Item added to cart
Showing All Available Products

All Prod. (895)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
835 GLUCOSAMINE SULPHATE 500MG AND CHONDROITIN 400MG TABLETS 10'S MT242744 2027-03-31 4390 79.69
837 CILNIDIPINE TABLETS IP 20MG 10'S 24S1GTA987 2026-11-30 3070 18.56
838 CILOSTAZOL TABLETS IP 50MG 10'S CT24250053 2026-03-31 10 61.88
840 CITICOLINE TABLETS IP 500MG 10'S GT251284 2027-06-30 250 207.28
844 CLONAZEPAM TABLETS IP 1MG 10'S 15L25T02 2028-04-30 1480 8.25
860 DEXTROMETHORPHAN HYDROBROMIDE SYRUP IP 13.5MG PER 5ML 50 ML DXHS-1001 2026-06-30 124 21.56
864 DEXTROSE INJECTION IP 25%W/V 100 ML 1B250378 2027-01-31 6 11.25
865 DIACEREIN CAPSULES IP 50MG 10'S MC240663 2027-05-31 390 42.19
868 DICYCLOMINE HYDROCHLORIDE (DICYCLOVERINE) INJECTION IP 10MG PER ML 2 ML OCYI-002 2026-07-31 1520 3.75
875 DONEPEZIL HYDROCHLORIDE TABLETS IP 10MG 10'S 24S1GTA752 2026-09-30 190 23.44
879 DROTAVERINE HYDROCHLORIDE TABLETS IP 40MG 10'S PRT2505-12 2027-04-30 50 7.5
881 EBASTINE TABLETS IP 10MG 10'S UGT241531 2026-08-31 660 18.75
885 ETHINYLESTRADIOL 0.05MG AND LEVONORGESTREL 0.25MG TABLETS IP 21'S UHT24363 2026-08-31 880 31.5
888 FEBUXOSTAT TABLETS 40MG 10'S UT240391 2026-02-28 3320 18.75
899 FRUSEMIDE 20MG AND SPIRONOLACTONE 50MG TABLETS 10'S 1452-22 2027-07-31 1680 26.25
900 GABAPENTIN 100MG AND METHYLCOBALAMIN 500MCG TABLETS 10'S TMG-018 2027-06-30 460 34.03
904 METFORMIN HYDROCHLORIDE 500MG (PROLONGED RELEASE) AND GLIMEPIRIDE 1MG TABLETS IP 10'S BP5098 2027-02-28 23760 16.5
912 HYDROCHLOROTHIAZIDE TABLETS IP 12.5MG 10'S HTT1301 2027-03-31 780 5.63
915 HYDROXYZINE HYDROCHLORIDE TABLETS IP 10MG 10'S Z25-744 2027-06-30 970 7.22
916 IMATINIB MESYLATE TABLETS IP 400MG 10'S 25GST050 2027-03-31 1530 210.94
917 IMIPRAMINE HYDROCHLORIDE TABLETS IP 25MG 10'S 3122 2028-01-31 910 4.69
920 SOLUBLE INSULIN INJECTION IP 100 IU PER ML (R-DNA ORIGIN) 3 ML CATRIDGE A042517632 2028-08-31 6790 170
923 ISOSORBIDEMONONITRATE TABLETS IP 20MG 10'S ISMT-1003 2027-06-30 170 7.5
924 ISOXSUPRINE HYDROCHLORIDE TABLETS IP 10MG 50'S Z24-720 2026-08-31 190 42.19
931 LAMOTRIGINE TABLETS 100MG 10'S 25DT0460 2027-03-31 110 41.25
938 LEVOCARNITINE INJECTIONS 1GM 5 ML MLAV25002 2027-03-31 472 65.63
944 LEVOSALBUTAMOL INHALER 50MCG 200 MDI ID25089 2027-03-31 261 77.81
948 LORAZEPAM TABLETS IP 1MG 10'S 3568 2028-08-31 1040 10.31
949 LORAZEPAM TABLETS IP 2MG 10'S AUE05BSA 2028-02-29 3200 11.25
954 MEDROXYPROGESTERONE ACETATE TABLETS IP 10MG 10'S HOAC10 2026-09-30 50 24.38
955 MEFENAMIC ACID 50MG AND PARACETAMOL 125MG SUSPENSION PER 5ML 60 ML ML250390 2027-06-30 681 10.31
957 MEMANTINE HYDROCHLORIDE TABLETS IP 10MG 10'S CT25260596A 2027-06-30 1190 23.44
960 METFORMIN SUSTAINED RELEASE TABLETS IP 850MG 10'S UGT24642 2026-03-31 490 18.56
972 MYCOPHENOLATE MOFETIL TABLETS IP 500MG 10'S TM-1960004 2027-07-31 1150 180
974 NATURAL MICRONISED PROGESTERONE CAPSULES 100MG 10'S HOAB11 2026-07-31 1480 62.81
976 NEBIVOLOL TABLETS IP 2.5MG 10'S AUE02BOA 2027-06-30 160 15
992 OLMESARTAN MEDOXOMIL TABLETS IP 20MG 10'S GT250884 2027-04-30 580 15.94
993 ONDANSETRON ORAL SOLUTION IP 2 MG PER 5ML 30 ML ONES-1006 2027-07-31 741 14.06
1005 PHENOBARBITONE TABLETS IP 30MG 30'S PBT1215 2026-08-31 950 15.94
1008 PHYTOMENADIONE INJECTION (VITAMIN K1) IP 1MG PER 0.5ML 0.5 ML AMPOULE PMA22428 2026-08-31 5220 10.31
1009 PIOGLITAZONE TABLETS IP 15 MG 10'S CT24250603 2026-06-30 4130 8.25
1011 PIRACETAM SYRUP 500MG PER 5ML 100 ML ML240492 2026-09-30 387 60.94
1026 PROPRANOLOL TABLETS IP 10MG 10'S PNT1304 2027-07-31 3390 5.16
1031 QUETIAPINE FUMARATE TABLETS IP 200MG 10'S MT243152 2026-09-30 960 60.94
1032 QUETIAPINE TABLETS IP 100MG 10'S PRT2507-14 2027-06-30 3150 34.03
1041 RISPERIDONE 4MG AND TRIHEXIPHENIDYL 2MG TABLETS 10'S 25DT0512 2027-03-31 580 13.41
1044 ROSUVASTATIN TABLETS IP 5MG 10'S PRT2501-42 2026-12-31 4890 12.38
1049 SERTRALINE TABLETS IP 50MG 10'S PRT2404-15 2026-03-31 1470 16.88
1050 SERTRALINE TABLETS IP 100MG 10'S PT40044 2026-12-31 1220 20.63
1051 SERTRALINE TABLETS IP 25MG 10'S 4118 2029-04-30 420 14.06
1060 SODIUM VALPROATE GASTRO-RESISTANT TABLETS IP 300MG 10'S STG-250751 2027-03-31 830 20.63
1068 SUCRALFATE 1G AND OXETACAINE 10MG SUSPENSION PER 10ML 100 ML L-2505005 2027-04-30 567 63.75
1072 TAMSULOSIN HYDROCHLORIDE PROLONGED RELEASE CAPSULES IP 0.4MG 10'S CTPR-035 2027-06-30 320 20.63
1073 TELMISARTAN 40MG AND METOPROLOL 25MG TABLETS 10'S MT252262 2027-06-30 2570 28.13
1075 TENELIGLIPTIN TABLETS IP 20MG 10'S TL250401 2027-03-31 11540 18.75
1076 TENOFOVIR DISOPROXIL FUMARATE TABLETS IP 300 MG 10'S JDUA428 2026-07-31 490 183.75
1081 TIZANIDINE TABLETS I.P 2MG 10'S PBW2401 2027-06-30 20 20.63
1088 TRIMETAZIDINE HYDROCHLORIDE MODIFIED RELEASE TABLETS 35 MG 10'S MT253308 2027-09-30 4420 20.63
1097 VITAMIN A CAPSULE IP 25000 IU 30'S G10525 2027-05-31 400 15
1099 METFORMIN HYDROCHLORIDE 500MG AND VOGLIBOSE 0.3MG TABLETS 10'S VM1TE031 2026-11-30 4310 15.47
1110 CLOBAZAM TABLET IP 5MG 10'S 2502 2027-01-31 2060 14.06
1111 GABAPENTIN 400MG AND NORTRIPTYLINE 10MG TABLETS 10'S MT250277 2027-01-31 2520 51.56
1114 MOXIFLOXACIN HYDROCHLORIDE EYE DROPS IP 0.5% W/V 5 ML Z25-742 2027-06-30 1540 13.41
1123 CLOMIPRAMINE HYDROCHLORIDE SUSTAINED RELEASE TABLETS 75MG 10'S 25GT0991 2027-06-30 820 51.56
1124 FLUVOXAMINE MALEATE TABLETS IP 100MG 10'S CT25260666A 2027-06-30 1270 69.38
1125 ARIPIPRAZOLE TABLETS IP 5MG 10'S 4034 2029-03-31 630 13.13
1129 TENELIGLIPTIN 20MG AND METFORMIN HYDROCHLORIDE 500MG (SUSTAINED RELEASE) TABLETS IP 10'S MT250374 2027-01-31 12690 28.13
1130 TENELIGLIPTIN 20MG AND METFORMIN HYDROCHLORIDE 1000MG (SUSTAINED RELEASE) TABLETS IP 10'S 25S1GTA065 2026-12-31 1340 37.5
1131 NATURAL MICRONISED PROGESTERONE CAPSULES 200MG 10'S Z25-745 2027-06-30 800 117.19
1135 DIACEREIN 50MG AND GLUCOSAMINE SULPHATE 750MG TABLETS 10'S 25S1GTA541 2027-05-31 1200 46.88
1149 LISINOPRIL TABLETS IP 10MG 15'S OBKX15 2026-09-30 1830 21.56
1162 BETAMETHASONE CREAM IP 0.1 % W/W 20 GM E5200 2027-05-31 819 9.28
1166 MEFENAMIC ACID TABLETS 250 MG 10'S MFNT1201 2026-06-30 710 9.38
1167 MEFENAMIC ACID TABLETS 500 MG 10'S MCAT1255 2026-06-30 480 15.94
1182 CARBOPLATIN INJECTION IP 450MG 45 ML VIAL NN4084A 2027-02-28 5 1600.31
1187 CYCLOSPORINE CAPSULES IP 100 MG 5'S CC-2880004 2026-10-31 138 230
1214 GEFITINIB TABLETS IP 250 MG 10'S GST24128 2026-07-31 40 412.5
1215 PEMETREXED INJECTION IP 100 MG VIAL NN3203B 2026-04-30 143 759.38
1221 THYROXINE SODIUM TABLETS IP 50MCG 100'S IN BOTTLE 8141 2027-05-31 3648 51.56
1222 ARTEMETHER 80MG AND LUMEFANTRINE 480MG TABLETS 6'S AX624001 2026-08-31 270 28.13
1225 ORLISTAT CAPSULES 120 MG 10'S CO-450012 2026-08-31 1660 134.06
1228 GABAPENTIN 300MG AND AMITRIPTYLINE 10MG TABLETS 10'S AUE05ATA 2028-01-31 1230 51.56
1236 ALBENDAZOLE TABLETS IP 400MG 1'S Z25-154 2027-01-31 1470 3.09
1240 GLICLAZIDE 80MG AND METFORMIN HYDROCHLORIDE 500MG TABLETS 10'S BP4177 2026-06-30 3890 26.81
1246 FLUCONAZOLE TABLETS IP 150 MG 1'S C21G844001 2027-03-31 19100 5.16
1252 CALCIUM PHOSPHATE 82MG, VITAMIN D3 200IU AND VITAMIN B12 2.5MCG SUSPENSION 200 ML LCB25019AL 2026-08-31 924 33.75
1255 ACEBROPHYLLINE 200MG (SUSTAINED RELEASE) AND MONTELUKAST 10MG TABLETS 10'S 25S1GTA809 2027-08-31 1940 51.56
1263 AMPICILLIN CAPSULES IP 500 MG 10'S PC4018 2026-08-31 80 37.5
1283 CHLORTHALIDONE TABLETS IP 6.25 MG 10'S MT251639 2027-04-30 800 9.38
1301 DROTAVERINE 80MG AND ACECLOFENAC 100MG TABLETS 10'S PRT2501-32 2026-12-31 485 30.94
1306 ESCITALOPRAM OXALATE 5MG AND CLONAZEPAM 0.5MG TABLETS IP 10'S AUE06BEA 2027-03-31 2710 13.41
1307 ETHINYLESTRADIOL 0.03MG AND DESOGESTREL 0.15MG TABLETS 21'S UHT24042 2026-01-31 190 94.5
1308 ETHINYLESTRADIOL 0.03MG AND LEVONORGESTREL 0.15MG TABLETS IP 21'S ELLT1102Z 2026-01-31 230 36.75
1328 ISOXSUPRINE INJECTION IP 5 MG 2 ML VIAL HIIP24001B 2026-03-31 150 9.38
1341 MEBENDAZOLE TABLETS IP 100 MG 6'S TM-1070004 2026-06-30 340 8.44
1342 MEBEVERINE HYDROCHLORIDE TABLETS IP 200MG 10'S UGT25477 2027-03-31 770 52.5
1345 MEROPENEM INJECTION IP 500 MG VIAL & WFI 24MR01 2026-06-30 98 154.69
1348 METHYLPREDNISOLONE TABLETS IP 4MG 10'S MPST-1014 2027-06-30 2450 15.47
1354 MODAFINIL TABLETS IP 200MG 10'S TM-1580004 2026-08-31 130 78.75
1359 NAPROXEN TABLETS IP 250 MG 15'S T-2506151 2027-05-31 1600 21.56

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order