Item added to cart
Showing All Available Products

All Prod. (725)
    Wishlist Items
Drug Code Drug Name Quantity Wishlist UOM Name Batch No Exp Date Quantity MRP
931 Lamotrigine Tablets 100mg 10's 26GT0880 2028-06-30 1060 41.25
935 Letrozole Tablets IP 2.5mg 10's MT261220 2028-03-31 540 31.88
938 Levocarnitine Injections 1gm 5 ml MLAV26001 2028-01-31 115 65.63
939 Levocarnitine Tablets 500mg 10's UGT26804 2028-04-30 1090 52.5
944 Levosalbutamol Inhaler 50mcg 200 Mdi IF26192 2028-05-31 213 77.82
945 Levosulpiride Tablets 25mg 10's T-2605214 2028-04-30 1730 10.32
948 Lorazepam Tablets IP 1mg 10's 4762 2030-03-31 3230 10.32
949 Lorazepam Tablets IP 2mg 10's 4661 2030-02-28 2765 11.25
955 Mefenamic Acid 50mg and Paracetamol 125mg Suspension per 5ml 60 ml ML260265 2028-04-30 302 10.32
957 Memantine Hydrochloride Tablets IP 10mg 10's 26CT0304 2028-02-29 520 23.44
975 Nebivolol 5mg and Hydrochlorothiazide 12.5mg Tablets 10's TN-850009 2028-03-31 330 61.88
976 Nebivolol Tablets IP 2.5mg 10's AUE06BOB 2028-05-31 1010 15
978 Nepafenac Eye Drop 0.1% W/V 5 ml DE6072 2028-03-31 539 61.88
990 Olanzapine Tablets IP 10mg 10's TOZF-010 2028-05-31 1670 8.25
991 Olanzapine Tablets IP 5mg 10's 4550 2029-01-31 910 6.19
992 Olmesartan Medoxomil Tablets IP 20mg 10's 26S2GTA974 2028-03-31 4470 15.94
1003 Permethrin Cream 5% w/w 30 gm GS-2621 2028-04-30 627 22.5
1012 Piracetam Tablets 400mg 10's TP-2270002 2028-04-30 320 17.54
1026 Propranolol Tablets IP 10mg 10's PNT1402 2028-04-30 6980 5.16
1031 Quetiapine Fumarate Tablets IP 200mg 10's MT261090 2028-03-31 520 60.94
1042 Risperidone Tablets IP 4mg 10's 4701 2029-03-31 18850 8.44
1044 Rosuvastatin Tablets IP 5mg 10's MT261238 2028-03-31 4260 12.38
1049 Sertraline Tablets IP 50mg 10's PRT2604-23 2028-03-31 3000 16.88
1059 Sodium Valproate Enteric Coated Tablets IP 200mg 10's TS-440004 2028-03-31 1310 15.94
1072 Tamsulosin Hydrochloride Prolonged Release Capsules IP 0.4mg 10's CTPR-040 2028-02-29 10500 20.63
1073 Telmisartan 40mg and Metoprolol 25mg Tablets 10's UGT26488 2028-02-29 4190 28.13
1074 Telmisartan 80mg and Hydrochlorothiazide 12.5mg Tablets IP 10's PRT-260526 2028-04-30 2350 21.57
1075 Teneligliptin Tablets IP 20mg 10's TL260202 2028-01-31 8130 18.75
1081 Tizanidine Tablets I.P 2mg 10's PBW2302 2026-10-31 800 9.38
1087 Trihexyphenidyl Hydrochloride Tablets IP 2mg (Benzhexol Hydrochloride Tablets IP 2mg) 10's 4603 2030-01-31 4190 6.19
1088 Trimetazidine Hydrochloride Modified Release Tablets 35 mg 10's MT261731 2028-04-30 4650 20.63
1099 Metformin Hydrochloride 500mg and Voglibose 0.3mg Tablets 10's VM1TG018 2028-02-29 4480 15.47
1105 Zolpidem Tablets IP 10mg 10's ZO1TG008 2028-03-31 1540 16.88
1106 Metoprolol Succinate 50mg (Extended Release) and Telmisartan 40mg Tablets 10's MJG18 2028-04-30 5070 29.91
1108 Sildenafil Tablets IP 100 mg 4's BPSI26002 2028-02-29 3090 9.38
1110 Clobazam Tablet IP 5mg 10's CB1TG003 2028-03-31 1060 14.07
1111 Gabapentin 400mg and Nortriptyline 10mg Tablets 10's 26S2GTB323 2028-04-30 6450 51.57
1112 Cinnarizine Tablets IP 25mg 10's PRT-260519 2028-04-30 1370 7.22
1114 Moxifloxacin Hydrochloride Eye Drops IP 0.5% w/v 5 ml Z26-584 2028-03-31 3826 13.41
1123 Clomipramine Hydrochloride Sustained release Tablets 75mg 10's 26BT0243 2028-01-31 40 51.57
1125 Aripiprazole Tablets IP 5mg 10's 4628 2030-02-28 1270 13.13
1129 Teneligliptin 20mg and Metformin Hydrochloride 500mg (Sustained Release) Tablets IP 10's MT261259 2028-02-29 5980 28.13
1130 Teneligliptin 20mg and Metformin Hydrochloride 1000mg (Sustained Release) Tablets IP 10's MT261271 2028-03-31 1680 37.5
1131 Natural Micronised Progesterone Capsules 200mg 10's DVA03AEB 2028-05-31 210 117.19
1135 Diacerein 50mg and Glucosamine Sulphate 750mg Tablets 10's 26L3GTA133 2028-05-31 3210 46.88
1154 Diethylcarbamazine Citrate Tablets IP 100mg 30's AG26002AL 2028-04-30 340 17
1156 Metoprolol Succinate 25mg (Extended Release) and Amlodipine Besilate 5mg Tablets IP 7's MT261705 2028-04-30 640 12
1221 Thyroxine Sodium Tablets IP 50mcg 100's in Bottle 16260613A 2028-04-30 2762 51.57
1223 Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules 15's CJA-26233 2028-05-31 1650 20.63
1240 Gliclazide 80mg and Metformin Hydrochloride 500mg Tablets 10's BP6183 2028-05-31 3850 26.82
1248 Haematinic Syrup of Iron 32mg ,Folic Acid 0.5mg and Vitamin B12 7.5mcg 200 ml Bottle BPHS26014 2027-08-31 1755 39.38
1254 Diphenhydramine 13-15mg, Ammonium Chloride 135-150mg , Sodium Citrate 57-85mg, Menthol 0.9-2.6mg Cough Syrup 100 ml Bottle DMMS-1165 2028-03-31 6092 16.88
1263 Ampicillin Capsules IP 500 mg 10's PC6008 2028-02-29 100 37.5
1283 Chlorthalidone Tablets IP 6.25 mg 10's MT261190 2028-03-31 1320 9.38
1306 Escitalopram Oxalate 5mg and Clonazepam 0.5mg Tablets IP 10's BPEC26002 2028-02-29 3490 13.41
1312 Flavoxate Tablets IP 200 mg 15's PRT2604-28 2028-03-31 1490 56.25
1319 Gabapentin Tablets IP 100 mg 10's PT50095A 2028-02-29 5190 14.44
1342 Mebeverine Hydrochloride Tablets IP 200mg 10's UGT26809 2028-04-30 350 52.5
1359 Naproxen Tablets IP 250 mg 15's T-2606165 2028-05-31 560 21.57
1367 Olmesartan 20mg, Amlodipine 5mg and Hydrochlorothiazide 12.5mg Tablets 10's PRT2602-67 2028-01-31 10 39.19
1368 Olmesartan Medoxomil 20mg and Hydrochlorothiazide 12.5mg Tablets IP 10's PRT2602-58 2028-01-31 1720 25.32
1382 Prasugrel Tablets IP 10 mg 10's MT261089 2028-02-29 530 61.88
1383 Pregabalin 75mg and Nortriptyline 10mg Tablets 10's 26S2GTB236 2028-04-30 4780 31.97
1384 Quetiapine Tablets IP 25 mg 10's 4671 2028-02-29 10 10.32
1392 Aspirin Gastro Resistant 75mg and Rosuvastatin 10mg Capsules IP 10's AUE09ANB 2028-04-30 6200 34.69
1393 Rosuvastatin 10mg and Clopidogrel 75mg Capsules 10's WRV26007G 2028-04-30 3470 39.38
1396 Sertaconazole Nitrate Cream IP 2%w/w 15 gm SRG009 2028-02-29 534 56.25
1409 Teicoplanin Injection IP 400mg 1 ml Vial BI250185B 2027-06-30 1 750
1410 Telmisartan 40mg, Amlodipine 5mg and Hydrochlorothiazide 12.5mg Tablets 10's ST26-0896 2028-02-29 14030 19.6
1411 Telmisartan 40mg and Chlorthalidone 6.25mg Tablets 10's UGT26815 2028-04-30 640 18.75
1427 Trypsin 48mg, Bromelain 90mg and Rutoside Trihydrate 100mg Tablets 10's Z26-330 2028-02-29 210 65.63
1432 Tobramycin Eye Drops 0.3%w/v 5 ml Vial Z26-607 2028-03-31 586 25
1435 Capecitabine Tablets IP 500mg 10's 25GST098 2027-08-31 50 234.38
1437 Cefpodoxime Proxetil Oral Suspension IP 50mg 30 ml COS1401 2028-05-31 245 28.13
1438 Metformin Hydrochloride 500mg (Sustained Release), Glimepiride 2mg and Voglibose 0.2mg Tablets 10's GBMT-1140 2028-04-30 20420 29.91
1441 Janaushadhi Nirmal (Nicotine Polacrilex Chewing Gum 2 mg)) 1 x 9's (mono carton pack) B100588208 2028-04-30 17570 42
1445 Jan Pudina Soft Gel Capsules 10's G02026 2029-02-28 2360 15
1448 Lamotrigine Dispersible Tablets IP 100mg 10's PRT2604-32 2028-03-31 940 37.5
1455 L-Arginine Granules 3g 5 gm UGS26137 2028-06-30 21840 15
1456 Itraconazole Capsules 200 mg 4's PC50014A 2028-02-29 13710 33
1457 Luliconazole Cream IP 1% w/w 10 gms tube PO50017A 2028-02-29 3033 22.69
1458 Sodium Chloride Injection IP 0.9%w/v 500 ml IV Fluid Plastic Container OM251272 2027-11-30 3417 28.13
1459 Janaushadhi Poshan (Malt based food, 500gm) 1's Screw Cap Plastic Jar KPV604 2027-08-31 396 160.17
1461 Vildagliptin Tablets IP 50mg 15's BP6101 2028-02-29 3280 18.75
1462 Vildagliptin 50mg and Metformin Hydrochloride 500mg Tablets IP 15's VMHT1407 2028-03-31 20570 28.13
1463 Vildagliptin 50mg and Metformin Hydrochloride 1000mg Tablets IP 15's 25L3GTA022 2027-01-31 1050 32.82
1466 Janaushadhi Protein Powder (Vanilla) 250 gm 1's Tin 250g ZJAV011225 2027-05-31 2169 177.97
1471 Janaushadhi Poshan (Malt based food with Cocoa, 500gm) 1's Screw Cap Plastic Jar OM-142 2027-08-31 1443 164.62
1479 Canagliflozin Tablets 100 mg 10's MT252266 2027-06-30 750 174.38
1480 Metformin 500mg (Prolonged release) and Glimepiride 0.5mg Tablets IP 10's MT261059 2028-03-31 3030 16.5
1481 Metformin 1000mg (Prolonged release) and Glimepiride 1mg Tablets IP 10's MT244519 2026-12-31 1980 26.82
1482 Metformin 1000mg (Prolonged release) and Glimepiride 3mg Tablets IP 15's MT260204 2028-01-31 910 39.19
1483 Metformin 1000mg (Prolonged release) and Glimepiride 4mg Tablets IP 15's MT261714 2028-04-30 1000 43.13
1490 Acebrophylline Sustained Release Tablets 200 mg 10's AUE03CSB 2028-05-31 2700 28.13
1492 Aceclofenac 200mg (Sustained release) and Rabeprazole Sodium 20mg (Enteric-coated) Capsules 10's 926-009 2028-05-31 830 28.13
1498 Acotiamide Tablets 100mg 10's 26S2GTB913 2028-06-30 2630 68.44
1505 Amoxycillin 400mg and Potassium Clavulanate 57mg Oral Suspension IP 30 ml PD6004 2027-08-31 719 46.88
1513 Apremilast Tablets IP 20mg 10's 25S2GTA246 2026-12-31 150 93.75
1515 Atorvastatin 10mg and Aspirin 150mg Capsules 15's MC260121 2028-02-29 570 24.38
1517 Atorvastatin 20mg, Clopidogrel 75mg and Aspirin 75mg Capsules 10's WAD26005G 2028-03-31 9880 41.25

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order