Item added to cart
Showing All Available Products

All Prod. (1244)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
790 Aspirin Enteric Coated Tablets IP 75mg 14's ASA49D25 2027-03-31 7360 3
791 Atenolol 25mg and Amlodipine 5mg Tablets IP 14's TA-1770015 2026-10-31 1190 16
793 Atenolol Tablets IP 25mg 14's CT24250318A 2026-04-30 490 6
796 Aspirin Gastro-resistant 75mg and Atorvastatin 10mg Capsules IP 10's AAC5024 2027-03-31 7770 16
804 Betamethasone Injection IP 4 mg per ml 1 ml Z24-547 2026-06-30 110 3
806 Bicalutamide Tablets IP 50mg 10's GST24101 2026-06-30 540 137
807 Biphasic Isophane Insulin Injection IP 100 IU/ml (30:70 ) (30% Soluble Insulin and 70% Isophane Insu 3 ml Catridge TDB630425 2028-03-31 4240 165
814 Cabergoline Tablets IP 0.5mg 4's 25S2GTA898 2027-03-31 490 170
815 Calcitriol Capsules IP 0.25mcg 10's 105CR2408 2026-11-30 560 29.7
821 Carvedilol Tablets IP 6.25mg 10's 306TCS004 2027-01-31 900 7.7
830 Chlordiazepoxide 10mg and Trifluoperazine 1mg Tablets 10's 24S1GTA561 2026-07-31 250 15
832 Chlorthalidone Tablets IP 12.5mg 10's CR2TE018 2026-10-31 6990 14.3
833 Cholecalciferol (Vitamin D3) Drops 800 IU per ml 15 ml VD2LF001 2027-03-31 1000 27
835 Glucosamine Sulphate 500mg and Chondroitin 400mg Tablets 10's MT242744 2027-03-31 5000 85
837 Cilnidipine Tablets IP 20mg 10's 24S1GTA946 2026-11-30 6780 19.8
838 Cilostazol Tablets IP 50mg 10's CT24250053 2026-03-31 1070 66
840 Citicoline Tablets IP 500mg 10's GT241927 2026-09-30 1750 221.1
844 Clonazepam Tablets IP 1mg 10's 15L24T02 2027-04-30 3520 8.8
860 Dextromethorphan Hydrobromide Syrup IP 13.5mg per 5ml 50 ml DXHS-1001 2026-06-30 2267 23
864 Dextrose Injection IP 25%w/v 100 ml 1B250378 2027-01-31 3 12
866 Diazepam Injection IP 5mg per ml 2 ml DIP302 2025-09-30 422 8
868 Dicyclomine Hydrochloride (Dicycloverine) Injection IP 10mg per ml 2 ml OCYI-002 2026-07-31 1400 4
875 Donepezil Hydrochloride Tablets IP 10mg 10's 24S1GTA752 2026-09-30 400 25
878 Drotaverine Hydrochloride 80mg and Mefenamic Acid 250mg Tablets 10's DM1TE035 2026-09-30 6420 20
879 Drotaverine Hydrochloride Tablets IP 40mg 10's T-2409237 2026-08-31 1390 8
881 Ebastine Tablets IP 10mg 10's UGT241531 2026-08-31 560 20
882 Efavirenz Tablets IP 600mg 30's T231052 2025-09-30 420 510
885 Ethinylestradiol 0.05mg and Levonorgestrel 0.25mg Tablets IP 21's UHT23373 2025-09-30 100 30
888 Febuxostat Tablets 40mg 10's UT240386 2026-02-28 1800 20
889 Febuxostat Tablets 80mg 10's GT241843 2026-09-30 1180 34
897 Formoterol 6mcg and Fluticasone Propionate 250mcg Inhaler 120 MDI IK23335 2025-10-31 213 290
899 Frusemide 20mg and Spironolactone 50mg Tablets 10's 1452-19 2027-01-31 2200 28
900 Gabapentin 100mg and Methylcobalamin 500mcg Tablets 10's TMG-015 2027-01-31 5930 36.3
901 Gabapentin Capsules IP 300mg 10's GPC1301 2027-03-31 1640 27.5
904 Metformin Hydrochloride 500mg (Prolonged release) and Glimepiride 1mg Tablets IP 10's BP5070 2027-02-28 6930 17.6
906 Glyceryl Trinitrate Controlled Release Tablets 2.6mg (Nitroglycerin Controlled Release Tablets) 30's MT250462 2027-01-31 1822 50
910 Human Chorionic Gonadotrophin IP 5000 IU (Powder for injection with solvent) Vial and solvent B10924003 2025-12-31 810 215
912 Hydrochlorothiazide Tablets IP 12.5mg 10's HTT1301 2027-03-31 1180 6
913 Hydrocortisone Sodium Succinate Injection IP 100mg Vial Z25-363 2027-03-31 392 20
916 Imatinib Mesylate Tablets IP 400mg 10's GST24125 2026-07-31 200 225
917 Imipramine Hydrochloride Tablets IP 25mg 10's PFU2301 2026-10-31 710 5
920 Soluble Insulin Injection IP 100 IU per ml (R-DNA Origin) 3 ml Catridge TBB060425 2028-03-31 10530 170
923 Isosorbidemononitrate Tablets IP 20mg 10's T240429 2026-03-31 1100 8
924 Isoxsuprine Hydrochloride Tablets IP 10mg 50's Z23-1363 2025-10-31 80 45
926 Ketoconazole Cream 2% w/w 15 gm Tube EY25004AL 2027-02-28 1139 19.8
931 Lamotrigine Tablets 100mg 10's 24HT1160 2026-07-31 220 44
933 Leflunomide Tablets IP 20mg 10's LFB03I24 2026-08-31 450 74
934 Lenalidomide Capsules 10mg 10's GSC23088 2025-08-31 320 464
935 Letrozole Tablets IP 2.5mg 10's GST24195 2026-11-30 190 34
939 Levocarnitine Tablets 500mg 10's UGT25121 2026-12-31 920 56
944 Levosalbutamol Inhaler 50mcg 200 MDI ID25086 2027-03-31 522 83
945 Levosulpiride Tablets 25mg 10's T-2501252 2026-12-31 730 11
948 Lorazepam Tablets IP 1mg 10's 3133 2028-01-31 830 11
949 Lorazepam Tablets IP 2mg 10's AUE03BSA 2027-10-31 1160 12
955 Mefenamic Acid 50mg and Paracetamol 125mg Suspension per 5ml 60 ml MEPS-1005 2026-06-30 380 11
956 Mefloquine Hydrochloride Tablets IP 250mg 4's MQT2401 2025-12-31 1240 114
957 Memantine Hydrochloride Tablets IP 10mg 10's CT25260012 2027-03-31 580 25
960 Metformin Sustained Release Tablets IP 850mg 10's UGT24640 2026-03-31 1390 19.8
965 Miconazole 2%w/w and Fluocinolone Acetonide 0.01%w/w Ointment 15 gm Tube F732 2026-03-31 70 25
968 Mirtazapine Tablets IP 15mg 10's MT251146 2027-03-31 550 30
972 Mycophenolate Mofetil Tablets IP 500mg 10's MT250342 2027-01-31 500 180
975 Nebivolol 5mg and Hydrochlorothiazide 12.5mg Tablets 10's TN-850007 2026-08-31 100 66
976 Nebivolol Tablets IP 2.5mg 10's JKEJT24005 2026-01-31 160 28.6
978 Nepafenac Eye Drop 0.1% W/V 5 ml UIE25001 2026-12-31 2045 66
986 Nitrazepam Tablets I.P 10mg 10's NPDT1103 2025-09-30 190 9
987 Nitrofurantoin Tablets I.P 100mg 10's T-2503161 2027-02-28 2480 17.6
990 Olanzapine Tablets IP 10mg 10's TOZF-005 2027-01-31 2130 8.8
991 Olanzapine Tablets IP 5mg 10's PRT2501-40 2026-12-31 3020 6.6
992 Olmesartan Medoxomil Tablets IP 20mg 10's 25S1GTA101 2026-12-31 1760 17
993 Ondansetron Oral Solution IP 2 mg per 5ml 30 ml ONES-1004 2026-08-31 60 15
994 Oxaliplatin Injections IP 50mg Vial Z23-1211 2025-09-30 20 475
999 Paroxetine Prolonged Release Tablets IP 37.5mg 10's UGT241534 2026-08-31 120 64
1003 Permethrin Cream 5% w/w 30 GM 5N20 2027-01-31 528 24
1005 Phenobarbitone Tablets IP 30mg 30's 2424 2025-11-30 566 17
1008 Phytomenadione Injection (Vitamin K1) IP 1mg per 0.5ml 0.5 ml Ampoule PMA22428 2026-08-31 6110 11
1009 Pioglitazone Tablets IP 15 mg 10's CT24250603 2026-06-30 950 8.8
1011 Piracetam Syrup 500mg per 5ml 100 ml ML240492 2026-09-30 57 65
1012 Piracetam Tablets 400mg 10's 3637 2027-02-28 1990 18.7
1024 Promethazine Injection IP 25 mg per ml 2 ml PRA12314 2025-08-31 1120 3
1026 Propranolol Tablets IP 10mg 10's PNT1205 2026-10-31 1620 5.5
1031 Quetiapine Fumarate Tablets IP 200mg 10's MT243152 2026-09-30 800 65
1032 Quetiapine Tablets IP 100mg 10's PRT2410-08 2026-09-30 3840 36.3
1037 Erythropoietin Injection IP 4000 IU Vial B300584 2025-10-31 1016 297
1041 Risperidone 4mg and Trihexiphenidyl 2mg Tablets 10's 25DT0512 2027-03-31 1000 14.3
1042 Risperidone Tablets IP 4mg 10's 3059 2026-12-31 500 9
1044 Rosuvastatin Tablets IP 5mg 10's RVA250101 2026-12-31 2360 13.2
1050 Sertraline Tablets IP 100mg 10's PT40044 2026-12-31 1230 22
1060 Sodium Valproate Gastro-Resistant Tablets IP 300mg 10's SVBT1204 2026-05-31 1070 22
1068 Sucralfate 1g and Oxetacaine 10mg Suspension per 10ml 100 ml L-2505005 2027-04-30 1000 68
1072 Tamsulosin Hydrochloride Prolonged Release Capsules IP 0.4mg 10's CTPR-027 2027-01-31 3250 22
1073 Telmisartan 40mg and Metoprolol 25mg Tablets 10's MT250494 2026-12-31 760 30
1074 Telmisartan 80mg and Hydrochlorothiazide 12.5mg Tablets IP 10's WTZ25005G 2027-02-28 1010 23
1075 Teneligliptin Tablets IP 20mg 10's TL250305 2027-02-28 20000 20
1076 Tenofovir Disoproxil Fumarate Tablets IP 300 mg 10's JDUA428 2026-07-31 750 196
1081 Tizanidine Tablets I.P 2mg 10's PBW2402 2027-06-30 400 22
1088 Trimetazidine Hydrochloride Modified Release Tablets 35 mg 10's MT244347 2026-12-31 5540 22
1099 Metformin Hydrochloride 500mg and Voglibose 0.3mg Tablets 10's VM1TE030 2026-11-30 9230 16.5
1104 Zoledronic Acid Injection IP 4mg per Vial Vial Z23-1273 2025-10-31 194 165
1105 Zolpidem Tablets IP 10mg 10's AUE02ARA 2028-01-31 300 18
1106 Metoprolol Succinate 50mg (Extended Release) and Telmisartan 40mg Tablets 10's MJE32 2026-11-30 770 31.9

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order