Item added to cart
Excel View - Indian Medical Hall
Excel View 707 items available
Items: 0  |  Qty: 0  |  Value: Rs. 0.00
You are not logged in. Type your quantities and press Save & Send; we will ask you to login and your typed quantities will be kept. Download works without login.
DC DRUG NAME QTY REQUIRED QTY EXP DATE MRP
1 Aceclofenac 100mg and Paracetamol 325mg Tablets Stock 4,720 · Exp 05/28 · MRP 9.38 4,720 31-May-2028 9.38
3 Pregabalin Capsules IP 75 mg Stock 850 · Exp 05/28 · MRP 20.63 850 31-May-2028 20.63
6 Chlorzoxazone 500mg, Diclofenac 50mg and Paracetamol 325mg Tablets Stock 1,910 · Exp 01/28 · MRP 23.44 1,910 31-Jan-2028 23.44
7 Diclofenac Gel IP 1.16%w/w (Diclofenac Diethylamine) Stock 554 · Exp 04/28 · MRP 11.25 554 30-Apr-2028 11.25
8 Serratiopeptidase 10mg and Diclofenac Sodium 50mg Tablets Stock 1,700 · Exp 10/27 · MRP 14.44 1,700 31-Oct-2027 14.44
9 Diclofenac Sodium Prolonged Release Tablets IP 100 mg Stock 1,080 · Exp 03/28 · MRP 11.34 1,080 31-Mar-2028 11.34
10 Diclofenac Sodium Injection IP 25mg per ml Stock 7,190 · Exp 03/28 · MRP 3.75 7,190 31-Mar-2028 3.75
11 Diclofenac Gastro-Resistant Tablets IP 50 mg Stock 1,000 · Exp 05/28 · MRP 5.16 1,000 31-May-2028 5.16
12 Etoricoxib Tablets IP 120 mg Stock 70 · Exp 03/28 · MRP 35.63 70 31-Mar-2028 35.63
13 Etoricoxib Tablets IP 90 mg Stock 10,100 · Exp 03/28 · MRP 29.06 10,100 31-Mar-2028 29.06
14 Ibuprofen 400mg and Paracetamol 325mg Tablets IP Stock 13,555 · Exp 03/28 · MRP 7.50 13,555 31-Mar-2028 7.50
16 Ibuprofen Tablets IP 400 mg Stock 530 · Exp 03/28 · MRP 8.25 530 31-Mar-2028 8.25
18 Azithromycin Tablets IP 250 mg Stock 3,760 · Exp 06/27 · MRP 42.19 3,760 30-Jun-2027 42.19
19 Nimesulide 100mg and Paracetamol 325mg Tablets Stock 4,260 · Exp 04/28 · MRP 10.31 4,260 30-Apr-2028 10.31
20 Nimesulide Tablets 100 mg Stock 1,860 · Exp 02/29 · MRP 6.19 1,860 28-Feb-2029 6.19
21 Diclofenac Sodium 50mg and Paracetamol 325mg Tablets IP Stock 490 · Exp 02/29 · MRP 9.28 490 28-Feb-2029 9.28
23 Paracetamol Tablets IP 500 mg Stock 27,910 · Exp 02/29 · MRP 6.56 27,910 28-Feb-2029 6.56
24 Pentazocine Injection IP 30 mg per ml Stock 175 · Exp 04/28 · MRP 14.06 175 30-Apr-2028 14.06
25 Serratiopeptidase Tablets IP 10 mg Stock 980 · Exp 01/28 · MRP 11.34 980 31-Jan-2028 11.34
28 Tramadol Tablets 50mg Stock 1,450 · Exp 03/28 · MRP 7.50 1,450 31-Mar-2028 7.50
30 Amikacin Injection IP 100 mg per 2 ml Stock 383 · Exp 03/28 · MRP 12.00 383 31-Mar-2028 12.00
32 Amikacin Injection IP 500 mg per 2 ml Stock 1,781 · Exp 04/28 · MRP 27.19 1,781 30-Apr-2028 27.19
39 Amoxycillin 500mg and Potassium Clavulanate 125mg Tablets IP Stock 74,030 · Exp 04/28 · MRP 52.59 74,030 30-Apr-2028 52.59
40 Amoxycillin 250mg and Cloxacillin 250mg Capsules Stock 180 · Exp 03/28 · MRP 29.91 180 31-Mar-2028 29.91
44 Amoxycillin Capsules IP 250mg Stock 1,690 · Exp 02/28 · MRP 12.38 1,690 29-Feb-2028 12.38
45 Amoxycillin Capsules IP 500mg Stock 640 · Exp 02/28 · MRP 32.81 640 29-Feb-2028 32.81
46 Ampicillin Injection IP 500 mg Stock 90 · Exp 11/27 · MRP 7.22 90 30-Nov-2027 7.22
47 Azithromycin Oral Suspension IP 100mg per 5ml Stock 268 · Exp 03/28 · MRP 14.06 268 31-Mar-2028 14.06
51 Cefadroxil Dispersible Tablets 250mg Stock 480 · Exp 05/28 · MRP 17.53 480 31-May-2028 17.53
52 Cefadroxil Tablets IP 500 mg Stock 70 · Exp 03/28 · MRP 22.69 70 31-Mar-2028 22.69
55 Cefixime Tablets IP 200 mg Stock 4,435 · Exp 02/28 · MRP 49.69 4,435 29-Feb-2028 49.69
56 Cefoperazone 1g and Sulbactam 1g Injection Stock 6 · Exp 05/28 · MRP 82.50 6 31-May-2028 82.50
59 Cefotaxime Sodium 1g and Sulbactam Sodium 500mg Injection Stock 6 · Exp 05/28 · MRP 26.25 6 31-May-2028 26.25
62 Cefotaxime Sodium Injection IP 1g Stock 67 · Exp 04/28 · MRP 17.81 67 30-Apr-2028 17.81
65 Cefpodoxime Proxetil Dispersible Tablets 100 mg Stock 270 · Exp 05/28 · MRP 37.50 270 31-May-2028 37.50
66 Cefpodoxime Tablets IP 200 mg Stock 2,260 · Exp 05/28 · MRP 65.63 2,260 31-May-2028 65.63
71 Ceftriaxone 1g and Tazobactam 125mg Injection Stock 314 · Exp 03/28 · MRP 45.00 314 31-Mar-2028 45.00
75 Ceftriaxone Injection IP 1 g Stock 209 · Exp 04/28 · MRP 26.25 209 30-Apr-2028 26.25
77 Ceftriaxone injection IP 500 mg Stock 138 · Exp 11/26 · MRP 22.50 138 30-Nov-2026 22.50
78 Cefuroxime Axetil Tablets IP 250 mg Stock 1,220 · Exp 02/28 · MRP 70.31 1,220 29-Feb-2028 70.31
79 Cefuroxime Axetil Tablets IP 500 mg Stock 2,560 · Exp 02/28 · MRP 133.13 2,560 29-Feb-2028 133.13
81 Cephalexin Capsules IP 250mg Stock 130 · Exp 06/28 · MRP 30.94 130 30-Jun-2028 30.94
82 Cephalexin Capsules IP 500mg Stock 440 · Exp 05/28 · MRP 46.88 440 31-May-2028 46.88
84 Ciprofloxacin 500mg and Tinidazole 600mg Tablets Stock 540 · Exp 05/29 · MRP 36.56 540 31-May-2029 36.56
85 Ciprofloxacin Hydrochloride Tablets IP 250 mg Stock 400 · Exp 05/28 · MRP 10.32 400 31-May-2028 10.32
86 Ciprofloxacin Hydrochloride Tablets IP 500 mg Stock 2,100 · Exp 10/26 · MRP 18.75 2,100 31-Oct-2026 18.75
89 Co-trimoxazole (Sulphamethoxazole 800mg and Trimethoprim 160mg) Tablets IP Stock 860 · Exp 06/29 · MRP 11.34 860 30-Jun-2029 11.34
90 Co-trimoxazole (Sulphamethoxazole 100mg and Trimethoprim 20mg) Tablets IP Stock 190 · Exp 06/27 · MRP 2.06 190 30-Jun-2027 2.06
92 Doxycycline Capsules IP 100mg Stock 2,480 · Exp 06/28 · MRP 15.88 2,480 30-Jun-2028 15.88
94 Gentamicin Sulphate Injection IP 80 mg per 2ml Stock 695 · Exp 03/28 · MRP 5.09 695 31-Mar-2028 5.09
96 Levofloxacin Tablets IP 500mg Stock 1,400 · Exp 03/28 · MRP 30.94 1,400 31-Mar-2028 30.94
99 Norfloxacin Tablets IP 400 mg Stock 1,100 · Exp 05/29 · MRP 19.69 1,100 31-May-2029 19.69
100 Ofloxacin 200mg and Ornidazole 500mg Tablets IP Stock 4,770 · Exp 04/28 · MRP 25.78 4,770 30-Apr-2028 25.78
101 Ofloxacin Tablets IP 200mg Stock 2,330 · Exp 02/28 · MRP 13.13 2,330 29-Feb-2028 13.13
112 Beclomethasone Dipropionate 0.025%w/w, Clotrimazole 1%w/w and Gentamicin Sulphate 0.1%w/w Cream Stock 1,530 · Exp 02/28 · MRP 18.75 1,530 29-Feb-2028 18.75
113 Beclomethasone 0.025%w/w and Neomycin 0.5%w/w Cream Stock 709 · Exp 05/28 · MRP 10.32 709 31-May-2028 10.32
117 Chlorhexidine Mouthwash IP 0.2 % w/v Stock 4,880 · Exp 05/28 · MRP 21.56 4,880 31-May-2028 21.56
118 Clobetasol Propionate Cream IP 0.05 % w/w Stock 869 · Exp 02/28 · MRP 14.06 869 29-Feb-2028 14.06
132 Silver Sulphadiazine 1% w/w, Chlorhexidine Gluconate 0.2% w/w, Allantoin 0.1% w/w, Aloe vera 15% w/w Cream Stock 30 · Exp 12/26 · MRP 468.75 30 31-Dec-2026 468.75
134 Glibenclamide Tablets IP 5 mg Stock 660 · Exp 05/28 · MRP 5.16 660 31-May-2028 5.16
135 Gliclazide Tablets IP 40 mg Stock 60 · Exp 03/28 · MRP 14.44 60 31-Mar-2028 14.44
136 Gliclazide Tablets IP 80 mg Stock 640 · Exp 05/28 · MRP 22.50 640 31-May-2028 22.50
137 Glimepiride Tablets IP 1mg Stock 12,780 · Exp 03/28 · MRP 4.13 12,780 31-Mar-2028 4.13
138 Glimepiride Tablets IP 2mg Stock 15,920 · Exp 02/28 · MRP 5.16 15,920 29-Feb-2028 5.16
141 Glipizide Tablet IP 5 mg Stock 540 · Exp 04/28 · MRP 4.69 540 30-Apr-2028 4.69
142 Soluble Insulin Injection IP 40 IU per ml (R-DNA Origin) Stock 865 · Exp 05/29 · MRP 78.10 865 31-May-2029 78.10
143 Insulin Injection IP 40 IU per ml (Insulin Human Soluble 30% and Isophane 70%) Stock 5,720 · Exp 04/29 · MRP 90.00 5,720 30-Apr-2029 90.00
144 Metformin Hydrochloride Sustained Release Tablets IP 1000 mg Stock 23,050 · Exp 08/28 · MRP 12.38 23,050 31-Aug-2028 12.38
145 Metformin Hydrochloride Tablets IP 500mg Stock 21,070 · Exp 10/26 · MRP 6.19 21,070 31-Oct-2026 6.19
147 Pioglitazone Tablets IP 30mg Stock 1,020 · Exp 04/28 · MRP 12.38 1,020 30-Apr-2028 12.38
177 Albendazole Oral Suspension IP 200 mg per 5ml Stock 705 · Exp 05/28 · MRP 7.50 705 31-May-2028 7.50
180 Bisacodyl Tablets IP 5mg Stock 2,140 · Exp 02/28 · MRP 5.63 2,140 29-Feb-2028 5.63
183 Dicyclomine Tablets IP 10mg Stock 1,140 · Exp 04/28 · MRP 0.94 1,140 30-Apr-2028 0.94
186 Domperidone Tablets IP 10 mg Stock 1,740 · Exp 03/28 · MRP 4.13 1,740 31-Mar-2028 4.13
187 Domperidone Suspension IP 5mg per 5ml Stock 912 · Exp 11/26 · MRP 12.19 912 30-Nov-2026 12.19
188 Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg and Activated Dimethicone 50mg Tablets Stock 950 · Exp 02/28 · MRP 5.63 950 29-Feb-2028 5.63
191 Famotidine Tablets IP 20 mg Stock 80 · Exp 11/26 · MRP 4.69 80 30-Nov-2026 4.69
196 Lactic Acid Bacillus Tablets 60 Million spores Stock 21,820 · Exp 03/28 · MRP 7.22 21,820 31-Mar-2028 7.22
198 Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg and Activated Dimethicone 50mg per 5ml Suspension Stock 3,290 · Exp 05/28 · MRP 30.00 3,290 31-May-2028 30.00
200 Metoclopramide Injection IP 5mg per ml Stock 4,410 · Exp 05/27 · MRP 2.81 4,410 31-May-2027 2.81
201 Metronidazole Tablets IP 200mg Stock 1,590 · Exp 01/28 · MRP 4.13 1,590 31-Jan-2028 4.13
202 Metronidazole Tablets IP 400mg Stock 2,740 · Exp 02/28 · MRP 6.56 2,740 29-Feb-2028 6.56
206 Omeprazole 20mg and Domperidone 10mg Capsules IP Stock 7,460 · Exp 03/28 · MRP 10.31 7,460 31-Mar-2028 10.31
207 Omeprazole Gastro-resistant Capsules IP 20 mg Stock 32,660 · Exp 02/28 · MRP 9.28 32,660 29-Feb-2028 9.28
212 Pantoprazole Gastro Resistant Tablets IP 40 mg Stock 16,200 · Exp 02/28 · MRP 11.34 16,200 29-Feb-2028 11.34
215 Rabeprazole Gastro Resistant Tablets IP 20 mg Stock 8,920 · Exp 04/28 · MRP 8.25 8,920 30-Apr-2028 8.25
218 Ranitidine Tablets IP 300 mg Stock 100 · Exp 03/28 · MRP 12.19 100 31-Mar-2028 12.19
220 Calcium 500mg and Vitamin D3 250IU Tablets IP Stock 28,640 · Exp 04/28 · MRP 7.22 28,640 30-Apr-2028 7.22
235 Budesonide Nebuliser Suspension 1mg per 2ml Stock 9,153 · Exp 02/28 · MRP 12.38 9,153 29-Feb-2028 12.38
238 Budesonide Inhalation IP 200mcg Stock 5,585 · Exp 04/28 · MRP 150.00 5,585 30-Apr-2028 150.00
239 Cetirizine Syrup IP 5 mg per 5 ml Stock 937 · Exp 03/28 · MRP 12.19 937 31-Mar-2028 12.19
240 Cetrizine Hydrochloride Tablets IP 10mg Stock 9,480 · Exp 02/28 · MRP 5.16 9,480 29-Feb-2028 5.16
245 Etophyllin 77mg and Theophylline 23mg Tablets Stock 29,710 · Exp 03/28 · MRP 4.69 29,710 31-Mar-2028 4.69
246 Fexofenadine Hydrochloride Tablets IP 120mg Stock 1,780 · Exp 04/28 · MRP 22.50 1,780 30-Apr-2028 22.50
247 Fexofenadine Tablets IP 180 mg Stock 1,100 · Exp 05/28 · MRP 35.07 1,100 31-May-2028 35.07
248 Levocetrizine Tablets IP 5 mg Stock 6,390 · Exp 03/28 · MRP 7.22 6,390 31-Mar-2028 7.22
251 Montelukast Sodium Tablets IP 10mg Stock 1,030 · Exp 06/28 · MRP 20.42 1,030 30-Jun-2028 20.42
252 Montelukast Sodium 10mg and Levocetirizine 5mg Tablets IP Stock 48,760 · Exp 05/28 · MRP 20.63 48,760 31-May-2028 20.63
253 Pheniramine Maleate Tablets IP 25 mg Stock 950 · Exp 04/28 · MRP 4.69 950 30-Apr-2028 4.69
255 Salbutamol Inhalation IP 100mcg Stock 632 · Exp 04/29 · MRP 51.56 632 30-Apr-2029 51.56
259 Salbutamol Syrup IP 2mg per 5ml Stock 454 · Exp 04/29 · MRP 10.31 454 30-Apr-2029 10.31
263 Amlodipine 5mg and Atenolol 50mg Tablets IP Stock 66,710 · Exp 02/28 · MRP 6.56 66,710 29-Feb-2028 6.56
264 Amlodipine Tablets IP 5mg Stock 25,590 · Exp 04/28 · MRP 5.68 25,590 30-Apr-2028 5.68
266 Atorvastatin Tablets IP 10mg Stock 14,340 · Exp 02/29 · MRP 8.25 14,340 28-Feb-2029 8.25
267 Atorvastatin Tablets IP 20mg Stock 32,990 · Exp 02/28 · MRP 11.34 32,990 29-Feb-2028 11.34
268 Clonidine Tablets IP 100 mcg Stock 3,899 · Exp 05/28 · MRP 10.31 3,899 31-May-2028 10.31
269 Clopidogrel Tablets IP 75mg Stock 8,310 · Exp 11/26 · MRP 17.53 8,310 30-Nov-2026 17.53
271 Diltiazem Tablets IP 30 mg Stock 1,490 · Exp 12/28 · MRP 11.34 1,490 31-Dec-2028 11.34
273 Dobutamine Injection IP 250mg per 20ml (for Intravenous Infusion) Stock 865 · Exp 11/27 · MRP 35.63 865 30-Nov-2027 35.63
275 Enalapril Tablets IP 5 mg Stock 1,750 · Exp 02/27 · MRP 5.16 1,750 28-Feb-2027 5.16
276 Enoxaparin Injection IP 40 mg per 0.4 ml Stock 282 · Exp 03/28 · MRP 187.00 282 31-Mar-2028 187.00
279 Frusemide Tablets IP 40 mg Stock 1,700 · Exp 02/29 · MRP 4.69 1,700 28-Feb-2029 4.69
281 Heparin Sodium Injection IP 25000 IU Stock 153 · Exp 12/27 · MRP 187.50 153 31-Dec-2027 187.50
283 Isosorbide Dinitrate Tablets IP 10mg Stock 370 · Exp 05/28 · MRP 19.69 370 31-May-2028 19.69
287 Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP Stock 4,590 · Exp 04/28 · MRP 12.38 4,590 30-Apr-2028 12.38
288 Losartan Tablets IP 25mg Stock 3,180 · Exp 04/28 · MRP 7.22 3,180 30-Apr-2028 7.22
289 Losartan Tablets IP 50mg Stock 1,970 · Exp 12/26 · MRP 11.34 1,970 31-Dec-2026 11.34
290 Metoprolol Tablets IP 25 mg Stock 7,310 · Exp 04/28 · MRP 6.19 7,310 30-Apr-2028 6.19
291 Metoprolol Extended release Tablets IP 50mg Stock 3,320 · Exp 05/28 · MRP 9.28 3,320 31-May-2028 9.28
293 Ramipril Tablets IP 2.5 mg Stock 7,650 · Exp 04/28 · MRP 7.22 7,650 30-Apr-2028 7.22
294 Ramipril Tablets IP 5 mg Stock 4,260 · Exp 04/28 · MRP 10.32 4,260 30-Apr-2028 10.32
295 Simvastatin Tablets IP 10mg Stock 660 · Exp 07/27 · MRP 10.31 660 31-Jul-2027 10.31
296 Simvastatin Tablets IP 20mg Stock 90 · Exp 11/26 · MRP 15.00 90 30-Nov-2026 15.00
298 Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP Stock 19,990 · Exp 02/28 · MRP 15.94 19,990 29-Feb-2028 15.94
299 Telmisartan Tablets IP 20mg Stock 12,658 · Exp 02/28 · MRP 10.31 12,658 29-Feb-2028 10.31
300 Telmisartan Tablets IP 40mg Stock 56,610 · Exp 02/28 · MRP 11.25 56,610 29-Feb-2028 11.25
302 Tranexamic Acid Injection IP 500 mg (100mg per ml) Stock 1,550 · Exp 03/28 · MRP 24.00 1,550 31-Mar-2028 24.00
304 α-β Arteether Injection 150 mg Stock 300 · Exp 11/27 · MRP 17.81 300 30-Nov-2027 17.81
312 Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) Stock 22,503 · Exp 05/28 · MRP 10.00 22,503 31-May-2028 10.00
313 Alprazolam Tablets IP 0.25 mg Stock 34,710 · Exp 02/28 · MRP 4.13 34,710 29-Feb-2028 4.13
314 Alprazolam Tablets IP 0.5 mg Stock 7,340 · Exp 03/28 · MRP 7.22 7,340 31-Mar-2028 7.22
319 Clonazepam Tablets IP 0.5 mg Stock 18,810 · Exp 05/28 · MRP 5.68 18,810 31-May-2028 5.68
321 Escitalopram Tablets IP 10 mg Stock 1,630 · Exp 03/28 · MRP 9.38 1,630 31-Mar-2028 9.38
322 Escitalopram Tablets IP 20 mg Stock 1,940 · Exp 03/28 · MRP 18.75 1,940 31-Mar-2028 18.75
323 Flunarizine Tablets IP 10 mg Stock 1,310 · Exp 05/28 · MRP 7.50 1,310 31-May-2028 7.50
325 Fluoxetine Hydrochloride Capsules IP 20mg Stock 1,770 · Exp 02/28 · MRP 8.25 1,770 29-Feb-2028 8.25
326 Methyl Ergometrine Tablets IP 0.125 mg Stock 20 · Exp 04/28 · MRP 10.31 20 30-Apr-2028 10.31
329 Prednisolone Tablets IP 5 mg Stock 1,030 · Exp 02/28 · MRP 7.50 1,030 29-Feb-2028 7.50
330 Prednisolone Tablets IP 10 mg Stock 2,480 · Exp 02/28 · MRP 8.44 2,480 29-Feb-2028 8.44
332 Thyroxine Sodium Tablets IP 100 mcg Stock 277 · Exp 02/28 · MRP 63.94 277 29-Feb-2028 63.94
336 Allopurinol Tablets IP 100 mg Stock 2,110 · Exp 02/28 · MRP 10.31 2,110 29-Feb-2028 10.31
344 Ciprofloxacin Eye Drops IP 0.3% w/v Stock 2,018 · Exp 02/28 · MRP 6.56 2,018 29-Feb-2028 6.56
351 Xylometazoline Nasal Drops IP 0.1%w/v Stock 5,881 · Exp 02/28 · MRP 12.38 5,881 29-Feb-2028 12.38
362 Biphasic Isophane Insulin Injection IP (50:50) 40 IU per ml Stock 3,637 · Exp 07/27 · MRP 88.00 3,637 31-Jul-2027 88.00
363 Insulin Glargine Injection IP 100 IU per ml Stock 6,945 · Exp 04/29 · MRP 340.00 6,945 30-Apr-2029 340.00
366 Glipizide 5mg and Metformin Hydrochloride 500mg Tablets Stock 2,780 · Exp 03/28 · MRP 8.44 2,780 31-Mar-2028 8.44
367 Voglibose Tablets IP 0.3 mg Stock 4,520 · Exp 06/28 · MRP 15.88 4,520 30-Jun-2028 15.88
368 Gliclazide Extended release Tablets 60 mg Stock 1,470 · Exp 04/29 · MRP 41.25 1,470 30-Apr-2029 41.25
369 Acarbose Tablets IP 50 mg Stock 5,030 · Exp 02/28 · MRP 58.13 5,030 29-Feb-2028 58.13
371 Voglibose Tablets IP 0.2 mg Stock 14,540 · Exp 03/28 · MRP 11.34 14,540 31-Mar-2028 11.34
372 Metformin Hydrochloride Prolonged release Tablets IP 500 mg Stock 21,830 · Exp 04/28 · MRP 10.31 21,830 30-Apr-2028 10.31
375 Quinine Sulphate Tablets IP 300 mg Stock 490 · Exp 02/28 · MRP 31.00 490 29-Feb-2028 31.00
381 Cefixime 200mg and Ofloxacin 200mg Tablets Stock 2,570 · Exp 02/28 · MRP 47.44 2,570 29-Feb-2028 47.44
382 Linezolid Tablets IP 600 mg Stock 790 · Exp 04/28 · MRP 154.69 790 30-Apr-2028 154.69
384 Itraconazole Capsules 100 mg Stock 14,680 · Exp 02/28 · MRP 22.69 14,680 29-Feb-2028 22.69
391 Moxifloxacin Tablets 400 mg Stock 600 · Exp 09/28 · MRP 61.88 600 30-Sep-2028 61.88
401 Amoxycillin 250mg and Potassium Clavulanate 125mg Tablets IP Stock 420 · Exp 04/28 · MRP 44.06 420 30-Apr-2028 44.06
403 Clindamycin Injection IP 300mg per 2ml Stock 140 · Exp 10/27 · MRP 55.00 140 31-Oct-2027 55.00
407 Ivermectin Dispersible Tablets 12 mg Stock 460 · Exp 10/26 · MRP 21.66 460 31-Oct-2026 21.66
412 Azathioprine Tablets IP 50 mg Stock 2,070 · Exp 02/29 · MRP 45.00 2,070 28-Feb-2029 45.00
416 Prazosin Tablets IP 5 mg Stock 1,680 · Exp 06/28 · MRP 31.77 1,680 30-Jun-2028 31.77
417 Telmisartan 40mg and Amlodipine 5mg Tablets IP Stock 3,760 · Exp 01/28 · MRP 22.69 3,760 31-Jan-2028 22.69
418 Rosuvastatin Tablets IP 20 mg Stock 9,650 · Exp 03/28 · MRP 26.81 9,650 31-Mar-2028 26.81
419 Heparin Sodium 50IU and Benzyl Nicotinate 2mg Ointment Stock 783 · Exp 07/28 · MRP 37.50 783 31-Jul-2028 37.50
421 Nebivolol Tablets IP 5 mg Stock 1,680 · Exp 05/28 · MRP 25.78 1,680 31-May-2028 25.78
422 Torasemide Tablets IP 10mg Stock 6,170 · Exp 05/28 · MRP 17.53 6,170 31-May-2028 17.53
424 Carvedilol Tablets IP 3.125 mg Stock 15,950 · Exp 04/28 · MRP 7.22 15,950 30-Apr-2028 7.22
425 Diltiazem Sustained Release Tablets 90 mg Stock 3,590 · Exp 05/28 · MRP 34.03 3,590 31-May-2028 34.03
427 S(-)Amlodipine Tablets IP 2.5 mg Stock 3,190 · Exp 04/28 · MRP 11.34 3,190 30-Apr-2028 11.34
428 Digoxin Tablets IP 0.25 mg Stock 2,230 · Exp 02/28 · MRP 8.44 2,230 29-Feb-2028 8.44
429 Atorvastatin 10mg and Fenofibrate 160mg Tablets IP Stock 1,930 · Exp 02/28 · MRP 28.13 1,930 29-Feb-2028 28.13
431 Ramipril 5mg and Hydrochlorothiazide 12.5mg Tablets IP Stock 860 · Exp 05/28 · MRP 13.13 860 31-May-2028 13.13
432 Olmesartan Medoxomil Tablets IP 40 mg Stock 7,120 · Exp 04/28 · MRP 34.03 7,120 30-Apr-2028 34.03
433 Isosorbide Mononitrate Sustained Release Tablets 30 mg Stock 430 · Exp 03/28 · MRP 65.63 430 31-Mar-2028 65.63
434 Propranolol Tablets IP 40 mg Stock 2,370 · Exp 04/28 · MRP 6.19 2,370 30-Apr-2028 6.19
435 Rosuvastatin 10mg and Fenofibrate 160mg Tablets IP Stock 350 · Exp 04/28 · MRP 31.97 350 30-Apr-2028 31.97
436 Telmisartan 40mg and Chlorthalidone 12.5mg Tablets Stock 4,750 · Exp 05/28 · MRP 20.63 4,750 31-May-2028 20.63
438 Indapamide Tablets IP 1.5 mg Stock 1,000 · Exp 10/26 · MRP 24.38 1,000 31-Oct-2026 24.38
439 Olmesartan Medoxomil 40mg and Hydrochlorothiazide 12.5mg Tablets IP Stock 1,560 · Exp 01/28 · MRP 28.13 1,560 31-Jan-2028 28.13
440 Metoprolol 50mg (Prolonged release) and Amlodipine Besilate 5mg Tablets IP Stock 8,220 · Exp 02/28 · MRP 10.31 8,220 29-Feb-2028 10.31
441 Losartan 50mg and Amlodipine 5mg Tablets IP Stock 1,719 · Exp 04/28 · MRP 20.63 1,719 30-Apr-2028 20.63
445 Olmesartan 20mg and Amlodipine 5mg Tablets Stock 2,760 · Exp 12/26 · MRP 23.44 2,760 31-Dec-2026 23.44
446 Amlodipine 5mg and Hydrochlorothiazide 12.5mg Tablets Stock 1,570 · Exp 05/28 · MRP 15.47 1,570 31-May-2028 15.47
447 Moxonidine Tablets 0.3 mg Stock 2,820 · Exp 03/28 · MRP 44.06 2,820 31-Mar-2028 44.06
448 Ramipril 5mg and Amlodipine 5mg Tablets Stock 20 · Exp 12/26 · MRP 23.44 20 31-Dec-2026 23.44
449 Spironolactone Tablets IP 25 mg Stock 790 · Exp 05/28 · MRP 17.64 790 31-May-2028 17.64
451 Streptokinase Injection IP 15,00,000 IU Stock 5 · Exp 11/26 · MRP 932.81 5 30-Nov-2026 932.81
454 Valsartan Tablets IP 80 mg Stock 10 · Exp 04/28 · MRP 34.03 10 30-Apr-2028 34.03
456 Atorvastatin Tablets IP 40 mg Stock 6,130 · Exp 04/28 · MRP 22.69 6,130 30-Apr-2028 22.69
459 Hydroquinone 2%w/w, Mometasone 0.1%w/w and Tretinoin 0.025%w/w Cream Stock 3,138 · Exp 04/28 · MRP 24.75 3,138 30-Apr-2028 24.75
463 Mupirocin Ointment IP 2 % w/w Stock 5,097 · Exp 04/28 · MRP 46.88 5,097 30-Apr-2028 46.88
465 Pantoprazole 40mg (Gastro-resistant) and Domperidone 30mg (Prolonged Release) Capsules IP Stock 65,960 · Exp 05/28 · MRP 20.63 65,960 31-May-2028 20.63
466 Ursodeoxycholic Acid Tablets IP 300 mg Stock 3,150 · Exp 04/28 · MRP 160.60 3,150 30-Apr-2028 160.60
467 Dicyclomine Hydrochloride 10mg and Mefenamic Acid 250mg Tablets IP Stock 5,360 · Exp 04/29 · MRP 12.38 5,360 30-Apr-2029 12.38
471 Oxetacaine, Aluminium Hydroxide and Magnesium Hydroxide Suspension Stock 1,681 · Exp 02/28 · MRP 43.13 1,681 29-Feb-2028 43.13
472 Esomeprazole 40mg (Enteric-Coated) and Domperidone 30mg (Sustained Release) Capsules Stock 3,270 · Exp 04/28 · MRP 20.63 3,270 30-Apr-2028 20.63
473 Pantoprazole 40mg (Enteric Coated) and Levosulpiride 75mg (Sustained Release) Capsules Stock 400 · Exp 04/28 · MRP 51.56 400 30-Apr-2028 51.56
475 Sucralfate Suspension 500mg per 5ml Stock 2 · Exp 05/28 · MRP 72.19 2 31-May-2028 72.19
476 Liquid Paraffin 1.25ml, Milk of Magnesia 3.75ml and Sodium Picosulphate 3.33mg Suspension per 5ml Stock 2,359 · Exp 02/28 · MRP 53.44 2,359 29-Feb-2028 53.44
480 Esomeprazole 40mg (Enteric-coated) and Levosulpiride 75mg (Sustained release) Capsules Stock 2,750 · Exp 02/28 · MRP 61.88 2,750 29-Feb-2028 61.88
483 Loperamide Capsules IP 2 mg Stock 600 · Exp 06/28 · MRP 7.22 600 30-Jun-2028 7.22
492 Sulfasalazine Delayed Release Tablets 500mg Stock 1,630 · Exp 03/28 · MRP 24.38 1,630 31-Mar-2028 24.38
499 Norethisterone Tablets IP 5 mg Stock 890 · Exp 06/28 · MRP 13.13 890 30-Jun-2028 13.13
502 Deflazacort Tablets 6 mg Stock 6,320 · Exp 12/26 · MRP 13.41 6,320 31-Dec-2026 13.41
