Item added to cart
Showing All Available Products

All Prod. (762)
    Wishlist Items
Drug Code Drug Name Quantity Wishlist UOM Name Batch No Exp Date Quantity MRP
1 Aceclofenac 100mg and Paracetamol 325mg Tablets 10's PRT-251102 2027-10-31 9129 9.38
3 Pregabalin Capsules IP 75 mg 10's C-24269 2026-11-30 70 20.63
6 Chlorzoxazone 500mg, Diclofenac 50mg and Paracetamol 325mg Tablets 10's PRT2510-29 2027-09-30 2500 23.44
7 Diclofenac Gel IP 1.16%w/w (Diclofenac Diethylamine) 15 g E5297 2027-09-30 759 11.25
8 Serratiopeptidase 10mg and Diclofenac Sodium 50mg Tablets 10's DSST-1001 2026-12-31 910 14.44
9 Diclofenac Sodium Prolonged Release Tablets IP 100 mg 10's IC2TF053 2027-10-31 2280 11.35
10 Diclofenac Sodium Injection IP 25mg per ml 3 ml Z25-1140 2027-10-31 1850 3.75
11 Diclofenac Gastro-Resistant Tablets IP 50 mg 10's IC1TE003 2026-09-30 2040 5.16
13 Etoricoxib Tablets IP 90 mg 10's 310825011 2027-10-31 9690 29.07
14 Ibuprofen 400mg and Paracetamol 325mg Tablets IP 10's GT40666 2026-11-30 17900 7.5
15 Ibuprofen Tablets IP 200 mg 10's IBAT1205 2026-05-31 980 2.82
16 Ibuprofen Tablets IP 400 mg 15's IBBT1309 2027-10-31 970 8.25
18 Azithromycin Tablets IP 250 mg 6's AM250106 2026-12-31 3275 42.19
19 Nimesulide 100mg and Paracetamol 325mg Tablets 10's STG25092 2027-10-31 24180 10.32
20 Nimesulide Tablets 100 mg 10's NMST-1021 2028-09-30 5440 6.19
21 Diclofenac Sodium 50mg and Paracetamol 325mg Tablets IP 10's DSPT-1148 2028-10-31 36610 9.29
23 Paracetamol Tablets IP 500 mg 10's TJA-252540 2028-09-30 39780 6.57
24 Pentazocine Injection IP 30 mg per ml 1 ml PZA12445 2026-09-30 2700 14.07
25 Serratiopeptidase Tablets IP 10 mg 10's MT250404 2027-03-31 310 11.35
32 Amikacin Injection IP 500 mg per 2 ml 2 ml Vial Z25-613 2027-05-31 674 27.19
34 Metformin Hydrochloride Prolonged-release 500mg and Glimepiride 2mg Tablets IP 15's GMTT-1010 2027-10-31 35460 24.75
37 Amoxycillin 250mg and Potassium Clavulanate 50mg Injection IP Vial & Wfi PI4099 2026-06-30 70 26.25
39 Amoxycillin 500mg and Potassium Clavulanate 125mg Tablets IP 6's BT251124 2027-10-31 36860 52.6
44 Amoxycillin Capsules IP 250mg 10's GC5118 2027-09-30 770 12.38
45 Amoxycillin Capsules IP 500mg 10's GC5121 2027-10-31 840 32.82
48 Azithromycin Dispersible Tablets 100mg 10's T-2407296 2026-06-30 110 25.32
51 Cefadroxil Dispersible Tablets 250mg 10's C1025002 2027-01-31 820 17.54
52 Cefadroxil Tablets IP 500 mg 10's GT50227 2027-06-30 1860 22.69
54 Cefixime Tablets IP 100 mg 10's GT50372 2027-09-30 560 26.25
55 Cefixime Tablets IP 200 mg 10's CFP-164 2027-10-31 13270 49.69
56 Cefoperazone 1g and Sulbactam 1g Injection Vial & Wfi CI4117 2026-08-31 429 82.5
58 Cefoperazone Injection IP 1 g Vial & Wfi CI4097 2026-07-31 142 43.13
59 Cefotaxime Sodium 1g and Sulbactam Sodium 500mg Injection Vial & Wfi CS24001 2026-08-31 507 26.25
62 Cefotaxime Sodium Injection IP 1g Vial & Wfi OMD-D069 2026-06-30 302 17.82
63 Cefotaxime Sodium Injection IP 250 mg Vial & Wfi C2407-06A 2026-06-30 855 9.38
64 Cefotaxime Sodium Injection IP 500 mg Vial & Wfi OCWI-001 2026-07-31 215 11.25
66 Cefpodoxime Tablets IP 200 mg 10's CT251211 2027-10-31 2750 65.63
68 Ceftazidime Injection IP 250mg Vial & Wfi 24CD06 2026-06-30 260 28.13
72 Azithromycin Tablets IP 500 mg 3's AMA251101 2027-10-31 22745 39.38
75 Ceftriaxone Injection IP 1 g Vial & Wfi OJCI-005 2026-05-31 918 26.25
77 Ceftriaxone injection IP 500 mg Vial & Wfi Z24-524 2026-06-30 77 22.5
78 Cefuroxime Axetil Tablets IP 250 mg 10's 5212002 2027-04-30 970 70.32
79 Cefuroxime Axetil Tablets IP 500 mg 10's 5213023 2027-10-31 4090 133.13
81 Cephalexin Capsules IP 250mg 10's CC240028 2026-08-31 410 30.94
82 Cephalexin Capsules IP 500mg 10's CC250001 2027-03-31 1000 46.88
83 Ciprofloxacin 250mg and Tinidazole 300mg Tablets 10's GT40245 2026-05-31 780 26.25
84 Ciprofloxacin 500mg and Tinidazole 600mg Tablets 10's CHTT-1011 2028-06-30 330 36.57
86 Ciprofloxacin Hydrochloride Tablets IP 500 mg 10's CPXT-1018 2026-09-30 3060 18.75
87 Clotrimazole Cream IP 1% w/w 15 g tubes 5V06 2027-09-30 1227 14.44
88 Co-trimoxazole (Sulphamethoxazole 200mg and Trimethoprim 40mg per 5ml) Oral Suspension IP 50 ml MLS24265 2026-07-31 1277 14.07
89 Co-trimoxazole (Sulphamethoxazole 800mg and Trimethoprim 160mg) Tablets IP 10's COC86L23 2026-11-30 310 11.35
92 Doxycycline Capsules IP 100mg 10's DC-R440 2027-09-30 11800 14.44
96 Levofloxacin Tablets IP 500mg 10's STG25110 2027-10-31 4800 30.94
98 Norfloxacin 400mg and Tinidazole 600mg Tablets 10's STG25073 2028-07-31 290 37.5
100 Ofloxacin 200mg and Ornidazole 500mg Tablets IP 10's TJA-252549 2027-09-30 5310 25.79
101 Ofloxacin Tablets IP 200mg 10's OCB-505 2027-01-31 2140 13.13
102 Ofloxacin Tablets IP 400mg 10's GT40399 2026-07-31 80 32.82
110 Adapalene Gel 0.1%w/w 15 gm tubes 5S18 2027-06-30 282 27.19
112 Beclomethasone Dipropionate 0.025%w/w, Clotrimazole 1%w/w and Gentamicin Sulphate 0.1%w/w Cream 15 g tubes 1340CG 2027-10-31 2756 18.75
117 Chlorhexidine Mouthwash IP 0.2 % w/v 100 ml 5AWL004 2027-10-31 5755 21.57
118 Clobetasol Propionate Cream IP 0.05 % w/w 15 gm Tube 5V03 2027-09-30 433 14.07
120 Fusidic Acid Cream IP 2% w/w 5 gm Tube PO50003A 2027-11-30 3103 23.44
125 Povidone Iodine Ointment 5% w/w 15 gm tubes 2501117 2026-12-31 3992 14.44
127 Povidone-Iodine Solution IP 5 % w/v 100 ml BP40036 2026-04-30 385 19.69
134 Glibenclamide Tablets IP 5 mg 10's BNZ07ACA 2027-10-31 410 5.16
136 Gliclazide Tablets IP 80 mg 10's T2501019 2026-12-31 1950 22.5
137 Glimepiride Tablets IP 1mg 10's PRT2510-10 2027-09-30 6340 4.13
138 Glimepiride Tablets IP 2mg 10's PRT2510-16 2027-09-30 32970 5.16
141 Glipizide Tablet IP 5 mg 10's Z24-346 2026-04-30 150 4.69
142 Soluble Insulin Injection IP 40 IU per ml (R-DNA Origin) 10 ml Vial A032515026 2027-05-31 14910 78.1
145 Metformin Hydrochloride Tablets IP 500mg 10's CT24251201 2026-09-30 4410 6.19
147 Pioglitazone Tablets IP 30mg 10's BP5111 2027-02-28 400 12.38
164 Tamoxifen Citrate Tablets IP 20 mg 10's GST24036 2027-03-31 129 15
170 Mannitol Injection IP 20% w/v 100 ml 2B40222 2027-01-31 130 26.25
180 Bisacodyl Tablets IP 5mg 10's PBCJT-006 2027-10-31 3890 5.63
186 Domperidone Tablets IP 10 mg 10's DO1TF006 2027-10-31 3340 4.13
187 Domperidone Suspension IP 5mg per 5ml 30 ml B4L0730A 2026-11-30 1561 12.19
188 Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg and Activated Dimethicone 50mg Tablets 10's ACT1303 2027-07-31 386 5.63
191 Famotidine Tablets IP 20 mg 14's JKBZT23015 2026-11-30 470 2.82
197 Lactulose Solution IP 10g per 15ml 100 ml LCTS-1086 2027-02-28 632 57
198 Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg and Activated Dimethicone 50mg per 5ml Suspension 170 ml C21A135016 2028-09-30 5076 30
199 Metoclopramide Tablets IP 10 mg 10's DTF-026 2026-05-31 1080 7.5
200 Metoclopramide Injection IP 5mg per ml 2ml Ampoule PMCIL-001 2026-12-31 2245 2.82
201 Metronidazole Tablets IP 200mg 10's MLFT1301 2027-04-30 1050 4.13
202 Metronidazole Tablets IP 400mg 10's GT50403 2027-09-30 14310 6.57
203 Misoprostol Tablets IP 200 mcg 4's DDAE03 2026-05-31 930 18.75
207 Omeprazole Gastro-resistant Capsules IP 20 mg 10's OMPC-1079 2026-08-31 1380 9.29
210 Ornidazole Tablets IP 500mg 10's OR1TE006 2026-06-30 330 23.44
212 Pantoprazole Gastro Resistant Tablets IP 40 mg 10's THE25032AL 2027-10-31 5100 11.35
213 Pantoprazole Injection 40mg Vial PGY24022 2026-04-30 974 21.66
214 Rabeprazole 20mg (Enteric Coated) and Domperidone 30mg (Sustained Release) Capsules 10's RBDC-1142 2027-10-31 24520 16.88
215 Rabeprazole Gastro Resistant Tablets IP 20 mg 10's BP5187 2027-06-30 1060 8.25
217 Ranitidine Tablets IP 150 mg 10's RDHT-1084 2028-09-30 13530 5.63
218 Ranitidine Tablets IP 300 mg 10's RNBT1303 2027-05-31 2060 12.19
220 Calcium 500mg and Vitamin D3 250IU Tablets IP 10's PJCT-009 2026-12-31 33870 7.22
227 Polyvitamin Tablets NFI (Prophylactic) 10's TPV25012AL 2026-10-31 290 6.57
239 Cetirizine Syrup IP 5 mg per 5 ml 60 ml ALS1304 2027-10-31 1145 12.19
240 Cetrizine Hydrochloride Tablets IP 10mg 10's Z25-1199 2027-10-31 8480 5.16
245 Etophyllin 77mg and Theophylline 23mg Tablets 10's ET251102 2027-10-31 28690 4.69
246 Fexofenadine Hydrochloride Tablets IP 120mg 10's GT252013 2027-10-31 4330 22.5

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order