Item added to cart
Showing All Available Products

All Prod. (1243)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
177 Albendazole Oral Suspension IP 200 mg per 5ml 10 ml ABOS-1041 2027-01-31 1358 8
178 Albendazole 400mg and Ivermectin 6mg Tablets 1's 1006-001 2026-05-31 190 6.6
180 Bisacodyl Tablets IP 5mg 10's BAST-1052 2026-11-30 5010 6
181 Tricholine Citrate 275mg and Cyproheptadine Hydrochloride 2mg Syrup per 5ml 200 ml 240673 2026-03-31 537 38
183 Dicyclomine Tablets IP 10mg 10's PCZ2403 2027-08-31 800 1
184 Paracetamol 325mg and Dicyclomine Hydrochloride 20mg Tablets 10's CPA241201 2026-11-30 1070 8
186 Domperidone Tablets IP 10 mg 10's DO1TE005 2026-06-30 110 4.4
187 Domperidone Suspension IP 5mg per 5ml 30 ml B3L0541A 2025-11-30 1688 13
188 Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg and Activated Dimethicone 50mg Tablets 10's ACT1201 2026-12-31 720 6
192 Famotidine Tablets IP 40 mg 14's FBT1213 2027-01-31 1000 4.84
193 Furazolidone Tablets IP 100 mg 10's FUT2306 2025-09-30 40 1
194 Hyoscine Butylbromide Tablets IP 10 mg 10's T3588 2026-08-31 490 17.6
198 Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg and Activated Dimethicone 50mg per 5ml Suspension 170 ml C21A134024 2027-10-31 1766 32
199 Metoclopramide Tablets IP 10 mg 10's DTF-026 2026-05-31 160 8
200 Metoclopramide Injection IP 5mg per ml 2ml Ampoule PMCIL-001 2026-12-31 9445 3
201 Metronidazole Tablets IP 200mg 10's MLFT1201 2026-05-31 1000 4
202 Metronidazole Tablets IP 400mg 10's GT40558 2026-09-30 5000 7
203 Misoprostol Tablets IP 200 mcg 4's 1254 2025-07-31 410 20
206 Omeprazole 20mg and Domperidone 10mg Capsules IP 10's CJA-24075 2026-01-31 15190 11
207 Omeprazole Gastro-resistant Capsules IP 20 mg 10's OMPC-1022 2025-09-30 11400 9.9
208 Ondansetron Injection IP 2mg per ml 2 ml ONG-68 2026-12-31 4835 4.4
210 Ornidazole Tablets IP 500mg 10's OR1TE006 2026-06-30 1670 25
213 Pantoprazole Injection 40mg Vial PGY24022 2026-04-30 19692 23.1
214 Rabeprazole 20mg (Enteric Coated) and Domperidone 30mg (Sustained Release) Capsules 10's RBDC-1066 2026-06-30 4470 18
216 Ranitidine Injection IP 25 mg per ml 2 ml 23RH11 2025-07-31 11990 4
217 Ranitidine Tablets IP 150 mg 10's RDHT-1046 2027-12-31 10000 6
218 Ranitidine Tablets IP 300 mg 10's RNBT1235 2027-01-31 5780 13
220 Calcium 500mg and Vitamin D3 250IU Tablets IP 10's 48433 2026-10-31 20 7.7
223 Pyridoxine Hydrochloride 10mg, Doxylamine 10mg and Folic Acid 2.5mg Tablets 30's SCF2402 2027-06-30 1000 35
224 Folic Acid Tablets IP 5 mg 15's FAT1237 2026-07-31 4990 4.4
225 Syrup of Iron and Folic Acid in a flavoured Base 200 ml FAS4004 2026-03-31 10 35.2
227 Polyvitamin Tablets NFI (Prophylactic) 10's TPV24014AL 2026-02-28 3260 7
230 Vitamin B-Complex fort Zinc Capsule 10's CV-1120047 2026-10-31 26990 9.9
231 Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) 10's 8474 2026-12-31 60540 16
235 Budesonide Nebuliser Suspension 1mg per 2ml 2 ml 2477007 2026-09-30 11565 13
236 Budesonide Inhalation IP 100mcg 200 MDI IA24015 2025-12-31 183 123
239 Cetirizine Syrup IP 5 mg per 5 ml 60 ml ALS1203 2027-02-28 1297 13
240 Cetrizine Hydrochloride Tablets IP 10mg 10's Z25-075 2027-01-31 7050 5.5
246 Fexofenadine Hydrochloride Tablets IP 120mg 10's GT250120 2026-12-31 1349 24
247 Fexofenadine Tablets IP 180 mg 10's MT250125 2027-01-31 2690 37.4
248 Levocetrizine Tablets IP 5 mg 10's LLP-515 2025-11-30 17810 7.7
250 Montelukast Sodium Tablets IP 5mg 10's MT243193 2026-09-30 140 15
252 Montelukast Sodium 10mg and Levocetirizine 5mg Tablets IP 10's MLHT-1064 2027-11-30 26700 20
254 Promethazine Syrup IP 5mg per 5ml 100 ml PZS1109 2025-07-31 2026 14
256 Salbutamol Tablets IP 2mg 10's SBT1103 2025-07-31 1000 1
261 Adenosine Injection IP 6 mg per 2ml 2 ml UIA23165 2025-08-31 490 105
264 Amlodipine Tablets IP 5mg 10's ALDT-1008 2026-06-30 5050 5.5
266 Atorvastatin Tablets IP 10mg 10's BRE04182A 2027-03-31 13940 8.8
267 Atorvastatin Tablets IP 20mg 10's CT24250949 2026-08-31 10300 12.1
268 Clonidine Tablets IP 100 mcg 10's T-2501221 2026-12-31 2100 11
269 Clopidogrel Tablets IP 75mg 10's CT24250626 2026-06-30 15290 18.7
270 Clopidogrel 75mg and Aspirin 75mg Tablets IP 10's Z24-338 2026-04-30 7200 21
271 Diltiazem Tablets IP 30 mg 10's CT24251964 2026-12-31 1660 12.1
272 Diltiazem Tablets IP 60 mg 10's CT24250619 2026-06-30 940 17
273 Dobutamine Injection IP 250mg per 20ml (for Intravenous Infusion) Vial P3643 2025-10-31 165 38
274 Dopamine Hydrochloride Injection IP 200 mg per 5ml 5 ml DP4327 2026-07-31 630 15
275 Enalapril Tablets IP 5 mg 10's TE-200033 2026-09-30 4500 5.5
276 Enoxaparin Injection IP 40 mg per 0.4 ml 0.4 ml I4GA012A 2026-06-30 411 187
278 Frusemide Injection IP 10 mg per ml 2 ml FRA12346 2025-09-30 4890 3
279 Frusemide Tablets IP 40 mg 10's FSI401 2027-01-31 160 5
281 Heparin Sodium Injection IP 25000 IU 5 ml 24HE05 2026-08-31 700 200
283 Isosorbide Dinitrate Tablets IP 10mg 50's ISDT-1006 2026-08-31 130 21
285 Amlodipine 5mg and Lisinopril 5mg Tablets IP 15's CT24180 2026-08-31 580 16
286 Lisinopril Tablets IP 5mg 10's 3508 2027-06-30 1160 10
287 Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP 10's LHYT1232 2026-12-31 5000 13.2
288 Losartan Tablets IP 25mg 10's TLR404 2027-08-31 210 7.7
289 Losartan Tablets IP 50mg 10's PRT2404-08 2026-03-31 3460 12.1
290 Metoprolol Tablets IP 25 mg 10's RT-240309 2026-02-28 2860 6.6
291 Metoprolol Extended release Tablets IP 50mg 10's MPRMT-1045 2026-10-31 5370 9.9
293 Ramipril Tablets IP 2.5 mg 10's RT-231085 2025-09-30 20 7.7
294 Ramipril Tablets IP 5 mg 10's RT-231227 2025-11-30 5970 10
295 Simvastatin Tablets IP 10mg 10's SLR2201 2025-11-30 1840 11
296 Simvastatin Tablets IP 20mg 10's BP4193 2026-07-31 760 16
298 Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP 10's TMHT-1054 2027-01-31 3260 17
299 Telmisartan Tablets IP 20mg 10's TFI24010AL 2026-07-31 8630 11
300 Telmisartan Tablets IP 40mg 10's TEP24109AL 2026-11-30 14520 12
301 Tranexamic Acid Tablets IP 500 mg 10's MJ2AB2501 2026-12-31 2400 74
302 Tranexamic Acid Injection IP 500 mg (100mg per ml) 5 ml Amp. Z24-1086 2026-11-30 10 24
304 a-ß Arteether Injection 150 mg 2 ml Ampoule Z24-146 2026-01-31 200 19
305 Chloroquine Phosphate Tablets IP 250 mg 10's DTF-025 2026-05-31 550 5
311 Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml 100 ml AKS-112401 2026-10-31 1368 22
312 Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) 1's ORHD-1018 2027-09-30 2670 10
313 Alprazolam Tablets IP 0.25 mg 10's 3807 2026-12-31 629 4.4
317 Carbamazepine Tablets IP 100 mg 10's SCI2403 2026-06-30 4020 8
319 Clonazepam Tablets IP 0.5 mg 10's CZAT1120 2025-09-30 6970 6
320 Diazepam Tablets IP 5 mg 10's 2928 2027-10-31 780 6
321 Escitalopram Tablets IP 10 mg 10's ECRT-1001 2026-03-31 2870 10
322 Escitalopram Tablets IP 20 mg 10's PRT2411-06 2026-10-31 1000 20
323 Flunarizine Tablets IP 10 mg 10's PRT2408-32 2026-07-31 490 8
324 Flunarizine Tablets IP 5 mg 10's GF164001 2026-12-31 540 7
325 Fluoxetine Hydrochloride Capsules IP 20mg 10's CC24250123 2026-09-30 1970 8.8
327 Phenytoin Tablets IP 100 mg 100's in Bottle 3649 2028-09-30 139 55
328 Prochlorperazine Tablets IP 5 mg 10's PHT1102 2025-10-31 480 6
329 Prednisolone Tablets IP 5 mg 15's PDNT-1001 2026-10-31 2850 8
330 Prednisolone Tablets IP 10 mg 10's PRDT-1027 2026-10-31 2270 9
332 Thyroxine Sodium Tablets IP 100 mcg 100's 5315 2026-08-31 1183 68.2
336 Allopurinol Tablets IP 100 mg 10's Z24-897 2026-10-31 860 11
337 Clomiphene Citrate Tablets IP 50mg 10's 24S1HTA001 2025-12-31 100 22
338 Atropine Sulphate Injection IP 0.6mg per ml 1 ml ATA12402 2025-12-31 400 2
341 Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v 10 ml E2407-21A 2027-06-30 316 26.4

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order