Item added to cart
Showing All Available Products

All Prod. (1215)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
191 Famotidine Tablets IP 20 mg 14's JKBZT24002 2027-01-31 210 5
192 Famotidine Tablets IP 40 mg 14's FBT1210 2027-01-31 300 4.84
193 Furazolidone Tablets IP 100 mg 10's FUT2306 2025-09-30 240 1
194 Hyoscine Butylbromide Tablets IP 10 mg 10's T3588 2026-08-31 280 17.6
197 Lactulose Solution IP 10g per 15ml 100 ml LCTS-1084 2027-01-31 701 57
200 Metoclopramide Injection IP 5mg per ml 2ml Ampoule PMCIL-001 2026-12-31 6915 3
202 Metronidazole Tablets IP 400mg 10's GT40561 2026-09-30 440 7
206 Omeprazole 20mg and Domperidone 10mg Capsules IP 10's CJA-23603 2025-11-30 2930 11
207 Omeprazole Gastro-resistant Capsules IP 20 mg 10's OMPC-1056 2025-10-31 5470 9.9
208 Ondansetron Injection IP 2mg per ml 2 ml ONG-68 2026-12-31 380 4.4
209 Ondansetron Tablets IP 4 mg 10's AUE03BDA 2027-01-31 200 6.6
210 Ornidazole Tablets IP 500mg 10's OR1TE006 2026-06-30 1260 25
213 Pantoprazole Injection 40mg Vial PGY24022 2026-04-30 17885 23.1
214 Rabeprazole 20mg (Enteric Coated) and Domperidone 30mg (Sustained Release) Capsules 10's RBDC-1074 2026-06-30 7670 18
215 Rabeprazole Gastro Resistant Tablets IP 20 mg 10's RBJT-1030 2026-01-31 1560 8.8
217 Ranitidine Tablets IP 150 mg 10's RDHT-1045 2027-12-31 1690 6
218 Ranitidine Tablets IP 300 mg 10's RNBT1235 2027-01-31 660 13
220 Calcium 500mg and Vitamin D3 250IU Tablets IP 10's OJCT-005 2026-07-31 7400 7.7
227 Polyvitamin Tablets NFI (Prophylactic) 10's TPV24014AL 2026-02-28 1770 7
231 Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) 10's 8474 2026-12-31 37500 16
231 Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) 10's 8474 2026-12-31 37500 16
235 Budesonide Nebuliser Suspension 1mg per 2ml 2 ml 4SA1114 2025-10-31 6150 13.2
236 Budesonide Inhalation IP 100mcg 200 MDI IA24015 2025-12-31 157 123
238 Budesonide Inhalation IP 200mcg 200 md IG24199 2026-06-30 1064 160
245 Etophyllin 77mg and Theophylline 23mg Tablets 10's ET241204 2026-11-30 36800 5
246 Fexofenadine Hydrochloride Tablets IP 120mg 10's GT250120 2026-12-31 1180 24
247 Fexofenadine Tablets IP 180 mg 10's MT250128 2027-01-31 1420 37.4
248 Levocetrizine Tablets IP 5 mg 10's LLP-515 2025-11-30 7220 7.7
250 Montelukast Sodium Tablets IP 5mg 10's MT243193 2026-09-30 950 15
251 Montelukast Sodium Tablets IP 10mg 10's MT241638 2026-04-30 410 19.8
255 Salbutamol Inhalation IP 100mcg 200 md ID25081 2028-03-31 1034 50
259 Salbutamol Syrup IP 2mg per 5ml 100 ml SSS25002 2028-03-31 1611 11
261 Adenosine Injection IP 6 mg per 2ml 2 ml UIA23165 2025-08-31 490 105
263 Amlodipine 5mg and Atenolol 50mg Tablets IP 10's AMAT-1049 2026-12-31 5110 7
265 Atenolol Tablets IP 50 mg 14's Z24-915 2026-10-31 7590 6.6
267 Atorvastatin Tablets IP 20mg 10's CT24250954 2026-08-31 1950 12.1
268 Clonidine Tablets IP 100 mcg 10's T-2501221 2026-12-31 2170 11
270 Clopidogrel 75mg and Aspirin 75mg Tablets IP 10's Z24-338 2026-04-30 7590 21
271 Diltiazem Tablets IP 30 mg 10's CT24251964 2026-12-31 110 12.1
272 Diltiazem Tablets IP 60 mg 10's CT24250618 2026-06-30 830 17
273 Dobutamine Injection IP 250mg per 20ml (for Intravenous Infusion) Vial P3643 2025-10-31 165 38
274 Dopamine Hydrochloride Injection IP 200 mg per 5ml 5 ml DP4327 2026-07-31 555 15
275 Enalapril Tablets IP 5 mg 10's TE-200033 2026-09-30 2500 5.5
276 Enoxaparin Injection IP 40 mg per 0.4 ml 0.4 ml I4GA012A 2026-06-30 253 187
278 Frusemide Injection IP 10 mg per ml 2 ml FRA12346 2025-09-30 9710 3
279 Frusemide Tablets IP 40 mg 10's FSI401 2027-01-31 1710 5
281 Heparin Sodium Injection IP 25000 IU 5 ml 24HE05 2026-08-31 550 200
283 Isosorbide Dinitrate Tablets IP 10mg 50's T3586 2026-08-31 910 21
285 Amlodipine 5mg and Lisinopril 5mg Tablets IP 15's CT24180 2026-08-31 370 16
286 Lisinopril Tablets IP 5mg 10's 3508 2027-06-30 640 10
287 Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP 10's LHYT1301 2027-03-31 3630 13.2
288 Losartan Tablets IP 25mg 10's TLR404 2027-08-31 9450 7.7
289 Losartan Tablets IP 50mg 10's LP2TE004 2026-04-30 6340 12.1
290 Metoprolol Tablets IP 25 mg 10's RT-240509 2026-04-30 11280 6.6
291 Metoprolol Extended release Tablets IP 50mg 10's MPRMT-1048 2026-10-31 4490 9.9
294 Ramipril Tablets IP 5 mg 10's RT-240437 2026-03-31 3690 10
295 Simvastatin Tablets IP 10mg 10's SLR2201 2025-11-30 1780 11
296 Simvastatin Tablets IP 20mg 10's BP4193 2026-07-31 650 16
298 Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP 10's TMHT-1060 2027-01-31 1130 17
299 Telmisartan Tablets IP 20mg 10's TFI24010AL 2026-07-31 2150 11
301 Tranexamic Acid Tablets IP 500 mg 10's 310124004 2026-08-31 860 74
301 Tranexamic Acid Tablets IP 500 mg 10's 310124004 2026-08-31 860 74
302 Tranexamic Acid Injection IP 500 mg (100mg per ml) 5 ml Amp. Z25-119 2026-12-31 2900 24
302 Tranexamic Acid Injection IP 500 mg (100mg per ml) 5 ml Amp. Z25-119 2026-12-31 2900 24
304 a-ß Arteether Injection 150 mg 2 ml Ampoule Z24-146 2026-01-31 190 19
305 Chloroquine Phosphate Tablets IP 250 mg 10's DTF-025 2026-05-31 350 5
311 Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml 100 ml AKS-042501 2027-03-31 166 22
312 Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) 1's DJ-24679 2026-07-31 8650 10
313 Alprazolam Tablets IP 0.25 mg 10's ARZMT-1017 2027-01-31 3460 4.4
314 Alprazolam Tablets IP 0.5 mg 10's ALAT1123 2025-12-31 3010 7.7
316 Betahistine Tablets IP 8 mg 10's 2501137 2026-12-31 1380 8.8
317 Carbamazepine Tablets IP 100 mg 10's SCI2403 2026-06-30 2280 8
319 Clonazepam Tablets IP 0.5 mg 10's CZAT1131 2025-12-31 2370 5.5
320 Diazepam Tablets IP 5 mg 10's 2928 2027-10-31 360 6
322 Escitalopram Tablets IP 20 mg 10's PRT2411-06 2026-10-31 360 20
323 Flunarizine Tablets IP 10 mg 10's PRT2501-148 2026-12-31 1360 8
324 Flunarizine Tablets IP 5 mg 10's GF164003 2027-06-30 360 7
325 Fluoxetine Hydrochloride Capsules IP 20mg 10's CC25260001 2027-03-31 490 8.8
326 Methyl Ergometrine Tablets IP 0.125 mg 10's UGT241645 2026-08-31 3790 11
327 Phenytoin Tablets IP 100 mg 100's in Bottle 3750 2028-11-30 41 55
329 Prednisolone Tablets IP 5 mg 15's PDNT-1001 2026-10-31 1000 8
330 Prednisolone Tablets IP 10 mg 10's PRDT-1027 2026-10-31 1350 9
333 Dexamethasone Tablets IP 0.5 mg 10's JKBKT24099 2027-04-30 4620 2
337 Clomiphene Citrate Tablets IP 50mg 10's 24S1HTA001 2025-12-31 10 22
338 Atropine Sulphate Injection IP 0.6mg per ml 1 ml ATA12402 2025-12-31 390 2
344 Ciprofloxacin Eye Drops IP 0.3% w/v 5 ml Z24-356 2026-03-31 3920 7
345 Gentamicin Eye Drops IP 0.3% w/v 10 ml Z23-1214 2025-10-31 588 6
358 Propofol Injection IP 10 mg per ml 10 ML VIAL PFV12401 2025-12-31 1244 39
359 Tetanus Vaccine IP 0.5 ml Ampoule A0107025 2027-08-31 1770 6.5
362 Biphasic Isophane Insulin Injection IP (50:50) 40 IU per ml 10 ML VIAL V24IFF4004 2027-07-31 1179 88
363 Insulin Glargine Injection IP 100 IU per ml Cartridge 3 ml C24IGH4022 2028-01-31 15000 340
366 Glipizide 5mg and Metformin Hydrochloride 500mg Tablets 10's Z24-536 2026-06-30 2100 9
367 Voglibose Tablets IP 0.3 mg 10's VBT1138 2025-12-31 8170 15.4
367 Voglibose Tablets IP 0.3 mg 10's VBT1138 2025-12-31 8170 15.4
368 Gliclazide Extended release Tablets 60 mg 10's 240180 2026-02-28 25740 44
369 Acarbose Tablets IP 50 mg 10's GT231711 2025-08-31 30 62
371 Voglibose Tablets IP 0.2 mg 10's VLT1209 2026-11-30 6800 12.1
371 Voglibose Tablets IP 0.2 mg 10's VLT1209 2026-11-30 6800 12.1
373 Artesunate Injection IP 60 mg 1 vial PWOET01 2025-12-31 1050 23
376 Imipenem 500mg and Cilastatin 500mg Injection IP Vial & wfi D0952316I 2025-08-31 20 300

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order