Item added to cart
Showing All Available Products

All Prod. (1152)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
192 Famotidine Tablets IP 40 mg 14's FBT1114Z 2025-12-31 1130 4.4
193 Furazolidone Tablets IP 100 mg 10's FUT2306 2025-09-30 50 1
194 Hyoscine Butylbromide Tablets IP 10 mg 10's T3588 2026-08-31 350 17.6
196 Lactic Acid Bacillus Tablets 60 Million spores 10's TLAB-023 2026-10-31 5000 7.7
198 Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg and Activated Dimethicone 50mg per 5ml Suspension 170 ml C21A134020 2027-10-31 3905 32
199 Metoclopramide Tablets IP 10 mg 10's DTF-026 2026-05-31 790 8
202 Metronidazole Tablets IP 400mg 10's GT40561 2026-09-30 7630 7
203 Misoprostol Tablets IP 200 mcg 4's 1254 2025-07-31 460 20
206 Omeprazole 20mg and Domperidone 10mg Capsules IP 10's CJA-23602 2025-11-30 27800 11
208 Ondansetron Injection IP 2mg per ml 2 ml ONG-67 2026-11-30 9490 4.4
209 Ondansetron Tablets IP 4 mg 10's PWODN30 2026-06-30 2220 6.6
210 Ornidazole Tablets IP 500mg 10's OR1TE006 2026-06-30 1950 25
213 Pantoprazole Injection 40mg Vial Z24-156 2026-01-31 22788 23.1
214 Rabeprazole 20mg (Enteric Coated) and Domperidone 30mg (Sustained Release) Capsules 10's RBDC-1093 2026-12-31 16240 18
215 Rabeprazole Gastro Resistant Tablets IP 20 mg 10's TRA401 2025-12-31 3590 8.8
216 Ranitidine Injection IP 25 mg per ml 2 ml 23RH11 2025-07-31 12270 4
217 Ranitidine Tablets IP 150 mg 10's RDHT-1047 2027-12-31 16250 6
218 Ranitidine Tablets IP 300 mg 10's RNBT1223 2026-11-30 800 13
220 Calcium 500mg and Vitamin D3 250IU Tablets IP 10's 48433 2026-10-31 17140 7.7
223 Pyridoxine Hydrochloride 10mg, Doxylamine 10mg and Folic Acid 2.5mg Tablets 30's SCF2402 2027-06-30 1040 35
224 Folic Acid Tablets IP 5 mg 15's FAT1216 2026-05-31 11530 4.4
225 Syrup of Iron and Folic Acid in a flavoured Base 200 ml FAS4002 2026-03-31 259 35.2
227 Polyvitamin Tablets NFI (Prophylactic) 10's TPV24014AL 2026-02-28 5260 7
230 Vitamin B-Complex fort Zinc Capsule 10's CV-1120049 2026-10-31 65610 9.9
231 Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) 10's 8474 2026-12-31 79760 16
235 Budesonide Nebuliser Suspension 1mg per 2ml 2 ml 2477007 2026-09-30 18250 13
236 Budesonide Inhalation IP 100mcg 200 MDI IA24015 2025-12-31 212 123
238 Budesonide Inhalation IP 200mcg 200 md IG23211 2025-06-30 599 160
240 Cetrizine Hydrochloride Tablets IP 10mg 10's Z25-075 2027-01-31 21990 5.5
245 Etophyllin 77mg and Theophylline 23mg Tablets 10's ET240801 2026-07-31 10930 5
246 Fexofenadine Hydrochloride Tablets IP 120mg 10's 24S1GTA990 2026-11-30 1660 24
248 Levocetrizine Tablets IP 5 mg 10's LLP-514 2025-11-30 28080 7.7
250 Montelukast Sodium Tablets IP 5mg 10's MT243193 2026-09-30 500 15
251 Montelukast Sodium Tablets IP 10mg 10's MT240854 2026-01-31 1090 19.8
252 Montelukast Sodium 10mg and Levocetirizine 5mg Tablets IP 10's 310225007 2026-12-31 66090 20
253 Pheniramine Maleate Tablets IP 25 mg 15's PMT1115 2025-12-31 1120 5
254 Promethazine Syrup IP 5mg per 5ml 100 ml PZS1108 2025-07-31 2035 14
256 Salbutamol Tablets IP 2mg 10's SBT1103 2025-07-31 1180 1
259 Salbutamol Syrup IP 2mg per 5ml 100 ml STU-2404 2026-06-30 203 10
260 Salbutamol Tablets IP 4 mg 10's TSS23011AL 2025-10-31 650 2
261 Adenosine Injection IP 6 mg per 2ml 2 ml UIA23165 2025-08-31 500 105
263 Amlodipine 5mg and Atenolol 50mg Tablets IP 10's AMAT-1044 2026-11-30 30460 7
264 Amlodipine Tablets IP 5mg 10's ALDT-1017 2026-08-31 55740 5.5
265 Atenolol Tablets IP 50 mg 14's ATN250102 2026-12-31 8660 6.6
266 Atorvastatin Tablets IP 10mg 10's BRE06078A 2027-05-31 32740 8.8
267 Atorvastatin Tablets IP 20mg 10's CT24250953 2026-08-31 12320 12.1
268 Clonidine Tablets IP 100 mcg 10's T-2501136 2026-12-31 14890 11
269 Clopidogrel Tablets IP 75mg 10's CT24250615 2026-06-30 28560 18.7
270 Clopidogrel 75mg and Aspirin 75mg Tablets IP 10's Z24-342 2026-03-31 13490 21
271 Diltiazem Tablets IP 30 mg 10's OBZQ08 2026-12-31 580 12.1
273 Dobutamine Injection IP 250mg per 20ml (for Intravenous Infusion) Vial P3643 2025-10-31 165 38
274 Dopamine Hydrochloride Injection IP 200 mg per 5ml 5 ml DP4327 2026-07-31 665 15
275 Enalapril Tablets IP 5 mg 10's TE-200027 2026-09-30 1760 5.5
276 Enoxaparin Injection IP 40 mg per 0.4 ml 0.4 ml I4GA012A 2026-06-30 959 187
277 Enoxaparin Injection IP 60 mg per 0.6 ml 0.6 ml I4GA033A 2026-06-30 504 217.8
278 Frusemide Injection IP 10 mg per ml 2 ml FRA12346 2025-09-30 4980 3
279 Frusemide Tablets IP 40 mg 10's TFU402 2027-05-31 1140 5
281 Heparin Sodium Injection IP 25000 IU 5 ml 24HE02 2025-12-31 729 200
283 Isosorbide Dinitrate Tablets IP 10mg 50's ISDT-1006 2026-08-31 500 21
285 Amlodipine 5mg and Lisinopril 5mg Tablets IP 15's CT24180 2026-08-31 1890 16
287 Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP 10's LHYT1232 2026-12-31 10510 13.2
288 Losartan Tablets IP 25mg 10's TLR404 2027-08-31 1510 7.7
289 Losartan Tablets IP 50mg 10's PRT2404-08 2026-03-31 13150 12.1
290 Metoprolol Tablets IP 25 mg 10's RT-240309 2026-02-28 15800 6.6
291 Metoprolol Extended release Tablets IP 50mg 10's MPRMT-1044 2026-10-31 1370 9.9
293 Ramipril Tablets IP 2.5 mg 10's RT-231085 2025-09-30 3730 7.7
294 Ramipril Tablets IP 5 mg 10's RT-231227 2025-11-30 220 10
295 Simvastatin Tablets IP 10mg 10's SLR2201 2025-11-30 1900 11
296 Simvastatin Tablets IP 20mg 10's BP4193 2026-07-31 860 16
298 Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP 10's TMHT-1054 2027-01-31 39890 17
299 Telmisartan Tablets IP 20mg 10's TFI24010AL 2026-07-31 22860 11
300 Telmisartan Tablets IP 40mg 10's TEP24095AL 2026-11-30 80870 12
301 Tranexamic Acid Tablets IP 500 mg 10's 310124004 2026-08-31 570 74
302 Tranexamic Acid Injection IP 500 mg (100mg per ml) 5 ml Amp. Z24-1086 2026-11-30 1150 24
304 a-ß Arteether Injection 150 mg 2 ml Ampoule Z24-146 2026-01-31 120 19
305 Chloroquine Phosphate Tablets IP 250 mg 10's DTF-025 2026-05-31 660 5
311 Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml 100 ml AKS-112401 2026-10-31 521 22
312 Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) 1's ORHD-1018 2027-09-30 18200 10
313 Alprazolam Tablets IP 0.25 mg 10's 3807 2026-12-31 3277 4.4
314 Alprazolam Tablets IP 0.5 mg 10's ARLMT-1006 2026-01-31 3470 7.7
317 Carbamazepine Tablets IP 100 mg 10's SCI2403 2026-06-30 5820 8
319 Clonazepam Tablets IP 0.5 mg 10's CZAT1118 2025-09-30 10020 5.5
320 Diazepam Tablets IP 5 mg 10's 2928 2027-10-31 10 6
321 Escitalopram Tablets IP 10 mg 10's 3179 2026-01-31 8280 10
323 Flunarizine Tablets IP 10 mg 10's PRT2408-32 2026-07-31 1610 8
325 Fluoxetine Hydrochloride Capsules IP 20mg 10's CC24250122 2026-09-30 800 8.8
326 Methyl Ergometrine Tablets IP 0.125 mg 10's UGT231011 2025-06-30 1320 10
327 Phenytoin Tablets IP 100 mg 100's in Bottle 3650 2028-09-30 343 55
328 Prochlorperazine Tablets IP 5 mg 10's PHT1102 2025-10-31 1080 6
329 Prednisolone Tablets IP 5 mg 15's PDNT-1001 2026-10-31 3500 8
330 Prednisolone Tablets IP 10 mg 10's PRDT-1027 2026-10-31 5205 9
332 Thyroxine Sodium Tablets IP 100 mcg 100's 5315 2026-08-31 418 68.2
336 Allopurinol Tablets IP 100 mg 10's Z24-897 2026-10-31 820 11
337 Clomiphene Citrate Tablets IP 50mg 10's 24S1HTA032 2026-01-31 70 22
338 Atropine Sulphate Injection IP 0.6mg per ml 1 ml ATA12402 2025-12-31 510 2
341 Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v 10 ml E2407-21A 2027-06-30 10980 26
344 Ciprofloxacin Eye Drops IP 0.3% w/v 5 ml Z24-164 2026-01-31 1891 7
345 Gentamicin Eye Drops IP 0.3% w/v 10 ml Z23-1214 2025-10-31 967 6
351 Xylometazoline Nasal Drops IP 0.1%w/v 10 ml Z25-092 2027-01-31 1537 13.2
356 Lignocaine Injection IP 2% w/v 30 ML VIAL DP4348 2027-08-31 39 17

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order