Item added to cart

All Prod. (2807)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
2769 VINCRISTINE INJECTION 1MG-Not Available 1ML VIAL - 2027-11-29 0 0
2770 ZOLPIDEM TABLETS IP 5MG-Not Available 10'S - 2027-11-29 0 9.38
2771 FLUCONAZOLE TABLETS IP 50 MG-Not Available 4'S - 2027-11-29 0 7.5
2772 FLUCONAZOLE TABLETS IP 200 MG-Not Available 4'S - 2027-11-29 0 22.5
2773 FLUCONAZOLE TABLETS IP 400 MG-Not Available 1'S - 2027-11-29 0 9.38
2774 FLUCONAZOLE INJECTION 2MG PER ML-Not Available 100ML BOTTLE - 2027-11-29 0 0
2775 JANAUSHADHI URJA (GLUCOSE POWDER (ORANGE FLAVOUR) 1KG)-Not Available 1KG SCREW-CAP JAR WITH SCOOP - 2027-11-29 0 0
2776 JANAUSHADHI URJA (GLUCOSE POWDER 500G)-Not Available 500G SCREW-CAP JAR WITH SCOOP - 2027-11-29 0 0
2777 JANAUSHADHI URJA (GLUCOSE POWDER 1KG)-Not Available 1KG SCREW-CAP JAR WITH SCOOP - 2027-11-29 0 0
2778 JANAUSHADHI ONCO-CARE PROTEIN POWDER-Not Available 500G HDPE CONTAINER - 2027-11-29 0 0
2779 JANAUSHADHI POSHAN (MALT BASED FOOD WITH COCOA, 1000GM)-Not Available 1000G HDPE CONTAINER - 2027-11-29 0 266.95
2780 JANAUSHADHI POSHAN (MALT BASED FOOD, 1000GM)-Not Available 1000G HDPE CONTAINER - 2027-11-29 0 266.95
2781 JANAUSHADHI RAGI MALT BASED FOOD (500GM)-Not Available 500G HDPE CONTAINER - 2027-11-29 0 169.07
2782 JANAUSHADHI RAGI MALT BASED FOOD (1000GM)-Not Available 1000G HDPE CONTAINER - 2027-11-29 0 0
2783 JANAUSHADHI RAGI STICKS (CHOCOLATE)-Not Available SCREW-CAP PLASTIC CONTAINER - 2027-11-29 0 0
2784 JANAUSHADHI ENERGY DRINK (ORANGE FLAVOUR)-Not Available 200ML TETRA PACK - 2027-11-29 0 0
2785 ABIRATERONE ACETATE TABLETS 500MG-Not Available 60'S BOTTLE - 2027-11-29 0 0
2786 AMLODIPINE + ENALAPRIL TABLET (5/5 MG)-Not Available 10'S - 2027-11-29 0 0
2787 AMLODIPINE + INDAPAMIDE TABLET (5/1.5 MG)-Not Available 10'S - 2027-11-29 0 0
2788 ASPIRIN + ROSUVASTATIN + CLOPIDOGREL CAPSULES (150/20/75 MG)-Not Available 15'S - 2027-11-29 0 0
2789 ATENOLOL + CHLORTHALIDONE TABLET (25/12.5 MG)-Not Available 10'S - 2027-11-29 0 0
2790 ATENOLOL + CHLORTHALIDONE TABLET (50/12.5 MG)-Not Available 10'S - 2027-11-29 0 0
2791 ATENOLOL + INDAPAMIDE TABLET (50/2.5 MG)-Not Available 10'S - 2027-11-29 0 0
2792 ATENOLOL + LOSARTAN TABLET (50/50 MG)-Not Available 10'S - 2027-11-29 0 0
2793 ATENOLOL + NIFEDIPINE TABLET (50/20 MG)-Not Available 10'S - 2027-11-29 0 0
2794 ATOMOXETINE TABLET (10 MG)-Not Available 10'S - 2027-11-29 0 0
2795 AZELAIC ACID 20% CREAM-Not Available 15GM - 2027-11-29 0 0
2796 BENIDIPINE + TELMISARTAN TABLET (4/40 MG)-Not Available 15'S - 2027-11-29 0 0
2797 BENZOYL PEROXIDE 5% SOAP-Not Available 75GM - 2027-11-29 0 0
2798 BENZOYL PEROXIDE GEL 5%-Not Available 15GM - 2027-11-29 0 0
2799 BUSPIRONE TABLET (10 MG)-Not Available 10'S - 2027-11-29 0 0
2800 BUSPIRONE TABLET (5 MG)-Not Available 10'S - 2027-11-29 0 0
2801 CARBETOCIN INJECTION 100MCG /ML-Not Available 1ML - 2027-11-29 0 0
2802 CLONAZEPAM + PROPRANOLOL TABLET (0.25/10 MG)-Not Available 10'S - 2027-11-29 0 0
2803 CLONAZEPAM + PROPRANOLOL TABLET (0.25/20 MG)-Not Available 10'S - 2027-11-29 0 0
2804 CLONAZEPAM + PROPRANOLOL TABLET (0.5/20 MG)-Not Available 10'S - 2027-11-29 0 0
2805 COMBO PACK OF VITAMIN C INJECTION IP AND VITAMIN B12, FOLIC ACID AND NIACINAMIDE INJECTION-Not Available 1'S - 2027-11-29 0 0
2806 ENZALUTAMIDE TABLET 40MG-Not Available 28'S IN BOTTLE - 2027-11-29 0 0
2807 FILGRASTIM INJECTION 300MCG-Not Available 1ML VIAL - 2027-11-29 0 0
2808 FLECANIDE TABLETS 100MG-Not Available 10'S - 2027-11-29 0 0
2809 FLECANIDE TABLETS 50MG-Not Available 10'S - 2027-11-29 0 0
2810 FLUOXETINE 10 MG TABLET-Not Available 10'S - 2027-11-29 0 0
2811 FLUOXETINE CAPSULES 60MG-Not Available 10'S - 2027-11-29 0 0
2812 GLICLAZIDE + PIOGLITAZONE + METFORMIN TABLET (30/15/500 MG)-Not Available 10'S - 2027-11-29 0 0
2813 GLICLAZIDE + PIOGLITAZONE + METFORMIN TABLET (60/15/500 MG)-Not Available 10'S - 2027-11-29 0 0
2814 GLYCOLIC ACID CREAM 12%-Not Available 30GM - 2027-11-29 0 0
2815 GLYCOLIC ACID CREAM 6%-Not Available 30GM - 2027-11-29 0 0
2816 GLYCOPYRROLATE TABLET 1MG-Not Available 10'S - 2027-11-29 0 0
2817 GLYCOPYRROLATE TABLET 2MG-Not Available 10'S - 2027-11-29 0 0
2818 HALOBETASOL & FUSIDIC ACID CREAM 0.05/2%-Not Available 10GM - 2027-11-29 0 0
2819 HUMAN PAPILLOMAVIRUS QUADRIVALENT (TYPES 6, 11, 16, AND 18) VACCINE, RECOMBINANT-Not Available 0.5 ML IN 1 PREFILLED SYRINGE - 2027-11-29 0 0
2820 IBRUTINIB CAPSULE 140 MG-Not Available 30'S IN BOTTLE - 2027-11-29 0 0
2821 IMIPRAMINE + DIAZEPAM TABLET (25/2 MG)-Not Available 10'S - 2027-11-29 0 0
2822 IMIPRAMINE + DIAZEPAM TABLET (25/5 MG)-Not Available 10'S - 2027-11-29 0 0
2823 TESTOSTERONE ENANTHATE INJECTION 250MG PER 1 ML-Not Available 1 ML - 2027-11-29 0 0
2824 LENVATINIB CAPSULES IP 4MG-Not Available 10'S BOTTLE - 2027-11-29 0 0
2825 LEVETIRACETAM TABLETS IP 500 MG XR-Not Available 10'S - 2027-11-29 0 0
2826 LOSARTAN + CHLORTHALIDONE TABLET (25/6.25 MG)-Not Available 10'S - 2027-11-29 0 0
2827 LOSARTAN + S- AMLODIPINE TABLET (50/2.5 MG)-Not Available 10'S - 2027-11-29 0 0
2828 MELATONIN + ZOLPIDEM TABLET (3/10 MG)-Not Available 10'S - 2027-11-29 0 0
2829 MELATONIN + ZOLPIDEM TABLET (3/5 MG)-Not Available 10'S - 2027-11-29 0 0
2830 METHYLPHENIDATE TABLET 10MG-Not Available 10'S - 2027-11-29 0 0
2831 METHYLPHENIDATE TABLET 18MG-Not Available 10'S - 2027-11-29 0 0
2832 METHYLPHENIDATE TABLET 20MG-Not Available 10'S - 2027-11-29 0 0
2833 METHYLPHENIDATE TABLET 5MG-Not Available 10'S - 2027-11-29 0 0
2834 METOPROLOL + CHLORTHALIDONE TABLET (25/6.25 MG)-Not Available 10'S - 2027-11-29 0 0
2835 METOPROLOL + CHLORTHALIDONE TABLET (50/12.5 MG)-Not Available 10'S - 2027-11-29 0 0
2836 METOPROLOL + CHLORTHALIDONE TABLET (50/6.25 MG)-Not Available 10'S - 2027-11-29 0 0
2837 MINOXIDIL 5MG TABLET-Not Available 10'S - 2027-11-29 0 0
2838 NALTREXONE 50MG TABLETS-Not Available 10'S - 2027-11-29 0 0
2839 NIMODIPINE TABLET (30 MG)-Not Available 10'S - 2027-11-29 0 0
2840 OLMESARTAN + AMLODIPINE + CHLORTHALIDONE TABLET (40/5/12.5 MG)-Not Available 10'S - 2027-11-29 0 0
2841 OLMESARTAN + METOPROLOL TABLET (20/25 MG)-Not Available 10'S - 2027-11-29 0 0
2842 OLMESARTAN + METOPROLOL TABLET (20/50 MG)-Not Available 10'S - 2027-11-29 0 0
2843 OPIPRAMOL DIHYDROCHLORIDE TABLETS (50 MG)-Not Available 10'S - 2027-11-29 0 0
2844 OPIPRAMOL TABLET (50 MG)-Not Available 10'S - 2027-11-29 0 0
2845 ORLISTAT CAPSULES 60MG-Not Available 10'S - 2027-11-29 0 0
2846 PERAMPANEL TABLET (2 MG)-Not Available 10'S - 2027-11-29 0 0
2847 PERAMPANEL TABLET (4 MG)-Not Available 10'S - 2027-11-29 0 0
2848 PIOGLITAZONE + GLIMEPIRIDE TABLET (15/2 MG)-Not Available 10'S - 2027-11-29 0 0
2849 POLMACOXIB 2 MG CAPSULES-Not Available 10'S - 2027-11-29 0 0
2850 ROSUVASTATIN + CHOLECALCIFEROL TABLET (10 MG/1000 IU)-Not Available 10'S - 2027-11-29 0 0
2851 ROSUVASTATIN + EZETIMIBE TABLET (10/ 10MG)-Not Available 10'S - 2027-11-29 0 0
2852 ROSUVASTATIN + EZETIMIBE TABLET (20/ 10MG)-Not Available 10'S - 2027-11-29 0 0
2853 ROSUVASTATIN 20MG AND CLOPIDOGREL 75MG CAPSULES-Not Available 10'S - 2027-11-29 0 0
2854 SAFINAMIDE TABLET (50 MG)-Not Available 10'S - 2027-11-29 0 0
2855 S-AMLODIPINE + HYDROCHLOROTHIAZIDE TABLET (2.5/12.5 MG)-Not Available 10'S - 2027-11-29 0 0
2856 SITAGLIPTIN + PIOGLITAZONE + METFORMIN TABLET (100/15/500 MG)-Not Available 10'S - 2027-11-29 0 0
2857 S-METOPROLOL + S-AMLODIPINE TABLET (25/2.5 MG)-Not Available 10'S - 2027-11-29 0 0
2858 S-METOPROLOL + S-AMLODIPINE TABLET (25/5 MG)-Not Available 10'S - 2027-11-29 0 0
2859 S-METOPROLOL + TELMISARTAN TABLET (25/ 20MG)-Not Available 10'S - 2027-11-29 0 0
2860 TELMISARTAN + INDAPAMIDE TABLET (40/1.5 MG)-Not Available 10'S - 2027-11-29 0 0
2861 TELMISARTAN + ROSUVASTATIN TABLET (40/10 MG)-Not Available 10'S - 2027-11-29 0 0
2862 TELMISARTAN + S- AMLODIPINE TABLET (40/2.5 MG)-Not Available 15'S - 2027-11-29 0 0
2863 TELMISARTAN + S- AMLODIPINE TABLET (40/5 MG)-Not Available 15'S - 2027-11-29 0 0
2864 TIANEPTINE TABLET (12.5 MG)-Not Available 10'S - 2027-11-29 0 0
2865 TOFISOPAM TABLET (50 MG)-Not Available 10'S - 2027-11-29 0 0
2866 TRIFLUOPERAZINE + TRIHEXYPHENIDYL TABLET (2.5/1 MG)-Not Available 10'S - 2027-11-29 0 0
2867 TRIFLUOPERAZINE + TRIHEXYPHENIDYL TABLET (5/2 MG)-Not Available 10'S - 2027-11-29 0 0
2868 VOGLIBOSE + METFORMIN + GLICLAZIDE TABLET (0.2/500/80 MG)-Not Available 10'S - 2027-11-29 0 0

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order