Item added to cart

All Prod. (2795)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
2770 Zolpidem Tablets IP 5mg (-Not Available) 10's -n/a- 2027-04-17 0 0
2771 Fluconazole Tablets IP 50 mg (-Not Available) 4's -n/a- 2027-04-17 0 0
2772 Fluconazole Tablets IP 200 mg (-Not Available) 4's -n/a- 2027-04-17 0 0
2773 Fluconazole Tablets IP 400 mg (-Not Available) 1's -n/a- 2027-04-17 0 0
2774 Fluconazole Injection 2mg per ml 100ml Bottle -n/a- 2027-04-17 1100 0
2785 Abiraterone Acetate Tablets 500mg (-Not Available) 60's Bottle -n/a- 2027-04-17 0 0
2786 Amlodipine + Enalapril Tablet (5/5 Mg) 10's -n/a- 2027-04-17 340 0
2787 Amlodipine + Indapamide Tablet (5/1.5 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2788 Aspirin + Rosuvastatin + Clopidogrel Capsules (150/20/75 Mg) (-Not Available) 15's -n/a- 2027-04-17 0 0
2789 Atenolol + Chlorthalidone Tablet (25/12.5 Mg) 10's -n/a- 2027-04-17 2890 0
2790 Atenolol + Chlorthalidone Tablet (50/12.5 Mg) 10's -n/a- 2027-04-17 7700 0
2791 Atenolol + Indapamide Tablet (50/2.5 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2792 Atenolol + Losartan Tablet (50/50 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2793 Atenolol + Nifedipine Tablet (50/20 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2794 Atomoxetine Tablet (10 Mg) 10's -n/a- 2027-04-17 2110 0
2795 Azelaic Acid 20% Cream 15gm -n/a- 2027-04-17 610 0
2796 Benidipine + Telmisartan Tablet (4/40 Mg) 15's -n/a- 2027-04-17 781 0
2797 Benzoyl Peroxide 5% Soap (-Not Available) 75GM -n/a- 2027-04-17 0 0
2798 Benzoyl Peroxide Gel 5% 15gm -n/a- 2027-04-17 190 0
2799 Buspirone Tablet (10 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2800 Buspirone Tablet (5 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2801 Carbetocin Injection 100mcg /ml 1ml -n/a- 2027-04-17 970 0
2802 Clonazepam + Propranolol Tablet (0.25/10 Mg) 10's -n/a- 2027-04-17 1038 0
2803 Clonazepam + Propranolol Tablet (0.25/20 Mg) 10's -n/a- 2027-04-17 11990 0
2804 Clonazepam + Propranolol Tablet (0.5/20 Mg) 10's -n/a- 2027-04-17 680 0
2805 Combo pack of Vitamin C Injection IP and Vitamin B12, Folic acid and Niacinamide injection (-Not Available) 1's -n/a- 2027-04-17 0 0
2806 Enzalutamide Tablet 40Mg (-Not Available) 28's in Bottle -n/a- 2027-04-17 0 0
2807 Filgrastim injection 300mcg (-Not Available) 1ml Vial -n/a- 2027-04-17 0 0
2808 Flecanide Tablets 100Mg (-Not Available) 10's -n/a- 2027-04-17 0 0
2809 Flecanide Tablets 50Mg (-Not Available) 10's -n/a- 2027-04-17 0 0
2810 Fluoxetine 10 Mg Tablet 10's -n/a- 2027-04-17 140 0
2811 Fluoxetine Capsules 60Mg 10's -n/a- 2027-04-17 1115 0
2812 Gliclazide + Pioglitazone + Metformin Tablet (30/15/500 Mg) 10's -n/a- 2027-04-17 1980 0
2813 Gliclazide + Pioglitazone + Metformin Tablet (60/15/500 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2814 Glycolic Acid Cream 12% (-Not Available) 30gm -n/a- 2027-04-17 0 0
2815 Glycolic Acid Cream 6% (-Not Available) 30gm -n/a- 2027-04-17 0 0
2816 Glycopyrrolate Tablet 1Mg (-Not Available) 10's -n/a- 2027-04-17 0 0
2817 Glycopyrrolate Tablet 2Mg (-Not Available) 10's -n/a- 2027-04-17 0 0
2818 Halobetasol & Fusidic Acid Cream 0.05/2% (-Not Available) 10gm -n/a- 2027-04-17 0 0
2819 Human Papillomavirus Quadrivalent (Types 6, 11, 16, And 18) Vaccine, Recombinant (-Not Available) 0.5 ml in 1 prefilled syringe -n/a- 2027-04-17 0 0
2820 Ibrutinib Capsule 140 Mg (-Not Available) 30's in bottle -n/a- 2027-04-17 0 0
2821 Imipramine + Diazepam Tablet (25/2 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2822 Imipramine + Diazepam Tablet (25/5 Mg) 10's -n/a- 2027-04-17 590 0
2823 Testosterone Enanthate Injection 250mg per 1 ml 1 ml -n/a- 2027-04-17 200 0
2824 Lenvatinib Capsules IP 4Mg (-Not Available) 10's Bottle -n/a- 2027-04-17 0 0
2825 Levetiracetam Tablets IP 500 Mg XR (-Not Available) 10's -n/a- 2027-04-17 0 0
2826 Losartan + Chlorthalidone Tablet (25/6.25 Mg) 10's -n/a- 2027-04-17 17090 0
2827 Losartan + S- Amlodipine Tablet (50/2.5 Mg) 10's -n/a- 2027-04-17 318 0
2828 Melatonin + Zolpidem Tablet (3/10 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2829 Melatonin + Zolpidem Tablet (3/5 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2830 Methylphenidate Tablet 10Mg 10's -n/a- 2027-04-17 2200 0
2831 Methylphenidate Tablet 18Mg (-Not Available) 10's -n/a- 2027-04-17 0 0
2832 Methylphenidate Tablet 20Mg (-Not Available) 10's -n/a- 2027-04-17 0 0
2833 Methylphenidate Tablet 5Mg 10's -n/a- 2027-04-17 700 0
2834 Metoprolol + Chlorthalidone Tablet (25/6.25 Mg) 10's -n/a- 2027-04-17 320 0
2835 Metoprolol + Chlorthalidone Tablet (50/12.5 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2836 Metoprolol + Chlorthalidone Tablet (50/6.25 Mg) 10's -n/a- 2027-04-17 440 0
2837 Minoxidil 5Mg Tablet 10's -n/a- 2027-04-17 770 0
2838 Naltrexone 50Mg Tablets (-Not Available) 10's -n/a- 2027-04-17 0 0
2839 Nimodipine Tablet (30 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2840 Olmesartan + Amlodipine + Chlorthalidone Tablet (40/5/12.5 Mg) 10's -n/a- 2027-04-17 400 0
2841 Olmesartan + Metoprolol Tablet (20/25 Mg) 10's -n/a- 2027-04-17 2880 0
2842 Olmesartan + Metoprolol Tablet (20/50 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2843 Opipramol Dihydrochloride Tablets (50 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2844 Opipramol Tablet (50 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2845 Orlistat Capsules 60Mg 10's -n/a- 2027-04-17 10 0
2846 Perampanel Tablet (2 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2847 Perampanel Tablet (4 Mg) 10's -n/a- 2027-04-17 3050 0
2848 Pioglitazone + Glimepiride Tablet (15/2 Mg) 10's -n/a- 2027-04-17 217 0
2849 Polmacoxib 2 Mg Capsules (-Not Available) 10's -n/a- 2027-04-17 0 0
2850 Rosuvastatin + Cholecalciferol Tablet (10 Mg/1000 IU) (-Not Available) 10's -n/a- 2027-04-17 0 0
2851 Rosuvastatin + Ezetimibe Tablet (10/ 10Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2852 Rosuvastatin + Ezetimibe Tablet (20/ 10Mg) 10's -n/a- 2027-04-17 910 0
2853 Rosuvastatin 20Mg And Clopidogrel 75Mg Capsules 10's -n/a- 2027-04-17 1800 0
2854 Safinamide Tablet (50 Mg) 10's -n/a- 2027-04-17 1180 0
2855 S-Amlodipine + Hydrochlorothiazide Tablet (2.5/12.5 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2856 Sitagliptin + Pioglitazone + Metformin Tablet (100/15/500 Mg) 10's -n/a- 2027-04-17 3790 0
2857 S-Metoprolol + S-Amlodipine Tablet (25/2.5 Mg) 10's -n/a- 2027-04-17 60 0
2858 S-Metoprolol + S-Amlodipine Tablet (25/5 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2859 S-Metoprolol + Telmisartan Tablet (25/ 20Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2860 Telmisartan + Indapamide Tablet (40/1.5 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2861 Telmisartan + Rosuvastatin Tablet (40/10 Mg) 10's -n/a- 2027-04-17 50200 0
2862 Telmisartan + S- Amlodipine Tablet (40/2.5 Mg) (-Not Available) 15's -n/a- 2027-04-17 0 0
2863 Telmisartan + S- Amlodipine Tablet (40/5 Mg) (-Not Available) 15's -n/a- 2027-04-17 0 0
2864 Tianeptine Tablet (12.5 Mg) 10's -n/a- 2027-04-17 720 0
2865 Tofisopam Tablet (50 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2866 Trifluoperazine + Trihexyphenidyl Tablet (2.5/1 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2867 Trifluoperazine + Trihexyphenidyl Tablet (5/2 Mg) 10's -n/a- 2027-04-17 195 0
2868 Voglibose + Metformin + Gliclazide Tablet (0.2/500/80 Mg) (-Not Available) 10's -n/a- 2027-04-17 0 0
2869 Voglibose + Metformin + Gliclazide Tablet (0.3/500/80 Mg) 15's -n/a- 2027-04-17 250 0
2870 Cefepime 250 Mg Inection 1.0 Injection in 1 vial -n/a- 2027-04-17 59 0
2871 Cefepime 1000Mg and Tazobactam 125Mg Injection (-Not Available) 1.0 Injection in 1 vial -n/a- 2027-04-17 0 0
2872 Ciclesonide (200Mcg) + Formoterol (6Mcg) + Tiotropium (9Mcg) Inhaler 200 MDI in 1 packet -n/a- 2027-04-17 22580 0
2873 Dolutegravir (50 Mg) + Emtricitabine (200 Mg) + Tenofovir Alafenamide (25 Mg) Tablets 30's in bottle -n/a- 2027-04-17 1330 0
2874 Dolutegravir (50Mg) + Lamivudine (300Mg) + Tenofovir Disoproxil Fumarate (300Mg) Tablets 30's in bottle -n/a- 2027-04-17 460 0
2875 Ketoprofen 30 Mg Patch (-Not Available) 7's pack -n/a- 2027-04-17 0 0
2876 Lamivudine 100 Mg Tablets 10's -n/a- 2027-04-17 300 0
2877 Levetiracetam (100Mg) Injection 5.0 ml in 1 vial -n/a- 2027-04-17 860 0
2878 Levetiracetam 500 Mg Injection 5.0 ml in 1 vial -n/a- 2027-04-17 20360 0
2879 Magnesium Sulphate Injection 50% (-Not Available) 2 ml/ 1 Vial -n/a- 2027-04-17 0 0

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order