Item added to cart

All Prod. (2807)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
2669 Cariprazine Capsules 4.5 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2670 Cariprazine Capsules 6 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2671 Cefazolin Sodium Injection IP 250 mg (-Not Available) Vial with WFI -n/a- 2027-07-08 0 0
2672 Cefazolin Sodium Injection IP 500 mg (-Not Available) Vial with WFI -n/a- 2027-07-08 0 0
2673 Cefazolin Sodium Injection IP 1g (-Not Available) Vial with WFI -n/a- 2027-07-08 0 0
2674 Clindamycin Phosphate Gel 1%w/w (-Not Available) 20gm Tube -n/a- 2027-07-08 0 0
2675 Cyclobenzaprine Extended-release Capsules 15mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2676 Gliclazide 60 mg (Extended Release) and Metformin Hydrochloride 1000 mg (Extended Release) Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2677 Dapagliflozin 10mg, Vildagliptin 100mg (SR) and Metformin Hydrochloride 1000mg (SR) Tablets (-Not Available) 15's -n/a- 2027-07-08 0 0
2678 Dapagliflozin 10mg, Vildagliptin 100mg (SR) and Metformin Hydrochloride 500mg (SR) Tablets (-Not Available) 15's -n/a- 2027-07-08 0 0
2679 Desloratadine Tablets 10 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2680 Dexchlorpheniramine Maleate Sustained Release Tablets 6mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2681 Dexchlorpheniramine Maleate Tablets IP 2mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2682 Donepezil Hydrochloride Orally Disintegrating Strips 10 mg (-Not Available) 10's in Mono-carton -n/a- 2027-07-08 0 0
2683 Donepezil Hydrochloride Orally Disintegrating Strips 5 mg (-Not Available) 10's in Mono-carton -n/a- 2027-07-08 0 0
2684 Everolimus Tablets 0.25 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2685 Everolimus Tablets 0.5 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2686 Everolimus Tablets 5 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2687 Everolimus Tablets 10 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2688 Feracrylum mouth wash/Gargle 1% w/v (Mint Flavour) (-Not Available) 50ml -n/a- 2027-07-08 0 0
2689 Feracrylum Sterile Antiseptic Solution 1% w/v (-Not Available) 100ml -n/a- 2027-07-08 0 0
2690 Fluocinonide Topical Gel 0.05%w/w (-Not Available) 15gm Tube -n/a- 2027-07-08 0 0
2691 Hydrochlorothiazide Tablets IP 25 mg 10's HT1209 2027-02-28 80 9
2692 Hydrocortisone Tablets 10mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2693 Hydrocortisone Tablets 5mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2694 Inosine Pranobex Tablets 500 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2695 Itraconazole Capsules 130mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2696 Itraconazole Capsules 65mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2697 Itraconazole Eye drops 1% w/v (-Not Available) 5ml Drops -n/a- 2027-07-08 0 0
2698 Levocetirizine Orally Disintegrating Strips 2.5 mg (-Not Available) 10's in Mono-carton -n/a- 2027-07-08 0 0
2699 Levocetirizine Orally Disintegrating Strips 5 mg (-Not Available) 10's in Mono-carton -n/a- 2027-07-08 0 0
2700 Linagliptin 5mg and Metformin Hydrochloride 1000mg Tablets (-Not Available) 15's -n/a- 2027-07-08 0 0
2701 Lurasidone Hydrochloride Tablets 20 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2702 Lurasidone Hydrochloride Tablets 40 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2703 Lurasidone Hydrochloride Tablets 80 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2704 Maraviroc Tablets 150 mg (-Not Available) 60's in Bottle -n/a- 2027-07-08 0 0
2705 Mecobalamin Orally Disintegrating Strips 1500 mcg 10's in Mono-carton FGP6B501 2027-01-31 1750 70
2706 Metformin Hydrochloride Tablets IP 250 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2707 Metoprolol Tartrate 50mg and Hydrochlorothiazide 12.5 mg Tablets 10's MT250209 2026-12-31 580 15
2708 Montelukast Sodium 4mg and Fexofenadine 60mg per 5ml Suspension (-Not Available) 60ml Bottle -n/a- 2027-07-08 0 0
2709 Omeprazole 20mg Powder for Oral suspension (Sodium bicarbonate as buffer) (-Not Available) 10 sachet in monocarton -n/a- 2027-07-08 0 0
2710 N-Acetylcysteine 600 mg And Pyridoxine Hydrochloride 50 mg Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2711 Naproxen 500 mg Delayed Release and Esomeprazole 20mg Tablet (-Not Available) 10's -n/a- 2027-07-08 0 0
2712 Nebivolol Hydrochloride Tablets IP 10 mg 10's GH165001 2027-02-28 110 45
2713 Nifedipine Extended Release Tablets IP 30 mg 10's IE935001 2026-12-31 760 15
2714 Nifedipine Extended Release Tablets IP 60 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2715 Octreotide long acting release Injection 20mg (Lyophilised) (-Not Available) Vial -n/a- 2027-07-08 0 0
2716 Octreotide long acting release Injection 30mg (Lyophilised) (-Not Available) Vial -n/a- 2027-07-08 0 0
2717 Octreotide injection 50 mcg (-Not Available) 1ml ampoule -n/a- 2027-07-08 0 0
2718 Octreotide injection 100mcg (-Not Available) 1ml ampoule -n/a- 2027-07-08 0 0
2719 Olaparib Tablet 100 mg (-Not Available) 30's in bottle -n/a- 2027-07-08 0 0
2720 Olaparib Tablet 150 mg (-Not Available) 30's in bottle -n/a- 2027-07-08 0 0
2721 Olmesartan 40mg and Amlodipine 5mg Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2722 Olmesartan Medoxomil 20mg, Cilnidipine 10mg and Chlorthalidone 12.5mg Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2723 Olmesartan Medoxomil 20mg, Cilnidipine 10mg and Chlorthalidone 6.25mg Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2724 Olmesartan Medoxomil 40mg, Cilnidipine 10mg and Chlorthalidone 12.5mg Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2725 Oseltamivir Phosphate Capsules IP 30mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2726 Pancreatin Capsules 40000 (-Not Available) 10's -n/a- 2027-07-08 0 0
2727 Pilocarpine Tablets 5mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2728 Rebamipide Tablets 100 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2729 Risperidone 2mg Trihexyphenidyl 2 mg Tablets (mouth Dissolving ) (-Not Available) 10's -n/a- 2027-07-08 0 0
2730 Risperidone 3mg Trihexyphenidyl 2 mg Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2731 Rivaroxaban Tablet 15 mg (-Not Available) 14's -n/a- 2027-07-08 0 0
2732 Rivaroxaban Tablet 2.5 mg (-Not Available) 14's -n/a- 2027-07-08 0 0
2733 Rivastigmine Capsules 1.5mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2734 Rivastigmine Capsules 3mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2735 Rivastigmine Capsules 4.5 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2736 Rivastigmine Capsules 6 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2737 Rivastigmine Transdermal Patch 9mg (4.6mg/24 hour) (-Not Available) 30's in Monocarton -n/a- 2027-07-08 0 0
2738 Rivastigmine Transdermal Patch 18mg (9.5mg/24 hour) (-Not Available) 30's in Monocarton -n/a- 2027-07-08 0 0
2739 Rivastigmine Transdermal Patch 27mg (13.3mg/24 hour) (-Not Available) 30's in Monocarton -n/a- 2027-07-08 0 0
2740 Rizatriptan Benzoate Orally Disintegrating Strips 5 mg (-Not Available) 5's in mono-carton -n/a- 2027-07-08 0 0
2741 Rizatriptan Benzoate Orally Disintegrating Strips 10 mg (-Not Available) 5's in mono-carton -n/a- 2027-07-08 0 0
2742 Romiplostim Powder and Solvent for solution for Injection 250mcg per 0.5 vial (-Not Available) Vial -n/a- 2027-07-08 0 0
2743 Romiplostim Powder and Solvent for solution for Injection 500mcg per vial (-Not Available) Vial -n/a- 2027-07-08 0 0
2744 Latanoprost Eye Drops IP 0.005% w/v (50mcg per ml) 3ml Drop DE5042 2027-01-31 824 200
2745 Sildenafil Orally Disintegrating Strips 100 mg (-Not Available) 5's in mono-carton -n/a- 2027-07-08 0 0
2746 Sitagliptin 50mg, Glimepiride 1mg and Metformin Hydrochloride 1000mg Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2747 Sitagliptin 50mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2748 Spironolactone Tablets IP 50 mg (-Not Available) 15's -n/a- 2027-07-08 0 0
2749 Spironolactone Tablets IP 100mg 15's SNLT1202 2026-12-31 1250 85
2750 Tadalafil Oral Disintegrating Strips 10 mg (-Not Available) 1's -n/a- 2027-07-08 0 0
2751 Tadalafil Oral Disintegrating Strips 20 mg 1's FGQ1B501 2027-01-31 270 15
2752 Tadalafil Tablets IP 2.5 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2753 Tadalafil Tablets IP 5 mg 10's MT250204 2027-02-28 370 12
2754 Tadalafil Tablets IP 10 mg (-Not Available) 4's -n/a- 2027-07-08 0 0
2755 Teneligliptin 20mg, Dapagliflozin 10mg and Metformin Hydrochloride (Sustained Release) 1000mg Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2756 Teneligliptin 20mg, Dapagliflozin 10mg and Metformin Hydrochloride (Sustained Release) 500mg Tablets (-Not Available) 10's -n/a- 2027-07-08 0 0
2757 Thyroxine Sodium Tablets IP 62.5mcg (-Not Available) 100's Bottle -n/a- 2027-07-08 0 0
2758 Torsemide 20 mg and Spironolactone 25 mg Tablets (-Not Available) 15's -n/a- 2027-07-08 0 0
2759 Torsemide 5 mg and Spironolactone 50 mg Tablets (-Not Available) 15's -n/a- 2027-07-08 0 0
2760 Trazodone Hydrochloride Tablets IP 100 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2761 Trazodone Hydrochloride Tablets IP 25 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2762 Trientine Hydrochloride Capsules 250 mg (-Not Available) 100's in Bottle -n/a- 2027-07-08 0 0
2763 Ubidecarenone (Co-enzyme Q10) Capsules 100 mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2764 Ubidecarenone (Co-enzyme Q10) Capsules 300 mg 10's G01425 2026-12-31 960 250
2765 Vancomycin Hydrochloride for Intravenous Infusion IP 1000 mg (-Not Available) Vial -n/a- 2027-07-08 0 0
2766 Vancomycin Hydrochloride Capsules IP 250mg (-Not Available) 10's -n/a- 2027-07-08 0 0
2767 Vasopressin injection IP 20IU (-Not Available) 1ml ampoule -n/a- 2027-07-08 0 0
2768 Vildagliptin 50mg and Dapagliflozin 5mg Tablets (-Not Available) 15's -n/a- 2027-07-08 0 0

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order