Item added to cart

All Prod. (2807)
    Wishlist Items
Drug Code Drug Name Quantity Wishlist UOM Name Batch No Exp Date Quantity MRP
2675 Cyclobenzaprine Extended-release Capsules 15mg 10's - 2028-01-17 0 0
2676 Gliclazide 60 mg (Extended Release) and Metformin Hydrochloride 1000 mg (Extended Release) Tablets 10's - 2028-01-17 0 68.44
2677 Dapagliflozin 10mg, Vildagliptin 100mg (SR) and Metformin Hydrochloride 1000mg (SR) Tablets 15's MT251678 2027-05-31 530 65.63
2678 Dapagliflozin 10mg, Vildagliptin 100mg (SR) and Metformin Hydrochloride 500mg (SR) Tablets 15's - 2028-01-17 0 60.94
2679 Desloratadine Tablets 10 mg 10's - 2028-01-17 0 23.44
2680 Dexchlorpheniramine Maleate Sustained Release Tablets 6mg 10's - 2028-01-17 0 0
2681 Dexchlorpheniramine Maleate Tablets IP 2mg 10's - 2028-01-17 0 0
2682 Donepezil Hydrochloride Orally Disintegrating Strips 10 mg 10's in mono-carton - 2028-01-17 0 82.5
2683 Donepezil Hydrochloride Orally Disintegrating Strips 5 mg 10's in mono-carton - 2028-01-17 0 57.19
2684 Everolimus Tablets 0.25 mg 10's T-2501186 2026-12-31 20 250
2685 Everolimus Tablets 0.5 mg 10's PO250093A 2027-01-31 12 450
2686 Everolimus Tablets 5 mg 10's PO250105A 2027-01-31 21 3600
2687 Everolimus Tablets 10 mg 10's T-2501187 2026-12-31 10 7000
2688 Feracrylum mouth wash/Gargle 1% w/v (Mint Flavour) 50ml - 2028-01-17 0 98.44
2689 Feracrylum Sterile Antiseptic Solution 1% w/v 100ml - 2028-01-17 0 140.63
2690 Fluocinonide Topical Gel 0.05%w/w 15gm Tube - 2028-01-17 0 0
2691 Hydrochlorothiazide Tablets IP 25 mg 10's HT1209 2027-02-28 340 8.44
2692 Hydrocortisone Tablets 10mg 10's - 2028-01-17 0 18.75
2693 Hydrocortisone Tablets 5mg 10's THC5-001 2027-02-28 50 10.32
2694 Inosine Pranobex Tablets 500 mg 10's - 2028-01-17 0 271.88
2695 Itraconazole Capsules 130mg 10's - 2028-01-17 0 70.32
2696 Itraconazole Capsules 65mg 10's - 2028-01-17 0 42.19
2697 Itraconazole Eye drops 1% w/v 5ml Drops - 2028-01-17 0 0
2698 Levocetirizine Orally Disintegrating Strips 2.5 mg 10's in mono-carton - 2028-01-17 0 0
2699 Levocetirizine Orally Disintegrating Strips 5 mg 10's in mono-carton - 2028-01-17 0 70.32
2700 Linagliptin 5mg and Metformin Hydrochloride 1000mg Tablets 15's 25L3GTA113 2027-06-30 80 65.63
2701 Lurasidone Hydrochloride Tablets 20 mg 10's - 2028-01-17 0 0
2702 Lurasidone Hydrochloride Tablets 40 mg 10's - 2028-01-17 0 86.25
2703 Lurasidone Hydrochloride Tablets 80 mg 10's - 2028-01-17 0 134.07
2704 Maraviroc Tablets 150 mg 60's in bottle - 2028-01-17 0 0
2705 Mecobalamin Orally Disintegrating Strips 1500 mcg 10's in mono-carton FGP6B501 2027-01-31 291 65.63
2706 Metformin Hydrochloride Tablets IP 250 mg 10's - 2028-01-17 0 3.75
2707 Metoprolol Tartrate 50mg and Hydrochlorothiazide 12.5 mg Tablets 10's MT250209 2026-12-31 160 14.07
2708 Montelukast Sodium 4mg and Fexofenadine 60mg per 5ml Suspension 60ml Bottle - 2028-01-17 0 0
2709 Omeprazole 20mg Powder for Oral suspension (Sodium bicarbonate as buffer) 10 sachet in monocarton - 2028-01-17 0 74.07
2710 N-Acetylcysteine 600 mg And Pyridoxine Hydrochloride 50 mg Tablets 10's - 2028-01-17 0 0
2711 Naproxen 500 mg Delayed Release and Esomeprazole 20mg Tablet 10's - 2028-01-17 0 0
2712 Nebivolol Hydrochloride Tablets IP 10 mg 10's GH165001 2027-02-28 280 42.19
2713 Nifedipine Extended Release Tablets IP 30 mg 10's - 2028-01-17 0 14.07
2714 Nifedipine Extended Release Tablets IP 60 mg 10's - 2028-01-17 0 0
2715 Octreotide long acting release Injection 20mg (Lyophilised) Vial - 2028-01-17 0 0
2716 Octreotide long acting release Injection 30mg (Lyophilised) Vial - 2028-01-17 0 12000
2717 Octreotide injection 50 mcg 1ml Ampoule - 2028-01-17 0 80
2718 Octreotide injection 100mcg 1ml Ampoule - 2028-01-17 0 140
2719 Olaparib Tablet 100 mg 30's in bottle - 2028-01-17 0 0
2720 Olaparib Tablet 150 mg 30's in bottle - 2028-01-17 0 0
2721 Olmesartan 40mg and Amlodipine 5mg Tablets 10's - 2028-01-17 0 32.82
2722 Olmesartan Medoxomil 20mg, Cilnidipine 10mg and Chlorthalidone 12.5mg Tablets 10's - 2028-01-17 0 32.82
2723 Olmesartan Medoxomil 20mg, Cilnidipine 10mg and Chlorthalidone 6.25mg Tablets 10's - 2028-01-17 0 28.13
2724 Olmesartan Medoxomil 40mg, Cilnidipine 10mg and Chlorthalidone 12.5mg Tablets 10's MT251682 2027-04-30 260 37.5
2725 Oseltamivir Phosphate Capsules IP 30mg 10's OPC1202 2026-12-31 10 84.38
2726 Pancreatin Capsules 40000 10's - 2028-01-17 0 0
2727 Pilocarpine Tablets 5mg 10's - 2028-01-17 0 0
2728 Rebamipide Tablets 100 mg 10's - 2028-01-17 0 46.88
2729 Risperidone 2mg Trihexyphenidyl 2 mg Tablets (mouth Dissolving ) 10's - 2028-01-17 0 9.38
2730 Risperidone 3mg Trihexyphenidyl 2 mg Tablets 10's - 2028-01-17 0 0
2731 Rivaroxaban Tablet 15 mg 14's - 2028-01-17 0 117.19
2732 Rivaroxaban Tablet 2.5 mg 14's - 2028-01-17 0 42.19
2733 Rivastigmine Capsules 1.5mg 10's - 2028-01-17 0 46.88
2734 Rivastigmine Capsules 3mg 10's - 2028-01-17 0 0
2735 Rivastigmine Capsules 4.5 mg 10's - 2028-01-17 0 0
2736 Rivastigmine Capsules 6 mg 10's - 2028-01-17 0 0
2737 Rivastigmine Transdermal Patch 9mg (4.6mg/24 hour) 30's in monocarton - 2028-01-17 0 0
2738 Rivastigmine Transdermal Patch 18mg (9.5mg/24 hour) 30's in monocarton - 2028-01-17 0 0
2739 Rivastigmine Transdermal Patch 27mg (13.3mg/24 hour) 30's in monocarton - 2028-01-17 0 0
2740 Rizatriptan Benzoate Orally Disintegrating Strips 5 mg 5's in Mono-carton - 2028-01-17 0 90.94
2741 Rizatriptan Benzoate Orally Disintegrating Strips 10 mg 5's in Mono-carton - 2028-01-17 0 150
2742 Romiplostim Powder and Solvent for solution for Injection 250mcg per 0.5 vial Vial - 2028-01-17 0 0
2743 Romiplostim Powder and Solvent for solution for Injection 500mcg per vial Vial - 2028-01-17 0 0
2744 Latanoprost Eye Drops IP 0.005% w/v (50mcg per ml) 3ml Drop DE5042 2027-01-31 109 187.5
2745 Sildenafil Orally Disintegrating Strips 100 mg 5's in mono-carton - 2028-01-17 0 0
2746 Sitagliptin 50mg, Glimepiride 1mg and Metformin Hydrochloride 1000mg Tablets 10's - 2028-01-17 0 58.13
2747 Sitagliptin 50mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg Tablets 10's 25L3GTA087 2027-04-30 530 60.94
2748 Spironolactone Tablets IP 50 mg 15's - 2028-01-17 0 34.22
2749 Spironolactone Tablets IP 100mg 15's SNLT1202 2026-12-31 540 79.69
2750 Tadalafil Oral Disintegrating Strips 10 mg 1's FGP9B501 2027-01-31 80 9.38
2751 Tadalafil Oral Disintegrating Strips 20 mg 1's FGQ1B501 2027-01-31 639 14.07
2752 Tadalafil Tablets IP 2.5 mg 10's - 2028-01-17 0 9.38
2753 Tadalafil Tablets IP 5 mg 10's - 2028-01-17 0 11.25
2754 Tadalafil Tablets IP 10 mg 4's - 2028-01-17 0 9.38
2755 Teneligliptin 20mg, Dapagliflozin 10mg and Metformin Hydrochloride (Sustained Release) 1000mg Tablets 10's - 2028-01-17 0 46.88
2756 Teneligliptin 20mg, Dapagliflozin 10mg and Metformin Hydrochloride (Sustained Release) 500mg Tablets 10's - 2028-01-17 0 42.19
2757 Thyroxine Sodium Tablets IP 62.5mcg 100's Bottle 2506292 2027-05-31 932 54.38
2758 Torsemide 20 mg and Spironolactone 25 mg Tablets 15's - 2028-01-17 0 39.38
2759 Torsemide 5 mg and Spironolactone 50 mg Tablets 15's - 2028-01-17 0 42.19
2760 Trazodone Hydrochloride Tablets IP 100 mg 10's - 2028-01-17 0 46.88
2761 Trazodone Hydrochloride Tablets IP 25 mg 10's - 2028-01-17 0 14.07
2762 Trientine Hydrochloride Capsules 250 mg 100's in Bottle - 2028-01-17 0 10231.9
2763 Ubidecarenone (Co-enzyme Q10) Capsules 100 mg 10's - 2028-01-17 0 84.38
2764 Ubidecarenone (Co-enzyme Q10) Capsules 300 mg 10's G01425 2026-12-31 560 234.38
2765 Vancomycin Hydrochloride for Intravenous Infusion IP 1000 mg Vial - 2028-01-17 0 0
2766 Vancomycin Hydrochloride Capsules IP 250mg 10's - 2028-01-17 0 0
2767 Vasopressin injection IP 20IU 1ml Ampoule - 2028-01-17 0 80
2768 Vildagliptin 50mg and Dapagliflozin 5mg Tablets 15's - 2028-01-17 0 0
2769 Vincristine Injection 1mg 1ml Vial - 2028-01-17 0 0
2770 Zolpidem Tablets IP 5mg 10's - 2028-01-17 0 9.38
2771 Fluconazole Tablets IP 50 mg 4's - 2028-01-17 0 7.5
2772 Fluconazole Tablets IP 200 mg 4's - 2028-01-17 0 22.5
2773 Fluconazole Tablets IP 400 mg 1's - 2028-01-17 0 9.38
2774 Fluconazole Injection 2mg per ml 100ml Bottle - 2028-01-17 0 0

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order