Item added to cart

Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
987 Nitrofurantoin Tablets I.P 100mg 10's T-2405330 2026-04-30 2360 17.6
987 Nitrofurantoin Tablets I.P 100mg 10's UNF-105 2026-01-31 2 17.6
990 Olanzapine Tablets IP 10mg 10's 3186 2027-01-31 2030 8.8
990 Olanzapine Tablets IP 10mg 10's 3389 2027-05-31 320 8.8
991 Olanzapine Tablets IP 5mg 10's 3626 2027-08-31 4530 6.6
992 Olmesartan Medoxomil Tablets IP 20mg 10's 24S1GTA436 2026-06-30 40 17
992 Olmesartan Medoxomil Tablets IP 20mg 10's 24S1GTA428 2026-06-30 4190 17
992 Olmesartan Medoxomil Tablets IP 20mg 10's 24S1GTA430 2026-06-30 3680 17
993 Ondansetron Oral Solution IP 2 mg per 5ml 30 ml B3G0241A 2025-06-30 174 15
996 Oxcarbazepine Tablets IP 300mg 10's OXB-504 2026-06-30 6000 36
996 Oxcarbazepine Tablets IP 300mg 10's OXB-503 2026-06-30 400 36
1003 Permethrin Cream 5% w/w 30 GM PMT-2403 2026-06-30 26 24
1003 Permethrin Cream 5% w/w 30 GM PMT-2402 2026-06-30 493 24
1005 Phenobarbitone Tablets IP 30mg 30's 02424 2025-11-30 1420 17
1009 Pioglitazone Tablets IP 15 mg 10's CT24250602 2026-06-30 3620 8.8
1012 Piracetam Tablets 400mg 10's 3469 2026-12-31 140 18.7
1024 Promethazine Injection IP 25 mg per ml 2 ml PRA12314 2025-08-31 490 3
1026 Propranolol Tablets IP 10mg 10's PNT1201 2026-03-31 10 5.5
1026 Propranolol Tablets IP 10mg 10's PNT1203 2026-06-30 1050 5.5
1031 Quetiapine Fumarate Tablets IP 200mg 10's MT243152 2026-09-30 1020 65
1032 Quetiapine Tablets IP 100mg 10's PRT2406-09 2026-05-31 900 36.3
1037 Erythropoietin Injection IP 4000 IU Vial B300584 2025-10-31 1504 297
1041 Risperidone 4mg and Trihexiphenidyl 2mg Tablets 10's 3279 2027-03-31 1170 14.3
1042 Risperidone Tablets IP 4mg 10's 3590 2027-08-31 420 9
1042 Risperidone Tablets IP 4mg 10's 3059 2026-12-31 10 9
1044 Rosuvastatin Tablets IP 5mg 10's RVST1210 2026-08-31 4500 13.2
1049 Sertraline Tablets IP 50mg 10's PRT2404-16 2026-03-31 850 18
1049 Sertraline Tablets IP 50mg 10's Z24-190 2026-01-31 990 18
1050 Sertraline Tablets IP 100mg 10's PT40024 2026-07-31 1500 22
1051 Sertraline Tablets IP 25mg 10's 3139 2028-01-31 1060 15
1059 Sodium Valproate Enteric Coated Tablets IP 200mg 10's 3317 2027-03-31 1860 17
1060 Sodium Valproate Gastro-Resistant Tablets IP 300mg 10's SVBT1203 2026-05-31 1270 22
1068 Sucralfate 1g and Oxetacaine 10mg Suspension per 10ml 100 ml L-2405020 2026-04-30 2 68
1068 Sucralfate 1g and Oxetacaine 10mg Suspension per 10ml 100 ml L-2405021 2026-04-30 426 68
1068 Sucralfate 1g and Oxetacaine 10mg Suspension per 10ml 100 ml L-2405023 2026-04-30 35 68
1073 Telmisartan 40mg and Metoprolol 25mg Tablets 10's TMJ-28 2026-03-31 4190 30
1074 Telmisartan 80mg and Hydrochlorothiazide 12.5mg Tablets IP 10's TSHT-1007 2027-04-30 2340 23
1074 Telmisartan 80mg and Hydrochlorothiazide 12.5mg Tablets IP 10's TSHT-1009 2027-06-30 650 23
1075 Teneligliptin Tablets IP 20mg 10's 2406077 2026-05-31 1400 20
1075 Teneligliptin Tablets IP 20mg 10's 2406078 2026-05-31 5000 20
1076 Tenofovir Disoproxil Fumarate Tablets IP 300 mg 10's JDUA307 2025-08-31 110 196
1081 Tizanidine Tablets I.P 2mg 10's PBW2402 2027-06-30 670 22
1087 Trihexyphenidyl Hydrochloride Tablets IP 2mg (Benzhexol Hydrochloride Tablets IP 2mg) 10's 01046 2026-03-31 4110 6.6
1088 Trimetazidine Hydrochloride Modified Release Tablets 35 mg 10's MT234242 2025-09-30 30 22
1088 Trimetazidine Hydrochloride Modified Release Tablets 35 mg 10's TTR402 2027-04-30 6130 22
1097 Vitamin A Capsule IP 25000 IU 30's 1023 2025-11-30 10 16
1097 Vitamin A Capsule IP 25000 IU 30's G08024 2026-05-31 1000 16
1098 Metformin Hydrochloride 500mg (Sustained Release) and Voglibose 0.2mg Tablets 10's ST24-1035 2026-03-31 1470 15.4
1099 Metformin Hydrochloride 500mg and Voglibose 0.3mg Tablets 10's VM1TE023 2026-08-31 50 16.5
1099 Metformin Hydrochloride 500mg and Voglibose 0.3mg Tablets 10's VM1TE016 2026-06-30 2690 16.5
1104 Zoledronic Acid Injection IP 4mg per Vial Vial Z23-703 2025-05-31 6 165
1104 Zoledronic Acid Injection IP 4mg per Vial Vial Z23-702 2025-05-31 107 165
1105 Zolpidem Tablets IP 10mg 10's PWOAB42 2027-04-30 2240 18
1106 Metoprolol Succinate 50mg (Extended Release) and Telmisartan 40mg Tablets 10's BP4188 2026-07-31 8810 31.9
1108 Sildenafil Tablets IP 100 mg 4's PT40011 2026-03-31 930 10
1110 Clobazam Tablet IP 5mg 10's 01283 2026-08-31 1810 15
1111 Gabapentin 400mg and Nortriptyline 10mg Tablets 10's 24S1GTA699 2026-08-31 2960 55
1111 Gabapentin 400mg and Nortriptyline 10mg Tablets 10's MT241666 2026-03-31 2 55
1112 Cinnarizine Tablets IP 25mg 10's BP4062 2027-01-31 1370 7.7
1114 Moxifloxacin Hydrochloride Eye Drops IP 0.5% w/v 5 ml Z24-355 2026-03-31 1494 14.3
1124 Fluvoxamine Maleate Tablets IP 100mg 10's CT24250605 2026-06-30 310 74
1125 Aripiprazole Tablets IP 5mg 10's 3485 2028-06-30 40 14
1129 Teneligliptin 20mg and Metformin Hydrochloride 500mg (Sustained Release) Tablets IP 10's 24S1GTA735 2026-08-31 3760 30
1130 Teneligliptin 20mg and Metformin Hydrochloride 1000mg (Sustained Release) Tablets IP 10's MT241924 2026-05-31 10 40
1130 Teneligliptin 20mg and Metformin Hydrochloride 1000mg (Sustained Release) Tablets IP 10's MT241927 2026-05-31 890 40
1131 Natural Micronised Progesterone Capsules 200mg 10's Z24-510 2026-06-30 830 125
1149 Lisinopril Tablets IP 10mg 15's OBKX09 2025-11-30 90 23
1149 Lisinopril Tablets IP 10mg 15's OBKX15 2026-09-30 2930 23
1152 Carbamazepine Prolonged-release Tablets IP 200mg 10's SHS2303 2025-07-31 800 15
1154 Diethylcarbamazine Citrate Tablets IP 100mg 30's AG24001AL 2025-12-31 420 17
1156 Metoprolol Succinate 25mg (Extended Release) and Amlodipine Besilate 5mg Tablets IP 7's UGT24634 2026-03-31 840 12.8
1156 Metoprolol Succinate 25mg (Extended Release) and Amlodipine Besilate 5mg Tablets IP 7's UGT241099 2026-06-30 830 12.8
1157 Doxylamine Succinate 20mg and Pyridoxine Hydrochloride 20mg Tablets 10's PDD2302 2026-10-31 220 15
1162 Betamethasone Cream IP 0.1 % w/w 20 GM E4061 2026-01-31 128 9
1164 Nandrolone Decanoate Injection IP 50 mg per ml 2 ml Z24-511 2026-06-30 290 40
1166 Mefenamic Acid Tablets 250 mg 10's MFNT1101 2025-07-31 140 10
1167 Mefenamic Acid Tablets 500 mg 10's MCAT1135Z 2025-08-31 330 17
1168 Ketorolac Injection IP 30mg per ml 1 ml Z23-1260 2025-10-31 60 12
1199 Hydroxyurea Capsules IP 500mg 10's Z23-1367 2025-10-31 200 66
1211 Docetaxel Injection IP 80 mg Vial Z23-541 2025-04-30 20 1800
1212 Docetaxel Injection IP 120 mg Vial Z23-540 2025-04-30 20 2700
1213 Erlotinib Tablets IP 150 mg 10's Bottle GST23058 2025-04-30 9 700
1215 Pemetrexed Injection IP 100 mg Vial NN3203B 2026-04-30 273 810
1217 Temozolomide Capsules IP 100mg 5's in Bottle GSC23121 2025-10-31 43 1463
1219 Amino Acid Solution for IV 200 ml Glass Bottle 2233589 2025-07-31 30 247
1220 Oseltamivir Capsules IP 75mg 10's ORC1105 2025-09-30 700 350
1221 Thyroxine Sodium Tablets IP 50mcg 100's in Bottle 16240462B 2026-08-31 49 55
1222 Artemether 80mg and Lumefantrine 480mg Tablets 6's T2401003 2025-12-31 510 30
1223 Carbonyl Iron 50mg, Folic Acid 0.5mg and Zinc 61.8mg Capsules 15's CJA-24003 2025-12-31 1150 22
1225 Orlistat Capsules 120 mg 10's CO-450010 2025-11-30 240 143
1228 Gabapentin 300mg and Amitriptyline 10mg Tablets 10's PWOAJ31 2026-11-30 290 55
1236 Albendazole Tablets IP 400mg 1's 01095 2026-04-30 3730 3.3
1236 Albendazole Tablets IP 400mg 1's Z24-503 2026-06-30 610 3.3
1240 Gliclazide 80mg and Metformin Hydrochloride 500mg Tablets 10's TGM403 2026-01-31 5200 28.6
1246 Fluconazole Tablets IP 150 mg 1's C21G434003 2027-01-31 11870 5.5
1246 Fluconazole Tablets IP 150 mg 1's C21G434004 2027-01-31 3500 5.5
1248 Haematinic Syrup of Iron 32mg ,Folic Acid 0.5mg and Vitamin B12 7.5mcg 200 ml Bottle BPHS24008 2025-12-31 287 42
1254 Diphenhydramine 13-15mg, Ammonium Chloride 135-150mg , Sodium Citrate 57-85mg, Menthol 0.9-2.6mg Cough Syrup 100 ML bottle DMMS-1058 2026-01-31 302 18
1281 Chlordiazepoxide Tablets IP 10 mg 10's PT40012 2026-05-31 490 21
1283 Chlorthalidone Tablets IP 6.25 mg 10's TC-3330002 2026-04-30 930 18.7

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal: Rs. 0.00

View cart Save