Item added to cart

Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
278 Frusemide Injection IP 10 mg per ml 2 ml FRA12401 2025-12-31 980 3
279 Frusemide Tablets IP 40 mg 10's TFU403 2027-08-31 1290 5
281 Heparin Sodium Injection IP 25000 IU 5 ml 24HE02 2025-12-31 26 200
283 Isosorbide Dinitrate Tablets IP 10mg 50's ISDT-1005 2026-06-30 230 21
286 Lisinopril Tablets IP 5mg 10's 3167 2027-01-31 640 10
287 Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP 10's LHYT1221 2026-08-31 8660 13.2
288 Losartan Tablets IP 25mg 10's TLR303 2026-08-31 10 7.7
288 Losartan Tablets IP 25mg 10's LSAT1107 2025-09-30 10 7.7
288 Losartan Tablets IP 25mg 10's LSAT1108 2025-09-30 660 7.7
288 Losartan Tablets IP 25mg 10's TLR404 2027-08-31 3000 7.7
289 Losartan Tablets IP 50mg 10's PRT2310-62 2025-09-30 4740 12.1
290 Metoprolol Tablets IP 25 mg 10's RT-240184 2025-12-31 2080 6.6
290 Metoprolol Tablets IP 25 mg 10's RT-240308 2026-02-28 1230 6.6
290 Metoprolol Tablets IP 25 mg 10's RT-240506 2026-04-30 2000 6.6
291 Metoprolol Extended release Tablets IP 50mg 10's MPRMT-1038 2026-06-30 6000 9.9
291 Metoprolol Extended release Tablets IP 50mg 10's MPRMT-1032 2026-03-31 660 9.9
293 Ramipril Tablets IP 2.5 mg 10's RT-240701 2026-06-30 2100 7.7
294 Ramipril Tablets IP 5 mg 10's PWOEY03 2026-04-30 8650 10
295 Simvastatin Tablets IP 10mg 10's SLR2201 2025-11-30 2020 11
296 Simvastatin Tablets IP 20mg 10's 230160B 2025-02-28 1160 16
298 Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP 10's TMHT-1059 2027-01-31 30 17
298 Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP 10's TMHT-1077 2027-04-30 4870 17
299 Telmisartan Tablets IP 20mg 10's TFI24009AL 2026-07-31 9920 11
300 Telmisartan Tablets IP 40mg 10's TLB-651 2026-06-30 14730 12
301 Tranexamic Acid Tablets IP 500 mg 10's 310124003 2026-08-31 510 74
302 Tranexamic Acid Injection IP 500 mg (100mg per ml) 5 ml Amp. Z24-703 2026-08-31 970 24
302 Tranexamic Acid Injection IP 500 mg (100mg per ml) 5 ml Amp. Z24-185 2026-01-31 10 24
311 Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml 100 ml AKS-052402 2026-04-30 742 22
311 Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml 100 ml AKS-052405 2026-04-30 1000 22
311 Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml 100 ml AKS-052403 2026-04-30 555 22
312 Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) 1's AG224005 2026-06-30 15950 10
312 Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) 1's AG224006 2026-06-30 2780 10
313 Alprazolam Tablets IP 0.25 mg 10's ARZMT-1017 2027-01-31 970 4.4
314 Alprazolam Tablets IP 0.5 mg 10's ARLMT-1008 2026-03-31 5000 7.7
314 Alprazolam Tablets IP 0.5 mg 10's ARLMT-1006 2026-01-31 30 7.7
317 Carbamazepine Tablets IP 100 mg 10's SCI2301 2025-11-30 1850 8
317 Carbamazepine Tablets IP 100 mg 10's SCI2403 2026-06-30 3000 8
319 Clonazepam Tablets IP 0.5 mg 10's CZAT1204 2026-03-31 5640 5.5
320 Diazepam Tablets IP 5 mg 10's 2928 2027-10-31 320 6
321 Escitalopram Tablets IP 10 mg 10's 3266 2026-03-31 1910 10
321 Escitalopram Tablets IP 10 mg 10's ECRT-1001 2026-03-31 2450 10
322 Escitalopram Tablets IP 20 mg 10's MT242748 2026-06-30 1000 20
322 Escitalopram Tablets IP 20 mg 10's MT242747 2026-06-30 90 20
323 Flunarizine Tablets IP 10 mg 10's PRT2408-32 2026-07-31 3300 8
324 Flunarizine Tablets IP 5 mg 10's GF164001 2026-12-31 1100 7
325 Fluoxetine Hydrochloride Capsules IP 20mg 10's GENGC2022 2026-07-31 3190 8.8
326 Methyl Ergometrine Tablets IP 0.125 mg 10's UGT231011 2025-06-30 1490 10
327 Phenytoin Tablets IP 100 mg 100's in Bottle 3130 2028-01-31 366 55
328 Prochlorperazine Tablets IP 5 mg 10's PHT1201 2026-05-31 2510 6
329 Prednisolone Tablets IP 5 mg 15's T-2406223 2026-05-31 2130 8
330 Prednisolone Tablets IP 10 mg 10's PRDT-1019 2026-06-30 6080 9
332 Thyroxine Sodium Tablets IP 100 mcg 100's 09337 2025-09-30 5 68.2
332 Thyroxine Sodium Tablets IP 100 mcg 100's 02312 2026-08-31 1 68.2
336 Allopurinol Tablets IP 100 mg 10's Z24-335 2026-03-31 2070 11
338 Atropine Sulphate Injection IP 0.6mg per ml 1 ml ATA12316 2025-09-30 30 2
341 Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v 10 ml E2407-18A 2027-06-30 3045 26.4
344 Ciprofloxacin Eye Drops IP 0.3% w/v 5 ml Z24-163 2026-01-31 2719 7
345 Gentamicin Eye Drops IP 0.3% w/v 10 ml Z23-1214 2025-10-31 417 6
356 Lignocaine Injection IP 2% w/v 30 ML VIAL LCI-D044 2026-05-31 402 17
356 Lignocaine Injection IP 2% w/v 30 ML VIAL DP4046 2027-01-31 10 17
358 Propofol Injection IP 10 mg per ml 10 ML VIAL PFV12401 2025-12-31 1391 39
360 Mifepristone Tablets IP 200 mg 1's UHT23314 2025-07-31 420 67
362 Biphasic Isophane Insulin Injection IP (50:50) 40 IU per ml 10 ML VIAL V23IFF4002 2026-09-30 36 88
362 Biphasic Isophane Insulin Injection IP (50:50) 40 IU per ml 10 ML VIAL T4B090624 2027-05-31 495 88
363 Insulin Glargine Injection IP 100 IU per ml Cartridge 3 ml QZ10170 2028-06-30 2370 340
366 Glipizide 5mg and Metformin Hydrochloride 500mg Tablets 10's Z24-536 2026-06-30 2170 9
367 Voglibose Tablets IP 0.3 mg 10's VBT1139 2025-12-31 220 15.4
367 Voglibose Tablets IP 0.3 mg 10's VBT1147 2026-01-31 50 15.4
368 Gliclazide Extended release Tablets 60 mg 10's OCJJ10 2027-01-31 1550 44
368 Gliclazide Extended release Tablets 60 mg 10's 240180 2026-02-28 3130 44
369 Acarbose Tablets IP 50 mg 10's GT240003 2025-12-31 540 62
371 Voglibose Tablets IP 0.2 mg 10's VLT1202 2026-03-31 270 12.1
372 Metformin Hydrochloride Prolonged release Tablets IP 500 mg 10's 240438 2026-12-31 4400 11
372 Metformin Hydrochloride Prolonged release Tablets IP 500 mg 10's 240439 2026-12-31 10 11
373 Artesunate Injection IP 60 mg 1 vial PWOET02 2025-12-31 22 23
375 Quinine Sulphate Tablets IP 300 mg 10's Z23-781 2025-07-31 20 31
376 Imipenem 500mg and Cilastatin 500mg Injection IP Vial & wfi Z24-189 2026-01-31 10 330
380 Clarithromycin Tablets IP 500 mg 4's T4343 2026-06-30 340 72
381 Cefixime 200mg and Ofloxacin 200mg Tablets 10's GT40400 2026-07-31 1110 50.6
382 Linezolid Tablets IP 600 mg 10's MT242787 2026-07-31 530 165
383 Cefpodoxime 200mg and Potassium Clavulanate 125mg Tablets 6's CT240526 2026-04-30 360 72
383 Cefpodoxime 200mg and Potassium Clavulanate 125mg Tablets 6's CT240522 2026-04-30 1740 72
384 Itraconazole Capsules 100 mg 4's 294224007 2026-06-30 5450 24.2
385 Cefixime 200mg and Potassium Clavulanate 125mg Tablets 10's CT240199 2026-01-31 180 128
386 Diethylcarbamazine Tablets IP 50 mg 30's DEAT1102Z 2025-09-30 620 9
387 Terbinafine Tablets IP 250mg 7's MT242750 2026-06-30 800 41
387 Terbinafine Tablets IP 250mg 7's MT233362 2025-08-31 270 41
387 Terbinafine Tablets IP 250mg 7's GT40051 2026-03-31 1000 41
391 Moxifloxacin Tablets 400 mg 5's BRE08200B 2028-07-31 340 66
392 Griseofulvin Tablets IP 250 mg 10's GT30565 2025-08-31 320 16
392 Griseofulvin Tablets IP 250 mg 10's GT31048 2026-01-31 150 16
393 Aciclovir Dispersible Tablets IP 800 mg 5's 074A032 2025-12-31 360 44
395 Cefuroxime Axetil 500mg and Potassium Clavulanate 125mg Tablets IP 6's CT240795 2026-06-30 2140 109
400 Ketoconazole Tablets IP 200 mg 10's BP4175 2026-06-30 220 28
401 Amoxycillin 250mg and Potassium Clavulanate 125mg Tablets IP 6's BT240745 2026-05-31 520 47
401 Amoxycillin 250mg and Potassium Clavulanate 125mg Tablets IP 6's BT230917 2025-11-30 10 47
402 Amoxycillin 875mg and Potassium Clavulanate 125mg Tablets IP 6's BT240232 2026-01-31 350 77
403 Clindamycin Injection IP 300mg per 2ml 2 ml I3KCL011A 2025-10-31 330 55
404 Linezolid Infusion 600mg per 300ml 300 ML 1K36360 2025-10-31 160 121
404 Linezolid Infusion 600mg per 300ml 300 ML 1B240892 2026-01-31 17 121

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal: Rs. 0.00

View cart Save