Item added to cart

All Prod. (3467)
    Wishlist Items
Drug Code Drug Name Quantity Wishlist UOM Name Batch No Exp Date Quantity MRP
2831 Methylphenidate Tablet 18Mg 10's 0 0
2832 Methylphenidate Tablet 20Mg 10's 0 0
2832 Methylphenidate Tablet 20Mg 10's 0 0
2833 Methylphenidate Tablet 5Mg 10's 0 0
2833 Methylphenidate Tablet 5Mg 10's 0 0
2834 Metoprolol + Chlorthalidone Tablet (25/6.25 Mg) 10's 0 0
2834 Metoprolol + Chlorthalidone Tablet (25/6.25 Mg) 10's 0 0
2835 Metoprolol + Chlorthalidone Tablet (50/12.5 Mg) 10's 0 0
2835 Metoprolol + Chlorthalidone Tablet (50/12.5 Mg) 10's 0 0
2836 Metoprolol + Chlorthalidone Tablet (50/6.25 Mg) 10's 0 0
2836 Metoprolol + Chlorthalidone Tablet (50/6.25 Mg) 10's 0 0
2837 Minoxidil 5Mg Tablet 10's 0 0
2837 Minoxidil 5Mg Tablet 10's 0 0
2838 Naltrexone 50Mg Tablets 10's 0 0
2838 Naltrexone 50Mg Tablets 10's 0 0
2839 Nimodipine Tablet (30 Mg) 10's 0 0
2839 Nimodipine Tablet (30 Mg) 10's 0 0
2840 Olmesartan + Amlodipine + Chlorthalidone Tablet (40/5/12.5 Mg) 10's 0 0
2840 Olmesartan + Amlodipine + Chlorthalidone Tablet (40/5/12.5 Mg) 10's 0 0
2841 Olmesartan + Metoprolol Tablet (20/25 Mg) 10's 0 0
2841 Olmesartan + Metoprolol Tablet (20/25 Mg) 10's 0 0
2842 Olmesartan + Metoprolol Tablet (20/50 Mg) 10's 0 0
2842 Olmesartan + Metoprolol Tablet (20/50 Mg) 10's 0 0
2843 Opipramol Dihydrochloride Tablets (50 Mg) 10's 0 0
2843 Opipramol Dihydrochloride Tablets (50 Mg) 10's 0 0
2844 Opipramol Tablet (50 Mg) 10's 0 0
2844 Opipramol Tablet (50 Mg) 10's 0 0
2845 Orlistat Capsules 60Mg 10's 0 0
2845 Orlistat Capsules 60Mg 10's 0 0
2846 Perampanel Tablet (2 Mg) 10's 0 0
2846 Perampanel Tablet (2 Mg) 10's 0 0
2847 Perampanel Tablet (4 Mg) 10's 0 0
2847 Perampanel Tablet (4 Mg) 10's 0 0
2848 Pioglitazone + Glimepiride Tablet (15/2 Mg) 10's 0 0
2848 Pioglitazone + Glimepiride Tablet (15/2 Mg) 10's 0 0
2849 Polmacoxib 2 Mg Capsules 10's 0 0
2849 Polmacoxib 2 Mg Capsules 10's 0 0
2850 Rosuvastatin + Cholecalciferol Tablet (10 Mg/1000 IU) 10's 0 0
2850 Rosuvastatin + Cholecalciferol Tablet (10 Mg/1000 IU) 10's 0 0
2851 Rosuvastatin + Ezetimibe Tablet (10/ 10Mg) 10's 0 0
2851 Rosuvastatin + Ezetimibe Tablet (10/ 10Mg) 10's 0 0
2852 Rosuvastatin + Ezetimibe Tablet (20/ 10Mg) 10's 0 0
2852 Rosuvastatin + Ezetimibe Tablet (20/ 10Mg) 10's 0 0
2853 Rosuvastatin 20Mg And Clopidogrel 75Mg Capsules 10's 0 0
2853 Rosuvastatin 20Mg And Clopidogrel 75Mg Capsules 10's 0 0
2854 Safinamide Tablet (50 Mg) 10's 0 0
2854 Safinamide Tablet (50 Mg) 10's 0 0
2855 S-Amlodipine + Hydrochlorothiazide Tablet (2.5/12.5 Mg) 10's 0 0
2855 S-Amlodipine + Hydrochlorothiazide Tablet (2.5/12.5 Mg) 10's 0 0
2856 Sitagliptin + Pioglitazone + Metformin Tablet (100/15/500 Mg) 10's 0 0
2856 Sitagliptin + Pioglitazone + Metformin Tablet (100/15/500 Mg) 10's 0 0
2857 S-Metoprolol + S-Amlodipine Tablet (25/2.5 Mg) 10's 0 0
2857 S-Metoprolol + S-Amlodipine Tablet (25/2.5 Mg) 10's 0 0
2858 S-Metoprolol + S-Amlodipine Tablet (25/5 Mg) 10's 0 0
2858 S-Metoprolol + S-Amlodipine Tablet (25/5 Mg) 10's 0 0
2859 S-Metoprolol + Telmisartan Tablet (25/ 20Mg) 10's 0 0
2859 S-Metoprolol + Telmisartan Tablet (25/ 20Mg) 10's 0 0
2860 Telmisartan + Indapamide Tablet (40/1.5 Mg) 10's 0 0
2860 Telmisartan + Indapamide Tablet (40/1.5 Mg) 10's 0 0
2861 Telmisartan + Rosuvastatin Tablet (40/10 Mg) 10's 0 0
2861 Telmisartan + Rosuvastatin Tablet (40/10 Mg) 10's 0 0
2862 Telmisartan + S- Amlodipine Tablet (40/2.5 Mg) 15's 0 0
2862 Telmisartan + S- Amlodipine Tablet (40/2.5 Mg) 15's 0 0
2863 Telmisartan + S- Amlodipine Tablet (40/5 Mg) 15's 0 0
2863 Telmisartan + S- Amlodipine Tablet (40/5 Mg) 15's 0 0
2864 Tianeptine Tablet (12.5 Mg) 10's 0 0
2864 Tianeptine Tablet (12.5 Mg) 10's 0 0
2865 Tofisopam Tablet (50 Mg) 10's 0 0
2865 Tofisopam Tablet (50 Mg) 10's 0 0
2866 Trifluoperazine + Trihexyphenidyl Tablet (2.5/1 Mg) 10's 0 0
2866 Trifluoperazine + Trihexyphenidyl Tablet (2.5/1 Mg) 10's 0 0
2867 Trifluoperazine + Trihexyphenidyl Tablet (5/2 Mg) 10's 0 0
2867 Trifluoperazine + Trihexyphenidyl Tablet (5/2 Mg) 10's 0 0
2868 Voglibose + Metformin + Gliclazide Tablet (0.2/500/80 Mg) 10's 0 0
2868 Voglibose + Metformin + Gliclazide Tablet (0.2/500/80 Mg) 10's 0 0
2869 Voglibose + Metformin + Gliclazide Tablet (0.3/500/80 Mg) 15's 0 0
2869 Voglibose + Metformin + Gliclazide Tablet (0.3/500/80 Mg) 15's 0 0
2870 Cefepime 250 Mg Inection 1.0 Injection in 1 vial 0 0
2870 Cefepime 250 Mg Inection 1.0 Injection in 1 vial 0 0
2871 Cefepime 1000Mg and Tazobactam 125Mg Injection 1.0 Injection in 1 vial 0 0
2871 Cefepime 1000Mg and Tazobactam 125Mg Injection 1.0 Injection in 1 vial 0 0
2872 Ciclesonide (200Mcg) + Formoterol (6Mcg) + Tiotropium (9Mcg) Inhaler 200 MDI in 1 packet 0 0
2872 Ciclesonide (200Mcg) + Formoterol (6Mcg) + Tiotropium (9Mcg) Inhaler 200 MDI in 1 packet 0 0
2873 Dolutegravir (50 Mg) + Emtricitabine (200 Mg) + Tenofovir Alafenamide (25 Mg) Tablets 30's in Bottle 0 0
2873 Dolutegravir (50 Mg) + Emtricitabine (200 Mg) + Tenofovir Alafenamide (25 Mg) Tablets 30's in Bottle 0 0
2874 Dolutegravir (50Mg) + Lamivudine (300Mg) + Tenofovir Disoproxil Fumarate (300Mg) Tablets 30's in Bottle 0 0
2874 Dolutegravir (50Mg) + Lamivudine (300Mg) + Tenofovir Disoproxil Fumarate (300Mg) Tablets 30's in Bottle 0 0
2875 Ketoprofen 30 Mg Patch 7's pack 0 0
2875 Ketoprofen 30 Mg Patch 7's pack 0 0
2876 Lamivudine 100 Mg Tablets 10's 0 0
2876 Lamivudine 100 Mg Tablets 10's 0 0
2877 Levetiracetam (100Mg) Injection 5.0 ml in 1 vial 0 0
2877 Levetiracetam (100Mg) Injection 5.0 ml in 1 vial 0 0
2878 Levetiracetam 500 Mg Injection 5.0 ml in 1 vial 0 0
2878 Levetiracetam 500 Mg Injection 5.0 ml in 1 vial 0 0
2879 Magnesium Sulphate Injection 50% 2 ml/ 1 Vial 0 0
2879 Magnesium Sulphate Injection 50% 2 ml/ 1 Vial 0 0
2880 Minocycline (100Mg) Modified Release Capsule 10's 0 0
2880 Minocycline (100Mg) Modified Release Capsule 10's 0 0
2881 Minocycline (45Mg) Extended Release Tablet 10's 0 0

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order