Item added to cart

All Prod. (2807)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
219 Calcium + Vitamin D3 Tablet (-Not Available) 10's -n/a- 2027-09-24 0 0
220 Calcium 500mg and Vitamin D3 250IU Tablets IP 10's PJCT-007 2026-12-31 13920 7.22
223 Pyridoxine Hydrochloride 10mg, Doxylamine 10mg and Folic Acid 2.5mg Tablets 30's SCF2501 2028-05-31 610 32.81
224 Folic Acid Tablets IP 5 mg 15's TFN24010AL 2026-09-30 7390 4.13
225 Syrup of Iron and Folic Acid in a flavoured Base (-Not Available) 200 ml -n/a- 2027-09-24 0 0
226 Iron(carbonil Iron)100 mg+Folic Acid 1.5 mg+Zinc Capsules (-Not Available) 15's -n/a- 2027-09-24 0 0
227 Polyvitamin Tablets NFI (Prophylactic) 10's TPV25010AL 2026-09-30 340 6.56
229 Haematinic syrup of Iron,Folic acid and Vitamin B12 (-Not Available) 100 ml -n/a- 2027-09-24 0 0
230 Vitamin B-Complex fort Zinc Capsule 10's CV-1120066 2027-03-31 23120 9.28
231 Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) 10's 8474 2026-12-31 19090 15
232 Vitamin B-Complex Syrup (-Not Available) 200 ml -n/a- 2027-09-24 0 0
233 Vitamin-C Chewable Tablets 100mg (-Not Available) 10's -n/a- 2027-09-24 0 0
235 Budesonide Nebuliser Suspension 1mg per 2ml 2 ml 2477008 2026-09-30 7435 12.38
236 Budesonide Inhalation IP 100mcg 200 MDI IA24015 2025-12-31 110 115.31
238 Budesonide Inhalation IP 200mcg 200 md IG24199 2026-06-30 780 150
239 Cetirizine Syrup IP 5 mg per 5 ml 60 ml ALS1302 2027-04-30 19 12.19
240 Cetrizine Hydrochloride Tablets IP 10mg 10's Z25-079 2027-01-31 21820 5.16
241 Cough Syrup Dextromethorphan HBr 10mg Chlorpheniramine Maleate 4mg/5ml (-Not Available) 100 ml -n/a- 2027-09-24 0 0
242 Cough Syrup CPM 3 mg., A.Chl.110 mg.,Sod. Cit.46 mg.,Menthol IP 0.9 mg, (-Not Available) 110 ml -n/a- 2027-09-24 0 0
243 Cough Syrup Diphen.14 mg. + A.Chl.135 mg. + Sod.Cit.57 mg. + Menthol IP 0.9 mg. (-Not Available) 110 ml -n/a- 2027-09-24 0 0
244 Etophyllin 84.7mg and Theophylline 25.3mg Injection per 2ml (-Not Available) 2 ml -n/a- 2027-09-24 0 0
245 Etophyllin 77mg and Theophylline 23mg Tablets 10's ET250703 2027-06-30 30820 4.69
246 Fexofenadine Hydrochloride Tablets IP 120mg 10's MJ2AC2501 2028-04-30 2880 22.5
247 Fexofenadine Tablets IP 180 mg 10's MT250131 2027-01-31 1370 35.06
248 Levocetrizine Tablets IP 5 mg 10's LLP-525 2026-04-30 24210 7.22
250 Montelukast Sodium Tablets IP 5mg 10's MT243193 2026-09-30 540 14.06
251 Montelukast Sodium Tablets IP 10mg 10's MT241639 2026-04-30 70 18.56
252 Montelukast Sodium 10mg and Levocetirizine 5mg Tablets IP 10's MLHT-1065 2027-11-30 8730 18.75
253 Pheniramine Maleate Tablets IP 25 mg 15's PMT1301 2027-03-31 2260 4.69
254 Promethazine Syrup IP 5mg per 5ml 100 ml PMZS-1001 2026-01-31 135 13.13
255 Salbutamol Inhalation IP 100mcg 200 md ID25079 2028-03-31 2346 46.88
256 Salbutamol Tablets IP 2mg 10's SBT1106 2025-12-31 1040 0.94
259 Salbutamol Syrup IP 2mg per 5ml 100 ml SSS25002 2028-03-31 767 10.31
260 Salbutamol Tablets IP 4 mg (-Not Available) 10's -n/a- 2027-09-24 0 0
261 Adenosine Injection IP 6 mg per 2ml (-Not Available) 2 ml -n/a- 2027-09-24 0 0
263 Amlodipine 5mg and Atenolol 50mg Tablets IP 10's AMAT-1062 2027-01-31 13720 6.56
264 Amlodipine Tablets IP 5mg 10's 2502009 2027-01-31 18620 5.16
265 Atenolol Tablets IP 50 mg 14's Z24-915 2026-10-31 2660 6.19
266 Atorvastatin Tablets IP 10mg 10's BRE06094B 2027-05-31 13230 8.25
267 Atorvastatin Tablets IP 20mg 10's CT24252481 2027-02-28 3990 11.34
268 Clonidine Tablets IP 100 mcg 10's T-2506302 2027-05-31 7600 10.31
269 Clopidogrel Tablets IP 75mg 10's CT24250616 2026-06-30 6495 17.53
270 Clopidogrel 75mg and Aspirin 75mg Tablets IP (-Not Available) 10's -n/a- 2027-09-24 0 0
271 Diltiazem Tablets IP 30 mg 10's BNZ02AKA 2027-11-30 420 11.34
272 Diltiazem Tablets IP 60 mg 10's CT24250965 2026-08-31 390 15.94
273 Dobutamine Injection IP 250mg per 20ml (for Intravenous Infusion) (-Not Available) Vial -n/a- 2027-09-24 0 0
274 Dopamine Hydrochloride Injection IP 200 mg per 5ml 5 ml DP4327 2026-07-31 415 15
275 Enalapril Tablets IP 5 mg 10's TE-200026 2026-09-30 1120 5.16
276 Enoxaparin Injection IP 40 mg per 0.4 ml (-Not Available) 0.4 ml -n/a- 2027-09-24 0 0
277 Enoxaparin Injection IP 60 mg per 0.6 ml (-Not Available) 0.6 ml -n/a- 2027-09-24 0 0
278 Frusemide Injection IP 10 mg per ml (-Not Available) 2 ml -n/a- 2027-09-24 0 0
279 Frusemide Tablets IP 40 mg 10's TFU402 2027-05-31 600 4.69
280 Heparin Sodium Injection IP 5000 IU (-Not Available) 5 ml -n/a- 2027-09-24 0 0
281 Heparin Sodium Injection IP 25000 IU 5 ml 24HE05 2026-08-31 450 187.5
283 Isosorbide Dinitrate Tablets IP 10mg 50's T3586 2026-08-31 100 19.69
285 Amlodipine 5mg and Lisinopril 5mg Tablets IP 15's CT24180 2026-08-31 250 15
286 Lisinopril Tablets IP 5mg 10's 3167 2027-01-31 420 9.38
287 Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP 10's LHYT1302 2027-03-31 4470 12.38
288 Losartan Tablets IP 25mg 10's TLR404 2027-08-31 1260 7.22
289 Losartan Tablets IP 50mg 10's PRT2408-18 2026-07-31 3770 11.34
290 Metoprolol Tablets IP 25 mg 10's RT-240508 2026-04-30 12570 6.19
291 Metoprolol Extended release Tablets IP 50mg 10's MPRMT-1052 2026-12-31 10360 9.28
293 Ramipril Tablets IP 2.5 mg 10's RT-240702 2026-06-30 1660 7.22
294 Ramipril Tablets IP 5 mg 10's RT-240434 2026-03-31 1800 9.38
295 Simvastatin Tablets IP 10mg 10's SLR2201 2025-11-30 1770 10.31
296 Simvastatin Tablets IP 20mg 10's BP4193 2026-07-31 520 15
297 Tamsulosin Hydrochloride 0.4 mg Capsules (-Not Available) 10's -n/a- 2027-09-24 0 0
298 Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP 10's TMHT-1057 2027-01-31 27690 15.94
299 Telmisartan Tablets IP 20mg 10's TFI24009AL 2026-07-31 11440 10.31
300 Telmisartan Tablets IP 40mg 10's TEP25140AL 2027-07-31 64460 11.25
301 Tranexamic Acid Tablets IP 500 mg 10's MJ2AB2501 2026-12-31 1370 74
302 Tranexamic Acid Injection IP 500 mg (100mg per ml) 5 ml Amp. Z25-119 2026-12-31 1370 24
304 a-ß Arteether Injection 150 mg 2 ml Ampoule Z24-146 2026-01-31 365 17.81
305 Chloroquine Phosphate Tablets IP 250 mg 10's CQT1207 2026-07-31 50 5
306 PRIMAQUINE TABLETS IP 15 MG (-Not Available) 10's -n/a- 2027-09-24 0 0
311 Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml (-Not Available) 100 ml -n/a- 2027-09-24 0 0
312 Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) 1's DJ-24682 2026-07-31 10680 10
313 Alprazolam Tablets IP 0.25 mg 10's ARZMT-1018 2027-06-30 3730 4.13
314 Alprazolam Tablets IP 0.5 mg 10's ALAT1124 2025-12-31 2930 7.22
316 Betahistine Tablets IP 8 mg 10's 2501137 2026-12-31 4840 8.25
317 Carbamazepine Tablets IP 100 mg (-Not Available) 10's -n/a- 2027-09-24 0 0
318 Carbamazepine Tablets IP 200mg (-Not Available) 10's -n/a- 2027-09-24 0 0
319 Clonazepam Tablets IP 0.5 mg 10's CZAT1131 2025-12-31 5760 5.16
320 Diazepam Tablets IP 5 mg 10's 3462 2028-06-30 120 5.63
321 Escitalopram Tablets IP 10 mg 10's 4116 2027-04-30 2499 9.38
322 Escitalopram Tablets IP 20 mg 10's MT242747 2026-06-30 690 18.75
323 Flunarizine Tablets IP 10 mg (-Not Available) 10's -n/a- 2027-09-24 0 0
324 Flunarizine Tablets IP 5 mg 10's GF164003 2027-06-30 520 6.56
325 Fluoxetine Hydrochloride Capsules IP 20mg 10's CC25260002 2027-03-31 4200 8.25
326 Methyl Ergometrine Tablets IP 0.125 mg 10's UGT241645 2026-08-31 3500 10.31
327 Phenytoin Tablets IP 100 mg 100's in Bottle 4067 2029-04-30 624 51.56
328 Prochlorperazine Tablets IP 5 mg 10's PHT1301 2027-03-31 10 5.63
329 Prednisolone Tablets IP 5 mg 15's PDNT-1002 2026-10-31 1890 7.5
330 Prednisolone Tablets IP 10 mg 10's PRDT-1030 2026-12-31 1190 8.44
331 THYROXINE SODIUM TABLETS IP 50 µg (-Not Available) 10's -n/a- 2027-09-24 0 0
332 Thyroxine Sodium Tablets IP 100 mcg 100's 16250671A 2027-04-30 582 63.94
333 Dexamethasone Tablets IP 0.5 mg 10's JKBKT24009 2026-12-31 1850 1.88
334 Dexamethasone Injection IP 4mg per ml 2 ml Z25-818 2027-06-30 408 5.63
336 Allopurinol Tablets IP 100 mg 10's Z25-601 2027-05-31 1180 10.31
337 Clomiphene Citrate Tablets IP 50mg 10's 24S1HTA001 2025-12-31 10 20.63

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order