Item added to cart
Showing All Available Products

All Prod. (1202)
Drug Code Drug Name Quantity UOM Name Batch No Exp Date Quantity MRP
796 Aspirin Gastro-resistant 75mg and Atorvastatin 10mg Capsules IP 10's AAC5036 2027-04-30 16750 15
800 Bacitracin 250 IU, Neomycin 5mg, Sulphacetamide 60mg Dusting Powder 10 gm Powder BP50005 2027-01-31 660 23.44
804 Betamethasone Injection IP 4 mg per ml 1 ml Z24-547 2026-06-30 470 2.81
806 Bicalutamide Tablets IP 50mg 10's GST24101 2026-06-30 560 128.44
807 Biphasic Isophane Insulin Injection IP 100 IU/ml (30:70 ) (30% Soluble Insulin and 70% Isophane Insu 3 ml Catridge A042517513 2028-04-30 1600 165
814 Cabergoline Tablets IP 0.5mg 4's 25S2GTA898 2027-03-31 1850 159.38
815 Calcitriol Capsules IP 0.25mcg 10's 105CR2502 2027-04-30 1940 27.84
816 Calcium Acetate Tablets 667mg 10's TCATAT504 2027-04-30 1300 26.25
817 Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc 7.5mg Tablets 10's OBKZ417 2026-10-31 6090 13.41
821 Carvedilol Tablets IP 6.25mg 10's 306TCS005 2027-01-31 520 7.22
830 Chlordiazepoxide 10mg and Trifluoperazine 1mg Tablets 10's 24S1GTA561 2026-07-31 700 14.06
833 Cholecalciferol (Vitamin D3) Drops 800 IU per ml 15 ml VD2LF001 2027-03-31 618 25.31
834 Cholecalciferol (Vitamin D3) Drops 400 IU per ml 15 ml 25S1GLA161 2027-05-31 605 18.75
835 Glucosamine Sulphate 500mg and Chondroitin 400mg Tablets 10's MT243768 2026-10-31 5970 79.69
837 Cilnidipine Tablets IP 20mg 10's 24S1GTA986 2026-11-30 1450 18.56
838 Cilostazol Tablets IP 50mg 10's CT24250053 2026-03-31 870 61.88
840 Citicoline Tablets IP 500mg 10's 25S1GTA503 2027-05-31 540 207.28
844 Clonazepam Tablets IP 1mg 10's 15L25T02 2028-04-30 2170 8.25
850 Cyclosporin capsules IP 50mg 5's CC-2890006 2026-08-31 80 120
860 Dextromethorphan Hydrobromide Syrup IP 13.5mg per 5ml 50 ml DXHS-1001 2026-06-30 1221 21.56
864 Dextrose Injection IP 25%w/v 100 ml 1B250378 2027-01-31 486 11.25
865 Diacerein Capsules IP 50mg 10's MC240663 2027-05-31 630 42.19
868 Dicyclomine Hydrochloride (Dicycloverine) Injection IP 10mg per ml 2 ml OCYI-002 2026-07-31 1750 3.75
875 Donepezil Hydrochloride Tablets IP 10mg 10's 24S1GTA752 2026-09-30 760 23.44
878 Drotaverine Hydrochloride 80mg and Mefenamic Acid 250mg Tablets 10's DM1TF027 2027-07-31 4850 18.75
879 Drotaverine Hydrochloride Tablets IP 40mg 10's PRT2505-12 2027-04-30 470 7.5
881 Ebastine Tablets IP 10mg 10's UGT241281 2026-06-30 540 18.75
888 Febuxostat Tablets 40mg 10's UT240384 2026-02-28 7570 18.75
899 Frusemide 20mg and Spironolactone 50mg Tablets 10's 1452-20 2027-04-30 130 26.25
900 Gabapentin 100mg and Methylcobalamin 500mcg Tablets 10's TMG-015 2027-01-31 2480 34.03
901 Gabapentin Capsules IP 300mg 10's C2507062 2027-06-30 3720 25.78
904 Metformin Hydrochloride 500mg (Prolonged release) and Glimepiride 1mg Tablets IP 10's BP5098 2027-02-28 61090 16.5
906 Glyceryl Trinitrate Controlled Release Tablets 2.6mg (Nitroglycerin Controlled Release Tablets) 30's MT250456 2027-01-31 1702 46.88
910 Human Chorionic Gonadotrophin IP 5000 IU (Powder for injection with solvent) Vial and solvent B10924003 2025-12-31 302 215
912 Hydrochlorothiazide Tablets IP 12.5mg 10's HTT1301 2027-03-31 790 5.63
915 Hydroxyzine Hydrochloride Tablets IP 10mg 10's PRT2503-20 2027-02-28 1560 7.22
916 Imatinib Mesylate Tablets IP 400mg 10's GST24125 2026-07-31 250 210.94
917 Imipramine Hydrochloride Tablets IP 25mg 10's 3122 2028-01-31 500 4.69
920 Soluble Insulin Injection IP 100 IU per ml (R-DNA Origin) 3 ml Catridge TBB060425 2028-03-31 2705 170
923 Isosorbidemononitrate Tablets IP 20mg 10's ISMT-1003 2027-06-30 410 7.5
924 Isoxsuprine Hydrochloride Tablets IP 10mg 50's Z24-720 2026-08-31 370 42.19
926 Ketoconazole Cream 2% w/w 15 gm Tube EY25001AL 2027-02-28 859 18.56
931 Lamotrigine Tablets 100mg 10's 25GT1060 2027-06-30 370 41.25
935 Letrozole Tablets IP 2.5mg 10's 25GST051 2027-03-31 70 31.88
938 Levocarnitine Injections 1gm 5 ml MLAV25002 2027-03-31 762 65.63
939 Levocarnitine Tablets 500mg 10's UGT25121 2026-12-31 248 52.5
944 Levosalbutamol Inhaler 50mcg 200 MDI ID25086 2027-03-31 246 77.81
945 Levosulpiride Tablets 25mg 10's T-2501252 2026-12-31 40 10.31
948 Lorazepam Tablets IP 1mg 10's 3133 2028-01-31 960 10.31
949 Lorazepam Tablets IP 2mg 10's AUE04BSA 2027-12-31 4170 11.25
954 Medroxyprogesterone Acetate Tablets IP 10mg 10's HOAC10 2026-09-30 1030 24.38
955 Mefenamic Acid 50mg and Paracetamol 125mg Suspension per 5ml 60 ml ML250390 2027-06-30 867 10.31
956 Mefloquine Hydrochloride Tablets IP 250mg 4's MQT2401 2025-12-31 1240 106.88
960 Metformin Sustained Release Tablets IP 850mg 10's UGT24644 2026-03-31 430 18.56
968 Mirtazapine Tablets IP 15mg 10's MT251147 2027-03-31 910 28.13
972 Mycophenolate Mofetil Tablets IP 500mg 10's MT251632 2027-05-31 790 180
974 Natural Micronised Progesterone Capsules 100mg 10's HOAB11 2026-07-31 1680 62.81
976 Nebivolol Tablets IP 2.5mg 10's AUE02BOA 2027-06-30 980 15
978 Nepafenac Eye Drop 0.1% W/V 5 ml UIE25001 2026-12-31 1857 61.88
986 Nitrazepam Tablets I.P 10mg 10's NPDT1201 2026-05-31 100 8.44
987 Nitrofurantoin Tablets I.P 100mg 10's T-2503161 2027-02-28 2460 16.5
990 Olanzapine Tablets IP 10mg 10's 3879 2028-01-31 250 8.25
991 Olanzapine Tablets IP 5mg 10's PRT2501-39 2026-12-31 4700 6.19
992 Olmesartan Medoxomil Tablets IP 20mg 10's 25S1GTA101 2026-12-31 2440 15.94
993 Ondansetron Oral Solution IP 2 mg per 5ml 30 ml ONES-1005 2027-05-31 805 14.06
1003 Permethrin Cream 5% w/w 30 GM 5N20 2027-01-31 139 22.5
1005 Phenobarbitone Tablets IP 30mg 30's 2088 2026-06-30 386 15.94
1008 Phytomenadione Injection (Vitamin K1) IP 1mg per 0.5ml 0.5 ml Ampoule PMA22428 2026-08-31 5900 10.31
1009 Pioglitazone Tablets IP 15 mg 10's CT24250603 2026-06-30 3060 8.25
1011 Piracetam Syrup 500mg per 5ml 100 ml ML240492 2026-09-30 722 60.94
1012 Piracetam Tablets 400mg 10's 3637 2027-02-28 590 17.53
1026 Propranolol Tablets IP 10mg 10's PNT1205 2026-10-31 4170 5.16
1031 Quetiapine Fumarate Tablets IP 200mg 10's MT243152 2026-09-30 1140 60.94
1032 Quetiapine Tablets IP 100mg 10's PRT2504-64 2027-03-31 1360 34.03
1037 Erythropoietin Injection IP 4000 IU Vial B300584 2025-10-31 917 278.44
1041 Risperidone 4mg and Trihexiphenidyl 2mg Tablets 10's 25DT0512 2027-03-31 590 13.41
1042 Risperidone Tablets IP 4mg 10's 4027 2028-03-31 740 8.44
1044 Rosuvastatin Tablets IP 5mg 10's RVA250101 2026-12-31 690 12.38
1049 Sertraline Tablets IP 50mg 10's MT250256 2027-01-31 780 16.88
1050 Sertraline Tablets IP 100mg 10's PT40044 2026-12-31 880 20.63
1051 Sertraline Tablets IP 25mg 10's 3607 2028-08-31 600 14.06
1059 Sodium Valproate Enteric Coated Tablets IP 200mg 10's 4181 2028-06-30 2420 15.94
1060 Sodium Valproate Gastro-Resistant Tablets IP 300mg 10's STG-250751 2027-03-31 530 20.63
1068 Sucralfate 1g and Oxetacaine 10mg Suspension per 10ml 100 ml L-2505004 2027-04-30 969 63.75
1072 Tamsulosin Hydrochloride Prolonged Release Capsules IP 0.4mg 10's CTPR-028 2027-02-28 5280 20.63
1073 Telmisartan 40mg and Metoprolol 25mg Tablets 10's MT250509 2026-12-31 4340 28.13
1074 Telmisartan 80mg and Hydrochlorothiazide 12.5mg Tablets IP 10's WTZ25006G 2027-06-30 2680 21.56
1075 Teneligliptin Tablets IP 20mg 10's TL250305 2027-02-28 15340 18.75
1076 Tenofovir Disoproxil Fumarate Tablets IP 300 mg 10's JDUA428 2026-07-31 600 183.75
1081 Tizanidine Tablets I.P 2mg 10's PBW2402 2027-06-30 820 20.63
1087 Trihexyphenidyl Hydrochloride Tablets IP 2mg (Benzhexol Hydrochloride Tablets IP 2mg) 10's 6517 2027-02-28 2770 6.19
1088 Trimetazidine Hydrochloride Modified Release Tablets 35 mg 10's MT250265 2027-02-28 1530 20.63
1099 Metformin Hydrochloride 500mg and Voglibose 0.3mg Tablets 10's VM1TE033 2026-11-30 2870 15.47
1106 Metoprolol Succinate 50mg (Extended Release) and Telmisartan 40mg Tablets 10's BP5141 2027-04-30 9750 29.91
1108 Sildenafil Tablets IP 100 mg 4's BPSI25003 2027-05-31 2400 9.38
1110 Clobazam Tablet IP 5mg 10's 2502 2027-01-31 1760 14.06
1111 Gabapentin 400mg and Nortriptyline 10mg Tablets 10's MT250276 2027-01-31 5160 51.56
1114 Moxifloxacin Hydrochloride Eye Drops IP 0.5% w/v 5 ml Z25-741 2027-06-30 1320 13.41
1123 Clomipramine Hydrochloride Sustained release Tablets 75mg 10's 25DT0459 2027-03-31 820 51.56
1124 Fluvoxamine Maleate Tablets IP 100mg 10's CT25260005 2027-03-31 1030 69.38

Shopping cart 1 close
Shopping cart close
  • No items in the cart..

Subtotal : 0.00

View cart Save Order